Thai company profile
RONGNAMKHAENG SARAWUTKITWAREE CO.,LTD.
บริษัท โรงน้ำแข็งสราวุธกิจวารี จำกัด
At a glance
Company overview
- Registered No.
- 0355555000011
- Registration date
- Fiscal Year of Submission
- 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 6,619,196 baht (661.92% of capital)
- Business objective
- การผลิตน้ำแข็งเพื่อการบริโภค
Classification
Business industries
- Industry category C · Manufacturing
- Business group (TSIC) 10795 · Manufacture of edible ice
Where to find us
Address
100 หมู่ที่ 6 ต.โนนเปือย อ.กุดชุม จ.ยโสธร, Non Pueai, Kut Chum, Yasothon
Financial performance
Financial highlights
Profit / loss
661,575 2025 · baht YoY -1.13%Assets
6,966,102 2025 · baht YoY 11.09%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. SARAWUT NIMPISUT | director |
| MISS SUPRANEE NIMPISUT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 220358 | 134717 | 152568 | 250719 |
| 2025 | Business Industry : C C : Manufacturing (C) | 19234 | 10340 | 13178 | 19992 |
| 2025 | Yasothon | 365 | 229 | 277 | 442 |
| 2025 | North East Region | 36578 | 21231 | 23750 | 39342 |
| 2025 | TSIC : 10795 10795 : Manufacture of edible ice (10795) | 857 | 223 | 245 | 782 |
| 2024 | Thailand | 206938 | 135247 | 151876 | 271359 |
| 2024 | Business Industry : C C : Manufacturing (C) | 17420 | 10086 | 12759 | 21752 |
| 2024 | Yasothon | 347 | 245 | 287 | 487 |
| 2024 | North East Region | 35543 | 21724 | 24099 | 42190 |
| 2024 | TSIC : 10795 10795 : Manufacture of edible ice (10795) | 834 | 237 | 250 | 839 |
| 2023 | Thailand | 189697 | 120498 | 135431 | 255446 |
| 2023 | Business Industry : C C : Manufacturing (C) | 15973 | 8927 | 11408 | 20898 |
| 2023 | Yasothon | 315 | 222 | 243 | 464 |
| 2023 | North East Region | 33890 | 20333 | 22402 | 40741 |
| 2023 | TSIC : 10795 10795 : Manufacture of edible ice (10795) | 811 | 206 | 215 | 830 |
| 2022 | Thailand | 198787 | 151400 | 129186 | 275063 |
| 2022 | Business Industry : C C : Manufacturing (C) | 17156 | 13030 | 11073 | 23187 |
| 2022 | Yasothon | 333 | 295 | 234 | 527 |
| 2022 | North East Region | 35421 | 24812 | 21877 | 42118 |
| 2022 | TSIC : 10795 10795 : Manufacture of edible ice (10795) | 790 | 233 | 177 | 863 |
| 2021 | Thailand | 185413 | 312520 | 119153 | 283871 |
| 2021 | Business Industry : C C : Manufacturing (C) | 16706 | 33927 | 10658 | 24125 |
| 2021 | Yasothon | 323 | 714 | 227 | 535 |
| 2021 | North East Region | 34344 | 43266 | 20740 | 43654 |
| 2021 | TSIC : 10795 10795 : Manufacture of edible ice (10795) | 736 | 570 | 187 | 875 |
| 2020 | Thailand | 179420 | 269926 | 116468 | 279897 |
| 2020 | Business Industry : C C : Manufacturing (C) | 15147 | 28170 | 9895 | 22828 |
| 2020 | Yasothon | 299 | 625 | 221 | 533 |
| 2020 | North East Region | 33230 | 38525 | 19840 | 43710 |
| 2020 | TSIC : 10795 10795 : Manufacture of edible ice (10795) | 701 | 539 | 200 | 846 |
| 2019 | Thailand | 189593 | 286964 | 132910 | 279764 |
| 2019 | Business Industry : C C : Manufacturing (C) | 14802 | 26814 | 9974 | 21911 |
| 2019 | Yasothon | 290 | 559 | 205 | 509 |
| 2019 | North East Region | 34876 | 41619 | 22711 | 43875 |
| 2019 | TSIC : 10795 10795 : Manufacture of edible ice (10795) | 693 | 588 | 222 | 810 |
| 2018 | Thailand | 187017 | 284412 | 130799 | 271012 |
| 2018 | Business Industry : C C : Manufacturing (C) | 14013 | 25439 | 9442 | 20635 |
| 2018 | Yasothon | 266 | 513 | 179 | 486 |
| 2018 | North East Region | 34894 | 42066 | 23009 | 43105 |
| 2018 | TSIC : 10795 10795 : Manufacture of edible ice (10795) | 656 | 495 | 198 | 780 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| January 25, 2012 | Company Name | Registered name is โรงน้ำแข็งสราวุธกิจวารี จำกัด |
| January 25, 2012 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| RONGNAMKHAENG V I C DOI SAKET LIMITED PARTNERSHIP0503562000087 | Related company in the same sector |
| CHA-AM VAREETHEP COMPANY LIMITED0255557001369 | Related company in the same sector |
| RONGNAMKHAENG NONKOON KIJVAREE CO.,LTD.0335554000255 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact RONGNAMKHAENG SARAWUTKITWAREE CO.,LTD. at 100 หมู่ที่ 6 ต.โนนเปือย อ.กุดชุม จ.ยโสธร.