Thai company profile
SOMBOON PATTANA COMPANY LIMITED
บริษัท สมบูรณ์พัฒนา จำกัด
At a glance
Company overview
- Registered No.
- 0965524000111
- Previous Registered No.
- บอจ.นธ.15
- Registration date
- Fiscal Year of Submission
- 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 5,100,000 baht
- Company value
- -17,096,936 baht (-335.23% of capital)
- Business objective
- บริการห้องพัก
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
84 ถนนวงศ์วิวัฒน์ ต.สุไหงโก-ลก อ.สุไหงโก-ลก จ.นราธิวาส, Su-ngai Kolok, Su-ngai Kolok, Narathiwat
Financial performance
Financial highlights
Profit / loss
-1,686,490 2025 · baht YoY 7.08%Assets
22,926,112 2025 · baht YoY -6.63%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. SOMBOON BUNTHAMRONGKIT | director |
| MR. SUTHIPPAT BUNTHAMRONGKIT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 227567 | 694105 | 729201 | 123639 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 16913 | 70988 | 73352 | 8828 |
| 2025 | Narathiwat | 394 | 1271 | 1031 | 224 |
| 2025 | South Region | 9712 | 32280 | 35472 | 5183 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 3537 | 9527 | 10871 | 3723 |
| 2024 | Thailand | 232158 | 688310 | 721735 | 119730 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 17169 | 69592 | 71802 | 8473 |
| 2024 | Narathiwat | 395 | 1262 | 1026 | 214 |
| 2024 | South Region | 9231 | 30464 | 33578 | 5040 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 4803 | 16448 | 17898 | 1001 |
| 2018 | Thailand | 183795 | 539723 | 433197 | 74869 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 12974 | 48659 | 38068 | 5101 |
| 2018 | Narathiwat | 344 | 1032 | 922 | 97 |
| 2018 | South Region | 5806 | 18785 | 15572 | 3288 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 2808 | 9165 | 7313 | 475 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mr. Suthippat Bunthamrongkit |
| — | Director | Become a director Mr. Somboon Bunthamrongkit |
| — | Director | Resign from being a director Mr. Suthippat Bunthamrongkit |
Explore more
Related companies
| Company | Relationship |
|---|---|
| THE CRAFT & CRAFTSMAN CO., LTD.0505564009601 | Related company in the same sector |
| RIMHAAD BAN NAM MAO COMPANY LIMITED0205556040387 | Related company in the same sector |
| P.A. PLACE HOTEL LTD.,PART0603555000017 | Related company in the same sector |
| I BIZ PROPERTY COMPANY LIMITED0805554000960 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact SOMBOON PATTANA COMPANY LIMITED at 84 ถนนวงศ์วิวัฒน์ ต.สุไหงโก-ลก อ.สุไหงโก-ลก จ.นราธิวาส.