Thai company profile
EVERROSE MANAGEMENT COMPANY LIMITED
บริษัท เอฟเวอร์โรส แมเนจเม้นท์ จำกัด
At a glance
Company overview
- Registered No.
- 0845562003492
- Registration date
- Fiscal Year of Submission
- 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (99.9%)
- Current registered capital
- 200,000 baht
- Company value
- -2,281,250 baht (-1,140.63% of capital)
- Business objective
- บริการและให้เช่าอสังหาริมทรัพย์
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55109 · Other short term accommodation activities, not elsewhere classified
Where to find us
Address
9/4 หมู่ที่ 5 ต.ตลิ่งงาม อ.เกาะสมุย จ.สุราษฎร์ธานี, Taling Ngam, Ko Samui, Surat Thani
Financial performance
Financial highlights
Profit / loss
323,035 2025 · baht YoY 188.62%Assets
1,858,462 2025 · baht YoY 45.82%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MRS. PHINYA THATCHER | director |
| MR. JOHANNES HAAS | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 235829 | 224953 | 705944 | 480784 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 17515 | 18292 | 52952 | 52258 |
| 2025 | Surat Thani | 2920 | 3352 | 5406 | 14452 |
| 2025 | South Region | 10216 | 8454 | 22713 | — |
| 2025 | TSIC : 55109 55109 : Other short term accommodation activities, not elsewhere classified (55109) | 101 | 120 | 636 | 483 |
| 2021 | Thailand | 250658 | 520937 | 481820 | 530450 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 16273 | 44719 | 41833 | 48569 |
| 2021 | Surat Thani | 2383 | 10149 | 9103 | 11080 |
| 2021 | South Region | 11878 | 48507 | 46713 | 54984 |
| 2021 | TSIC : 55109 55109 : Other short term accommodation activities, not elsewhere classified (55109) | 447 | 3408 | 2654 | 3284 |
| 2020 | Thailand | 328357 | 550997 | 500571 | 499477 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 23300 | 48229 | 43653 | 46160 |
| 2020 | Surat Thani | 3726 | 11127 | 9641 | 10887 |
| 2020 | South Region | 18841 | 52771 | 48148 | 53077 |
| 2020 | TSIC : 55109 55109 : Other short term accommodation activities, not elsewhere classified (55109) | 820 | 3269 | 2632 | 2716 |
| 2019 | Thailand | 511366 | 550462 | 525954 | 441057 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 45192 | 49241 | 46832 | 42258 |
| 2019 | Surat Thani | 10286 | 11637 | 10599 | 10359 |
| 2019 | South Region | 43502 | 52698 | 50036 | 48585 |
| 2019 | TSIC : 55109 55109 : Other short term accommodation activities, not elsewhere classified (55109) | 2640 | 3179 | 2812 | 2182 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| March 26, 2019 | Company Name | Registered name is EVERROSE MANAGEMENT COMPANY LIMITED |
| March 26, 2019 | Registered Capital (Baht) | Registered capital is 200,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| TOGAYTHER BKK CO., LTD.0105568019435 | Related company in the same sector |
| LEE DEVELOPMENT HATYAI COMPANY LIMITED0905560004385 | Related company in the same sector |
| NIYOM KANPANICH COMPANY LIMITED0115557017525 | Related company in the same sector |
| PUNNAGUNN LIMITED PARTNERSHIP0633550000205 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact EVERROSE MANAGEMENT COMPANY LIMITED at 9/4 หมู่ที่ 5 ต.ตลิ่งงาม อ.เกาะสมุย จ.สุราษฎร์ธานี.