Thai company profile
MAYA RESORT CO., LTD.
บริษัท มายา รีสอร์ท จำกัด
At a glance
Company overview
- Registered No.
- 0845559007113
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (51%)
- Current registered capital
- 2,000,000 baht
- Company value
- 1,930,997 baht (96.55% of capital)
- Business objective
- ประกอบกิจการให้เช่าห้องพักรายวันประเภทโรงแรม
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
3/56 หมู่ที่ 1 ต.บ่อผุด อ.เกาะสมุย จ.สุราษฎร์ธานี, Bo Phut, Ko Samui, Surat Thani
Financial performance
Financial highlights
Profit / loss
575,452 2025 · baht YoY 248.72%Assets
2,699,772 2025 · baht YoY 94.85%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS SYLVIA JUHASZ | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 151032 | 150509 | 707264 | 417747 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 10824 | 11778 | 51953 | 43616 |
| 2025 | Surat Thani | 1750 | 2091 | 11179 | — |
| 2025 | South Region | 5510 | 5469 | 32933 | 18854 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 2412 | 2441 | 10043 | 7815 |
| 2024 | Thailand | 435167 | 626815 | 700840 | 528876 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 36913 | 63654 | 51418 | 57109 |
| 2024 | Surat Thani | 6801 | 16743 | 8596 | 15431 |
| 2024 | South Region | 21327 | 25565 | 31608 | 24335 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 6594 | 7578 | 8896 | — |
| 2023 | Thailand | 468768 | 507297 | 410528 | 360946 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 39914 | 45175 | 35217 | 32876 |
| 2023 | Surat Thani | 8249 | 10534 | 7370 | 7256 |
| 2023 | South Region | 19099 | 17188 | 14446 | 13977 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 6443 | 5235 | 5455 | 6160 |
| 2021 | Thailand | 451867 | 579436 | 432282 | 380739 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 36135 | 50709 | 37381 | 35106 |
| 2021 | Surat Thani | 6939 | 11409 | 7868 | 7951 |
| 2021 | South Region | 16282 | 19849 | 14863 | 14443 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 5875 | 6346 | 5807 | 6616 |
| 2020 | Thailand | 347862 | 111108 | 129056 | 264864 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 25269 | 6536 | 7096 | 21912 |
| 2020 | Surat Thani | 4185 | 877 | 1033 | 4228 |
| 2020 | South Region | 12469 | 1255 | 1248 | 9588 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 4651 | 374 | 365 | 5407 |
| 2019 | Thailand | 316432 | 535681 | 471971 | 282277 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 23644 | 47819 | 41943 | 24675 |
| 2019 | Surat Thani | 3845 | 11317 | 9202 | 5151 |
| 2019 | South Region | 11960 | 18118 | 17502 | 10957 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 4597 | 6401 | 6685 | 5776 |
| 2018 | Thailand | 315493 | 231870 | 451636 | 281539 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 24193 | 17031 | 40416 | 25145 |
| 2018 | Surat Thani | 4143 | 3163 | 8924 | 5509 |
| 2018 | South Region | 11955 | 5989 | 16483 | 11052 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 4598 | 2241 | 6478 | 5702 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| December 15, 2025 | Registered Capital (Baht) | Change to 2,000,000 |
| — | Director | Resign from being a director Mr. Somphorn Chawrainak |
| December 20, 2021 | Registered Capital (Baht) | Change to 6,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| MAHUTSACHAN KHLONG THOM CO., LTD.0105564027328 | Related company in the same sector |
| KHAOSOKRAINFOREST (THAILAND) CO., LTD.0845563003861 | Related company in the same sector |
| MAROTE CO.,LTD.0835549011037 | Related company in the same sector |
| PHI PHI BAY VIEW RESORT LTD.,PART0813545000276 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact MAYA RESORT CO., LTD. at 3/56 หมู่ที่ 1 ต.บ่อผุด อ.เกาะสมุย จ.สุราษฎร์ธานี.