Thai company profile
DINIREKE COMPANY LIMITED
บริษัท ดินิเรเก้ จำกัด
At a glance
Company overview
- Registered No.
- 0845557000812
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (51%)
- Current registered capital
- 2,000,000 baht
- Company value
- 1,866,656 baht (93.33% of capital)
- Business objective
- ประกอบกิจการให้เช่าวิลล่า รีสอร์ท บ้าน บังกะโล
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
5/30 หมู่ที่ 1 ต.เกาะเต่า อ.เกาะพะงัน จ.สุราษฎร์ธานี, Ko Tao, Ko Pha-ngan, Surat Thani
Financial performance
Financial highlights
Profit / loss
362,401 2025 · baht YoY -4.90%Assets
8,595,455 2025 · baht YoY -5.25%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. NICKY LARS ROBERT HELDORN | director |
| MR. RICHARD LEGEND | director |
| MISS WICHANEE PHONTHAPHA | director |
| KENNETH ANTONIO RAKIM | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 290286 | 208443 | 212762 | 225865 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 21950 | 16818 | 16058 | 18343 |
| 2025 | Surat Thani | 3702 | 3052 | 2861 | 3454 |
| 2025 | South Region | 13529 | 7697 | 6062 | 9042 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 4487 | 2936 | 1953 | 5317 |
| 2024 | Thailand | 280575 | 201955 | 190360 | 221298 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 20996 | 16034 | 13629 | 17900 |
| 2024 | Surat Thani | 3464 | 2675 | 2268 | 3215 |
| 2024 | South Region | 11996 | 6778 | 4469 | 8693 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 4183 | 2668 | 1414 | 5226 |
| 2023 | Thailand | 283509 | 246288 | 254670 | 185904 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 20120 | 18918 | 18704 | 13915 |
| 2023 | Surat Thani | 3178 | 3340 | 3167 | 2349 |
| 2023 | South Region | 10907 | 7394 | 6244 | 6733 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 3858 | 2385 | 1793 | 4205 |
| 2022 | Thailand | 319068 | 255065 | 252602 | 193795 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 22222 | 18465 | 17905 | 14677 |
| 2022 | Surat Thani | 3468 | 3161 | 2987 | 2490 |
| 2022 | South Region | 11429 | 6110 | 5423 | 6965 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 3983 | 1666 | 1574 | 4406 |
| 2021 | Thailand | 517292 | 571194 | 239166 | 188937 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 43946 | 49939 | 16476 | 14340 |
| 2021 | Surat Thani | 9578 | 11256 | 2691 | 2417 |
| 2021 | South Region | 19239 | 18942 | 4282 | 6751 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 6972 | 5925 | 1294 | 4408 |
| 2020 | Thailand | 368103 | 522584 | 242734 | 173593 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 27576 | 45381 | 16964 | 13116 |
| 2020 | Surat Thani | 4759 | 10486 | 2811 | 2254 |
| 2020 | South Region | 13548 | 15490 | 4762 | 6349 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 5054 | 4999 | 1480 | 4241 |
| 2019 | Thailand | 259995 | 169311 | 189450 | 160264 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 18709 | 11032 | 12164 | 12044 |
| 2019 | Surat Thani | 2911 | 1662 | 1890 | 2069 |
| 2019 | South Region | 9128 | 3625 | 3737 | 6146 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 3681 | 1443 | 1395 | 4176 |
| 2018 | Thailand | 239949 | 155992 | 173029 | 153155 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 17217 | 10153 | 11034 | 11502 |
| 2018 | Surat Thani | 2708 | 1580 | 1814 | 2004 |
| 2018 | South Region | 8200 | 3553 | 3510 | 5867 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 3418 | 1517 | 1383 | 4035 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Mr. Richard Legend |
| — | Director | Become a director Mr. Richard Legend |
| — | Director | Resign from being a director Mr. Richard Legend |
Explore more
Related companies
| Company | Relationship |
|---|---|
| NAKHON LIVING SWEET CO.,LTD.0805555000157 | Related company in the same sector |
| INDIGO GROUP CO.,LTD.0105553073293 | Related company in the same sector |
| S.P & S.P CO.,LTD.0205550006462 | Related company in the same sector |
| CHEZ VINCENT CO.,LTD.0845548003782 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact DINIREKE COMPANY LIMITED at 5/30 หมู่ที่ 1 ต.เกาะเต่า อ.เกาะพะงัน จ.สุราษฎร์ธานี.