Thai company profile
PUNTARIKA HOUSE COMPANY LIMITED
บริษัท บ้านปุณฑริกา จำกัด
At a glance
Company overview
- Registered No.
- 0845555002249
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 4,000,000 baht
- Company value
- 8,829,153 baht (220.73% of capital)
- Business objective
- โรงแรม
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
49/35 หมู่ที่ 1 ต.แม่น้ำ อ.เกาะสมุย จ.สุราษฎร์ธานี, Maenam, Ko Samui, Surat Thani
Financial performance
Financial highlights
Profit / loss
12,228,344 2025 · baht YoY 14.02%Assets
94,066,807 2025 · baht YoY -6.16%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. KRITWAT LEUNRAM | director |
| MR. THANAPHAT INTHANA | director |
| MISS PUNTHARIKA LUANRAM | director |
| MR. PHUSIT PHONGSUPALEEPORN | director |
| MR. WATCHAR JARUPRIYAYANAN | director |
| MR. SOMCHOKE YULAPPAISARN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 67851 | 16684 | 14575 | 47556 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 4505 | 892 | 617 | 2691 |
| 2025 | Surat Thani | 706 | 137 | 98 | 400 |
| 2025 | South Region | 1918 | 697 | 479 | 2103 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1116 | 520 | 312 | 1743 |
| 2024 | Thailand | 74919 | 18018 | 15382 | 45625 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 5043 | 970 | 627 | 2596 |
| 2024 | Surat Thani | 798 | 144 | 97 | 378 |
| 2024 | South Region | 2100 | 821 | 450 | 2062 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1215 | 591 | 272 | 1715 |
| 2023 | Thailand | 96025 | 39280 | 53222 | 46293 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 6253 | 2250 | 2458 | 2584 |
| 2023 | Surat Thani | 963 | 342 | 398 | 392 |
| 2023 | South Region | 2559 | 1324 | 843 | 1944 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1322 | 810 | 317 | 1608 |
| 2022 | Thailand | 634850 | 374775 | 264737 | 638300 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 55992 | 32255 | 19017 | 57582 |
| 2022 | Surat Thani | 11579 | 7272 | 3236 | 13167 |
| 2022 | South Region | 22982 | 10524 | 6048 | 25798 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 7953 | 2782 | 1839 | 8993 |
| 2021 | Thailand | 515565 | 558883 | 250782 | 48513 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 43801 | 48719 | 17554 | 2840 |
| 2021 | Surat Thani | 9550 | 11019 | 2943 | 428 |
| 2021 | South Region | 19146 | 17684 | 4925 | 2102 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 6912 | 5400 | 1571 | 1760 |
| 2020 | Thailand | 178604 | 20438 | 255078 | 62953 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 11858 | 869 | 18130 | 4025 |
| 2020 | Surat Thani | 1751 | 116 | 3094 | 675 |
| 2020 | South Region | 4547 | 193 | 5451 | 2756 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1928 | 79 | 1776 | 2258 |
| 2019 | Thailand | 508091 | 542778 | 276383 | 162582 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 44909 | 48523 | 20772 | 12251 |
| 2019 | Surat Thani | 10194 | 11462 | 3828 | 2103 |
| 2019 | South Region | 19548 | 18662 | 7548 | 6222 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 7389 | 6603 | 2688 | 4215 |
| 2018 | Thailand | 504232 | 532826 | 265723 | 406532 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 44394 | 47973 | 20258 | 39525 |
| 2018 | Surat Thani | 10034 | 11339 | 3855 | 9828 |
| 2018 | South Region | 19184 | 18281 | 7346 | 16450 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 7366 | 6652 | 2710 | 7132 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mr. Kritwat Leunram |
| — | Director | Resign from being a director Mr. Sivapong Leunram |
| — | Director | Become a director Miss Puntharika Luanram |
Explore more
Related companies
| Company | Relationship |
|---|---|
| ISSAREE54 CO.,LTD.0305561003183 | Related company in the same sector |
| VICTORY PROPERTY GROUP COMPANY LIMITED0105560102040 | Related company in the same sector |
| GREEN GROUP PROPERTIES CO.,LTD.0105551029017 | Related company in the same sector |
| SRIVATSA CO.,LTD.0505544000021 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact PUNTARIKA HOUSE COMPANY LIMITED at 49/35 หมู่ที่ 1 ต.แม่น้ำ อ.เกาะสมุย จ.สุราษฎร์ธานี.