Thai company profile
SOUNSIN COMPANY LIMITED
บริษัท สวนสิน จำกัด
At a glance
Company overview
- Registered No.
- 0845547007563
- Previous Registered No.
- 0847354707563
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 1,825,342 baht (182.53% of capital)
- Business objective
- ขายของชำ
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47114 · Grocery stores
Where to find us
Address
92/1 หมู่ที่ 1 ต.อิปัน อ.พระแสง จ.สุราษฎร์ธานี, I-pan, Phrasaeng, Surat Thani
Financial performance
Financial highlights
Profit / loss
16,653 2025 · baht YoY -28.90%Assets
1,837,241 2025 · baht YoY 0.91%
People
Directors and authorized persons
| Director | Role |
|---|---|
| BOONSIN VATHANABHOKA | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 565214 | 395043 | 708028 | 487816 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 54382 | 38997 | 49232 | 53310 |
| 2025 | Surat Thani | 12704 | 9511 | 4368 | 14839 |
| 2025 | South Region | 193236 | 136207 | 235693 | 157654 |
| 2025 | TSIC : 47114 47114 : Grocery stores (47114) | 703 | 542 | 827 | 558 |
| 2024 | Thailand | 562211 | 388722 | 697319 | 489007 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 53266 | 37722 | 47995 | 53373 |
| 2024 | Surat Thani | 11965 | 8760 | 4465 | 14662 |
| 2024 | South Region | 59237 | 45500 | 72352 | 52354 |
| 2024 | TSIC : 47114 47114 : Grocery stores (47114) | 26653 | 20730 | 25247 | — |
| 2023 | Thailand | 478847 | 334505 | 358049 | 415189 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 41230 | 28927 | 29198 | 39147 |
| 2023 | Surat Thani | 8796 | 6320 | 5604 | 9361 |
| 2023 | South Region | 49422 | 38169 | 40759 | 44425 |
| 2023 | TSIC : 47114 47114 : Grocery stores (47114) | 23698 | 18477 | 20358 | 22413 |
| 2022 | Thailand | 513151 | 360760 | 375959 | 421427 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 44612 | 30510 | 30832 | 40777 |
| 2022 | Surat Thani | 9923 | 6965 | 5914 | 10146 |
| 2022 | South Region | 56318 | 43374 | 44635 | 46120 |
| 2022 | TSIC : 47114 47114 : Grocery stores (47114) | 27844 | 21770 | 23006 | 23825 |
| 2021 | Thailand | 465426 | 307353 | 367198 | 404673 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 38157 | 23470 | 29753 | 38244 |
| 2021 | Surat Thani | 7732 | 4756 | 5688 | 9098 |
| 2021 | South Region | 51229 | 37756 | 43835 | 45092 |
| 2021 | TSIC : 47114 47114 : Grocery stores (47114) | 25738 | 19340 | 23044 | 23804 |
| 2020 | Thailand | 463545 | 304430 | 378543 | 399440 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 39262 | 23701 | 30971 | 37870 |
| 2020 | Surat Thani | 8294 | 4932 | 5997 | 9218 |
| 2020 | South Region | 51411 | 38317 | 45978 | 44854 |
| 2020 | TSIC : 47114 47114 : Grocery stores (47114) | 26238 | 19827 | 24420 | 23901 |
| 2019 | Thailand | 464149 | 327922 | 401842 | 398868 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 40476 | 27806 | 33801 | 38795 |
| 2019 | Surat Thani | 8728 | 6103 | 6824 | 9669 |
| 2019 | South Region | 51618 | 40289 | 49178 | 44971 |
| 2019 | TSIC : 47114 47114 : Grocery stores (47114) | 26616 | 20927 | 26244 | 24171 |
| 2018 | Thailand | 404472 | 243696 | 384896 | 386131 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 34375 | 18322 | 32628 | 37759 |
| 2018 | Surat Thani | 6909 | 3479 | 6646 | 9464 |
| 2018 | South Region | 45439 | 31027 | 47836 | 44097 |
| 2018 | TSIC : 47114 47114 : Grocery stores (47114) | 23497 | 16023 | 25850 | 24030 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| September 21, 2004 | Company Name | Registered name is SOUNSIN COMPANY LIMITED |
| September 21, 2004 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| RATTANATIP FLOURMILL CO., LTD.0105565199751 | Related company in the same sector |
| FOOD GOODIES COMPANY LIMITED0105552032020 | Related company in the same sector |
| PORNSERIN LIMITED PARTNERSHIP0503547003071 | Related company in the same sector |
| TIDA ENTERPRISES (INDIA) COMPANY LIMITED0165541000164 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact SOUNSIN COMPANY LIMITED at 92/1 หมู่ที่ 1 ต.อิปัน อ.พระแสง จ.สุราษฎร์ธานี.