Thai company profile
WANG THAI COMPANY LIMITED
บริษัท วังใต้ จำกัด
At a glance
Company overview
- Registered No.
- 0845522000051
- Previous Registered No.
- บอจ.สฎ.5
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 203,500,000 baht
- Company value
- 94,454,777 baht (46.42% of capital)
- Business objective
- โรงแรมและรีสอร์ท
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
1 ถนนตลาดใหม่ ต.ตลาด อ.เมืองสุราษฎร์ธานี จ.สุราษฎร์ธานี, Talat, Mueang Surat Thani, Surat Thani
Financial performance
Financial highlights
Profit / loss
4,364,409 2025 · baht YoY 6.37%Assets
97,114,108 2025 · baht YoY 2.84%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. BANCHAR WONGCHAROEN | director |
| MR. PRATCHAYA SRISAWAT | director |
| MR. YONGYUT WONGCHAROEN | director |
| LATTIKA SRISAWAT | director |
| MR. WANCHAI SRISAWAT | director |
| MR. SOMKIAT WIMONRAT | director |
| MR. SANTAD CHAWANPREECHA | director |
| MRS. SUNEE CHATRAPORN | director |
| MRS. SUDA SRISAWAT | director |
| MISS ORAPAN YUWANANON | director |
| MR. ISSAYA UTHAYOPHAT | director |
| MR. KAIWAN THAWEEPANIT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 65897 | 33665 | 60221 | 46482 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 4375 | 2198 | 3567 | 2625 |
| 2025 | Surat Thani | 692 | 350 | 670 | 388 |
| 2025 | South Region | 1846 | 1411 | 1662 | 2066 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1080 | 989 | 851 | 1709 |
| 2024 | Thailand | 68652 | 34764 | 696597 | 47701 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 4577 | 2241 | 47314 | 2738 |
| 2024 | Surat Thani | 731 | 350 | 10556 | 401 |
| 2024 | South Region | 1875 | 1501 | 30912 | 2142 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1101 | 1009 | 1778 | — |
| 2023 | Thailand | 62381 | 36352 | 354056 | 44746 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 3901 | 2064 | 28917 | 2475 |
| 2023 | Surat Thani | 616 | 321 | 5537 | 377 |
| 2023 | South Region | 1471 | 1240 | 11397 | 1890 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 846 | 763 | 4057 | 1564 |
| 2022 | Thailand | 65866 | 64667 | 371310 | 44064 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 3950 | 3446 | 30475 | 2415 |
| 2022 | Surat Thani | 621 | 517 | 5824 | 361 |
| 2022 | South Region | 1234 | 1281 | 11658 | 1896 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 667 | 548 | 4282 | 1586 |
| 2021 | Thailand | 113960 | 597514 | 362197 | 42656 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 7111 | 52421 | 29376 | 2414 |
| 2021 | Surat Thani | 1069 | 11717 | 5595 | 352 |
| 2021 | South Region | 1744 | 22150 | 10958 | 1865 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 775 | 7694 | 4118 | 1568 |
| 2020 | Thailand | 65215 | 483706 | 373177 | 39856 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 3992 | 41187 | 30588 | 2288 |
| 2020 | Surat Thani | 611 | 9495 | 5908 | 348 |
| 2020 | South Region | 1054 | 12907 | 11693 | 1788 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 579 | 4120 | 4346 | 1510 |
| 2019 | Thailand | 51162 | 65726 | 55285 | 38876 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 3241 | 3699 | 2561 | 2256 |
| 2019 | Surat Thani | 499 | 518 | 404 | 349 |
| 2019 | South Region | 1182 | 1398 | 1002 | 1821 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 741 | 747 | 517 | 1545 |
| 2018 | Thailand | 46892 | 56276 | 44057 | 36114 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 2994 | 3205 | 2054 | 2120 |
| 2018 | Surat Thani | 481 | 470 | 334 | 345 |
| 2018 | South Region | 1085 | 1315 | 865 | 1703 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 718 | 760 | 490 | 1454 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| April 19, 2002 | Registered Capital (Baht) | Change to 203,500,000 |
| March 22, 2002 | Registered Capital (Baht) | Change to 168,000,000 |
| April 3, 1979 | Company Name | Registered name is WANG THAI COMPANY LIMITED |
Explore more
Related companies
| Company | Relationship |
|---|---|
| KOH KOOD PARADISE BEACH COMPANY LIMITED0235554000035 | Related company in the same sector |
| P P DON RESORT CO., LTD.0835531000696 | Related company in the same sector |
| MIDO HOTEL CO., LTD.0105525015438 | Related company in the same sector |
| HAADYAI CHOCKE CHAREON COMPANY LIMITED0905524000219 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact WANG THAI COMPANY LIMITED at 1 ถนนตลาดใหม่ ต.ตลาด อ.เมืองสุราษฎร์ธานี จ.สุราษฎร์ธานี.