Thai company profile
THE NATURAL RESORT . COMPANY LIMITED
บริษัท เดอะ เนเชอรัล รีสอร์ท จำกัด
At a glance
Company overview
- Registered No.
- 0835558011362
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating Transformation from THE NATURAL RESORT LTD.,PART.
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 3,853,553 baht (385.36% of capital)
- Business objective
- โรงแรม รีสอร์ทและห้องชุด
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
38,40 ถนนผังเมืองสาย ก. ต.ป่าตอง อ.กะทู้ จ.ภูเก็ต, Pa Tong, Kathu, Phuket
Financial performance
Financial highlights
Profit / loss
-1,462,745 2025 · baht YoY -139.13%Assets
90,020,238 2025 · baht YoY 4.57%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS NANTHALEE MORKAWANIT | director |
| MISS PANITTA MAKKHAWANIT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 69371 | 689926 | 23106 | 48998 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 4611 | 70620 | 1108 | 2790 |
| 2025 | Phuket | 936 | 21444 | 412 | 956 |
| 2025 | South Region | 1961 | 31916 | 704 | 2170 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1137 | 9409 | 443 | 1795 |
| 2024 | Thailand | 53522 | 37290 | 17534 | 50895 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 3477 | 2458 | 729 | 2991 |
| 2024 | Phuket | 675 | 871 | 295 | 1005 |
| 2024 | South Region | 1384 | 1583 | 510 | 2291 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 847 | 1053 | 299 | 1894 |
| 2023 | Thailand | 53070 | 10240 | 64100 | 49315 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 3285 | 426 | 3142 | 2790 |
| 2023 | Phuket | 554 | 154 | 852 | 824 |
| 2023 | South Region | 1193 | 376 | 1030 | 2055 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 712 | 265 | 364 | 1695 |
| 2022 | Thailand | 88251 | 624955 | 408947 | 44555 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 5410 | 56635 | 34230 | 2457 |
| 2022 | Phuket | 794 | 15424 | 8805 | 759 |
| 2022 | South Region | 1830 | 24231 | 13706 | 1914 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 922 | 7823 | 5221 | 1599 |
| 2021 | Thailand | 245593 | 599485 | 402443 | 39122 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 15913 | 52596 | 33411 | 2157 |
| 2021 | Phuket | 2622 | 14028 | 8422 | 690 |
| 2021 | South Region | 6244 | 22455 | 13124 | 1719 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 2206 | 7926 | 5091 | 1456 |
| 2020 | Thailand | 72315 | 149735 | 93812 | 35471 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 4445 | 9249 | 4699 | 1983 |
| 2020 | Phuket | 640 | 1520 | 807 | 679 |
| 2020 | South Region | 1222 | 1866 | 810 | 1606 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 648 | 511 | 234 | 1360 |
| 2019 | Thailand | 50177 | 19192 | 16348 | 32572 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 3177 | 802 | 553 | 1845 |
| 2019 | Phuket | 631 | 256 | 208 | 652 |
| 2019 | South Region | 1158 | 471 | 360 | 1535 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 731 | 308 | 216 | 1310 |
| 2018 | Thailand | 44004 | 13099 | 13260 | 30815 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 2808 | 525 | 472 | 1744 |
| 2018 | Phuket | 582 | 197 | 206 | 622 |
| 2018 | South Region | 992 | 367 | 324 | 1452 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 659 | 265 | 214 | 1253 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| September 1, 2023 | Registered Capital (Baht) | Change to 1,000,000 |
| September 1, 2023 | Registered Capital (Baht) | Change to 1,000,000 |
| — | Director | Become a director Miss Panitta Makkhawanit |
Explore more
Related companies
| Company | Relationship |
|---|---|
| PINK DIAMOND PROPERTY COMPANY LIMITED0105562030721 | Related company in the same sector |
| HUANGTHANAPAN CO., LTD.0835543000220 | Related company in the same sector |
| บริษัท สมุยสมวงศ์กรุ๊พ จำกัด0845532000568 | Related company in the same sector |
| ELIZABETH ARCADE CO., LTD.0105530068331 | Related company in the same sector |
| VA-CA-TION VILLAGE CO., LTD.0105530027783 | Related company in the same sector |
| SIAM INTERNATIONAL CORPORATION CO., LTD.0105512000151 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact THE NATURAL RESORT . COMPANY LIMITED at 38,40 ถนนผังเมืองสาย ก. ต.ป่าตอง อ.กะทู้ จ.ภูเก็ต.