Thai company profile
PHUKET NEW THAI ASIA COMPANY LIMITED
บริษัท ภูเก็ตนิวไทยเอเซีย จำกัด
At a glance
Company overview
- Registered No.
- 0835558000174
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (51%)
- Current registered capital
- 21,000,000 baht
- Company value
- 711,919 baht (3.39% of capital)
- Business objective
- ประกอบกิจการโรงแรม
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
38/6 หมู่ที่ 3 ต.วิชิต อ.เมืองภูเก็ต จ.ภูเก็ต, Wichit, Mueang Phuket, Phuket
Financial performance
Financial highlights
Profit / loss
22,495,358 2025 · baht YoY 2,326.10%Assets
153,272,886 2025 · baht YoY -3.58%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MRS. GUIFANG MA | director |
| MISS CHOLANAN CHUANG | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 41825 | 11139 | 690077 | 33537 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 2608 | 540 | 35176 | 1762 |
| 2025 | Phuket | 503 | 208 | 635 | — |
| 2025 | South Region | 1033 | 437 | 1502 | — |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 650 | 333 | 1264 | — |
| 2024 | Thailand | 57849 | 107335 | 683900 | 32689 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 3791 | 8124 | 34896 | 1724 |
| 2024 | Phuket | 740 | 2600 | 5500 | 615 |
| 2024 | South Region | 1528 | 3809 | 1499 | — |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 926 | 1956 | 1264 | — |
| 2023 | Thailand | 82374 | 581738 | 339550 | 29519 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 5304 | 51531 | 27292 | 1479 |
| 2023 | Phuket | 978 | 14649 | 7085 | 470 |
| 2023 | South Region | 2099 | 23205 | 10554 | 1286 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1137 | 7709 | 3676 | 1089 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| January 27, 2020 | Registered Capital (Baht) | Change to 21,000,000 |
| January 7, 2015 | Company Name | Registered name is ภูเก็ตนิวไทยเอเซีย จำกัด |
| January 7, 2015 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| SUKHUMVIT 53 HOTEL COMPANY LIMITED0105562015225 | Related company in the same sector |
| SAREERAYA CO.,LTD.0845549006157 | Related company in the same sector |
| DEESUWANRESORT COMPANY LIMITED0105547033935 | Related company in the same sector |
| THEEPPIPAT DEVELOPMENT CO., LTD.0105544065445 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact PHUKET NEW THAI ASIA COMPANY LIMITED at 38/6 หมู่ที่ 3 ต.วิชิต อ.เมืองภูเก็ต จ.ภูเก็ต.