Thai company profile
LANTA CORAL DIVERS CO.,LTD.
บริษัท ลันตา คอแรล ไดฟ์เวอร์ส จำกัด
At a glance
Company overview
- Registered No.
- 0835552008301
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (70.25%)
- Current registered capital
- 8,000,000 baht
- Company value
- -2,769,226 baht (-34.62% of capital)
- Business objective
- ประกอบกิจการฝึกอบรม สอนดำน้ำ และนำเที่ยวดำน้ำ
Classification
Business industries
- Industry category P · Education
- Business group (TSIC) 85410 · Sports and recreation education
Where to find us
Address
223 หมู่ที่ 2 ต.ศาลาด่าน อ.เกาะลันตา จ.กระบี่, Sala Dan, Ko Lanta, Krabi
Financial performance
Financial highlights
Profit / loss
310,821 2025 · baht YoY 139.38%Assets
1,862,774 2025 · baht YoY -4.57%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR CAMERON ALDERTON | director |
| MR. BOONROD SONGSAMUT | director |
| MISS SAITHIP SATRAPAN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 289015 | 233800 | 693133 | 486524 |
| 2025 | Business Industry : P P : Education (P) | 21937 | 19191 | 33745 | 53209 |
| 2025 | Krabi | 1164 | 994 | 3211 | 2220 |
| 2025 | South Region | 1414 | 1339 | 5353 | 3033 |
| 2025 | TSIC : 85410 85410 : Sports and recreation education (85410) | 178 | 158 | 692 | 667 |
| 2024 | Thailand | 318632 | 659197 | 681956 | 478093 |
| 2024 | Business Industry : P P : Education (P) | 24019 | 66863 | 33044 | 52172 |
| 2024 | Krabi | 1240 | 2845 | 3075 | 2176 |
| 2024 | South Region | 1575 | 5202 | 5095 | 2835 |
| 2024 | TSIC : 85410 85410 : Sports and recreation education (85410) | 194 | 901 | 631 | 627 |
| 2023 | Thailand | 303717 | 530629 | 341774 | 379697 |
| 2023 | Business Industry : P P : Education (P) | 21611 | 47298 | 27658 | 34850 |
| 2023 | Krabi | 1086 | 2106 | 1280 | 1564 |
| 2023 | South Region | 1540 | 4050 | 1839 | 2010 |
| 2023 | TSIC : 85410 85410 : Sports and recreation education (85410) | 177 | 635 | 265 | 399 |
| 2022 | Thailand | 405107 | 594437 | 357014 | 431002 |
| 2022 | Business Industry : P P : Education (P) | 31424 | 53956 | 28937 | 41571 |
| 2022 | Krabi | 1512 | 2382 | 1288 | 1816 |
| 2022 | South Region | 2776 | 4320 | 1819 | 2388 |
| 2022 | TSIC : 85410 85410 : Sports and recreation education (85410) | 422 | 688 | 245 | 473 |
| 2021 | Thailand | 529857 | 536068 | 346910 | 378056 |
| 2021 | Business Industry : P P : Education (P) | 44966 | 46317 | 27742 | 34710 |
| 2021 | Krabi | 2137 | 2015 | 1277 | 1557 |
| 2021 | South Region | 3841 | 3817 | 1719 | 1936 |
| 2021 | TSIC : 85410 85410 : Sports and recreation education (85410) | 628 | 565 | 230 | 377 |
| 2020 | Thailand | 250285 | 549674 | 356934 | 335062 |
| 2020 | Business Industry : P P : Education (P) | 16946 | 48100 | 28870 | 30114 |
| 2020 | Krabi | 823 | 2184 | 1369 | 1372 |
| 2020 | South Region | 998 | 4073 | 1785 | 1642 |
| 2020 | TSIC : 85410 85410 : Sports and recreation education (85410) | 74 | 684 | 269 | 344 |
| 2019 | Thailand | 211987 | 476672 | 379962 | 310249 |
| 2019 | Business Industry : P P : Education (P) | 14963 | 42156 | 31684 | 28048 |
| 2019 | Krabi | 795 | 1971 | 1599 | 1335 |
| 2019 | South Region | 791 | 3281 | 2013 | 1486 |
| 2019 | TSIC : 85410 85410 : Sports and recreation education (85410) | 81 | 542 | 345 | 330 |
| 2018 | Thailand | 198448 | 481775 | 364017 | 306674 |
| 2018 | Business Industry : P P : Education (P) | 14134 | 43031 | 30614 | 27883 |
| 2018 | Krabi | 710 | 2012 | 1532 | 1347 |
| 2018 | South Region | 683 | 3305 | 1886 | 1454 |
| 2018 | TSIC : 85410 85410 : Sports and recreation education (85410) | 70 | 587 | 328 | 350 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Miss Saithip Satrapan |
| — | Director | Resign from being a director Mrs. Mrs. Sukanya Kromer |
| June 21, 2018 | Registered Capital (Baht) | Change to 8,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| MY GYM AT EM CO., LTD.0105564017519 | Related company in the same sector |
| SWIMMING KIDS SUKHUMVIT 50 CO., LTD.0105558153856 | Related company in the same sector |
| YOGA REPUBLIC COMPANY LIMITED0835558007373 | Related company in the same sector |
| CORE SEA CO.,LTD.0845554001486 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact LANTA CORAL DIVERS CO.,LTD. at 223 หมู่ที่ 2 ต.ศาลาด่าน อ.เกาะลันตา จ.กระบี่.