Thai company profile
PHANG-NGA BUSINESS COMPANY LIMITED
บริษัท พังงาธุรกิจ จำกัด
At a glance
Company overview
- Registered No.
- 0825560000381
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 5,000,000 baht
- Company value
- 7,383,665 baht (147.67% of capital)
- Business objective
- ประกอบกิจการปล่อยเงินกุ้ให้แก่บุคคลธรรมดา
Classification
Business industries
- Industry category K · Financial and insurance activities
- Business group (TSIC) 64922 · Consumer credit granting
Where to find us
Address
80 ถนนเพชรเกษม ต.ท้ายช้าง อ.เมืองพังงา จ.พังงา, Thai Chang, Mueang Phang-nga, Phang-nga
Financial performance
Financial highlights
Profit / loss
182,890 2025 · baht YoY -4.45%Assets
7,414,615 2025 · baht YoY 2.57%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. JUTI SIRIPANYAPANICH | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 502001 | 287481 | 677710 | 242906 |
| 2025 | Business Industry : K K : Financial and insurance activities (K) | 45832 | 25369 | 29019 | 20096 |
| 2025 | Phang Nga | 1086 | 637 | 1069 | 545 |
| 2025 | South Region | 8952 | 5580 | 12995 | 7652 |
| 2025 | TSIC : 64922 64922 : Consumer credit granting (64922) | 124 | 82 | 181 | 89 |
| 2024 | Thailand | 510323 | 288640 | 677679 | 251103 |
| 2024 | Business Industry : K K : Financial and insurance activities (K) | 46454 | 25043 | 28950 | 20807 |
| 2024 | Phang Nga | 1080 | 587 | 1065 | 568 |
| 2024 | South Region | 54021 | 34774 | 24804 | — |
| 2024 | TSIC : 64922 64922 : Consumer credit granting (64922) | 8066 | 4943 | 11476 | 3207 |
| 2023 | Thailand | 411245 | 177815 | 196177 | 226005 |
| 2023 | Business Industry : K K : Financial and insurance activities (K) | 33520 | 12574 | 13058 | 17464 |
| 2023 | Phang Nga | 838 | 295 | 306 | 500 |
| 2023 | South Region | 42585 | 21991 | 24347 | 22235 |
| 2023 | TSIC : 64922 64922 : Consumer credit granting (64922) | 5424 | 2600 | 2868 | 2492 |
| 2022 | Thailand | 414724 | 176841 | 194189 | 227296 |
| 2022 | Business Industry : K K : Financial and insurance activities (K) | 32510 | 11522 | 12315 | 17664 |
| 2022 | Phang Nga | 800 | 261 | 286 | 506 |
| 2022 | South Region | 45222 | 22262 | 24603 | 22338 |
| 2022 | TSIC : 64922 64922 : Consumer credit granting (64922) | 5859 | 2639 | 2870 | 2507 |
| 2021 | Thailand | 390560 | 157623 | 175495 | 225408 |
| 2021 | Business Industry : K K : Financial and insurance activities (K) | 28783 | 9593 | 10502 | 17722 |
| 2021 | Phang Nga | 707 | 182 | 230 | 515 |
| 2021 | South Region | 43409 | 20157 | 22600 | 22642 |
| 2021 | TSIC : 64922 64922 : Consumer credit granting (64922) | 5190 | 2262 | 2479 | 2392 |
| 2020 | Thailand | 386949 | 145101 | 166811 | 229937 |
| 2020 | Business Industry : K K : Financial and insurance activities (K) | 29800 | 8931 | 9952 | 18159 |
| 2020 | Phang Nga | 806 | 216 | 276 | 540 |
| 2020 | South Region | 43204 | 19681 | 22453 | 23529 |
| 2020 | TSIC : 64922 64922 : Consumer credit granting (64922) | 4921 | 2107 | 2358 | 2429 |
| 2019 | Thailand | 394645 | 170755 | 193112 | 237261 |
| 2019 | Business Industry : K K : Financial and insurance activities (K) | 32632 | 11149 | 12534 | 19178 |
| 2019 | Phang Nga | 896 | 325 | 400 | 587 |
| 2019 | South Region | 43671 | 22750 | 25464 | 24592 |
| 2019 | TSIC : 64922 64922 : Consumer credit granting (64922) | 4722 | 2354 | 2566 | 2462 |
| 2018 | Thailand | 409578 | 263295 | 303474 | 238314 |
| 2018 | Business Industry : K K : Financial and insurance activities (K) | 34944 | 20572 | 24157 | 19626 |
| 2018 | Phang Nga | 925 | 588 | 658 | 584 |
| 2018 | South Region | 45937 | 33311 | 38521 | 25252 |
| 2018 | TSIC : 64922 64922 : Consumer credit granting (64922) | 4699 | 3351 | 4097 | 2446 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| March 27, 2017 | Company Name | Registered name is พังงาธุรกิจ จำกัด |
| March 27, 2017 | Registered Capital (Baht) | Registered capital is 5,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| PIYAMOTOR CO., LTD.0805563000225 | Related company in the same sector |
| WIN MONEY CO., LTD.0475561000795 | Related company in the same sector |
| NGOENTORYOD(NAKHONRATCHASIMA) COMPANY LIMITED0305560001233 | Related company in the same sector |
| PANUKIJRUNGRUANG CO.,LTD.0185553000059 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact PHANG-NGA BUSINESS COMPANY LIMITED at 80 ถนนเพชรเกษม ต.ท้ายช้าง อ.เมืองพังงา จ.พังงา.