Thai company profile
AONANG LANDMARK COMPANY LIMITED
บริษัท อ่าวนาง แลนด์มาร์ค จำกัด
At a glance
Company overview
- Registered No.
- 0815561000341
- Registration date
- Fiscal Year of Submission
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 100,000,000 baht
- Company value
- -23,970,398 baht (-23.97% of capital)
- Business objective
- ประกอบกิจการให้เช่าพื้นที่ คอนโด อาคารพาณิชย์ในระยะสั้นหรือระยะยาว
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
79/45 หมู่ที่ 3 ต.อ่าวนาง อ.เมืองกระบี่ จ.กระบี่, Ao Nang, Mueang Krabi, Krabi
Financial performance
Financial highlights
Profit / loss
36,509,768 2025 · baht YoY 440.60%Assets
280,965,860 2025 · baht YoY -1.42%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. CHAYADITH HUTANUWAT | director |
| MR. THANAPAT PATHASRIROENG | director |
| MRS. PORNTHIP KITTITHORNKUL | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 40982 | 7945 | 683753 | 21491 |
| 2025 | Business Industry : L L : Real estate activities (L) | 2540 | 342 | 27886 | 999 |
| 2025 | Krabi | 117 | 31 | 2114 | 47 |
| 2025 | South Region | 1220 | 597 | 61302 | 3526 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 383 | 275 | 13576 | 1290 |
| 2024 | Thailand | 60172 | 715842 | 676144 | 21152 |
| 2024 | Business Industry : L L : Real estate activities (L) | 3972 | 71718 | 27451 | 998 |
| 2024 | Krabi | 192 | 3153 | 2127 | 43 |
| 2024 | South Region | 1920 | 74221 | 60023 | 3520 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 634 | 14379 | 13385 | 1263 |
| 2023 | Thailand | 71899 | 585247 | 440248 | 19241 |
| 2023 | Business Industry : L L : Real estate activities (L) | 4569 | 51739 | 37741 | 847 |
| 2023 | Krabi | 210 | 2414 | 1785 | 40 |
| 2023 | South Region | 2491 | 56006 | 41560 | 3139 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 731 | 12395 | 10355 | 1114 |
| 2022 | Thailand | 121783 | 636932 | 471022 | 17633 |
| 2022 | Business Industry : L L : Real estate activities (L) | 7730 | 57592 | 40952 | 749 |
| 2022 | Krabi | 347 | 2655 | 1896 | 41 |
| 2022 | South Region | 4532 | 62135 | 45461 | 2849 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1411 | 13468 | 11038 | 1027 |
| 2021 | Thailand | 198849 | 602479 | 468898 | 16061 |
| 2021 | Business Industry : L L : Real estate activities (L) | 12748 | 52854 | 40511 | 696 |
| 2021 | Krabi | 568 | 2477 | 1909 | 33 |
| 2021 | South Region | 8252 | 58023 | 45166 | 2597 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 2720 | 13279 | 11185 | 932 |
| 2020 | Thailand | 157395 | 583038 | 486785 | 15614 |
| 2020 | Business Industry : L L : Real estate activities (L) | 10373 | 51167 | 42258 | 704 |
| 2020 | Krabi | 485 | 2391 | 2017 | 33 |
| 2020 | South Region | 6313 | 56697 | 46557 | 2578 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1997 | 13003 | 11260 | 891 |
| 2019 | Thailand | 107180 | 582145 | 511875 | 18327 |
| 2019 | Business Industry : L L : Real estate activities (L) | 7212 | 52128 | 45390 | 883 |
| 2019 | Krabi | 362 | 2559 | 2245 | 43 |
| 2019 | South Region | 4110 | 56914 | 48395 | 3128 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1295 | 13219 | 11709 | 1100 |
| 2018 | Thailand | 220089 | 570049 | 489512 | 49069 |
| 2018 | Business Industry : L L : Real estate activities (L) | 15734 | 51347 | 43757 | 3096 |
| 2018 | Krabi | 817 | 2536 | 2177 | 162 |
| 2018 | South Region | 10234 | 55934 | 46801 | 8957 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 3314 | 13290 | 11588 | 3003 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mr. Chayadith Hutanuwat |
| — | Director | Resign from being a director Mr. Kritcharong Kittithornkul |
| February 5, 2018 | Company Name | Registered name is อ่าวนาง แลนด์มาร์ค จำกัด |
Explore more
Related companies
| Company | Relationship |
|---|---|
| TCT AIGROUP CO., LTD.0105563095907 | Related company in the same sector |
| TNTT LOGISTICS SOLUTIONS COMPANY LIMITED0245558002661 | Related company in the same sector |
| BIOLAND & DEVELOPMENT COMPANY LIMITED0105533067816 | Related company in the same sector |
| RAJDAMRI BUILDING0105525025387 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact AONANG LANDMARK COMPANY LIMITED at 79/45 หมู่ที่ 3 ต.อ่าวนาง อ.เมืองกระบี่ จ.กระบี่.