Thai company profile
ANDAKIRI COMPANY LIMITED
บริษัท อันดาคีรี จำกัด
At a glance
Company overview
- Registered No.
- 0815560002464
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- -778,480 baht (-77.85% of capital)
- Business objective
- โรงแรม ให้เช่าห้องพัก อาคารที่พักอาศัย
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
233 หมู่ที่ 3 ต.อ่าวนาง อ.เมืองกระบี่ จ.กระบี่, Ao Nang, Mueang Krabi, Krabi
Financial performance
Financial highlights
Profit / loss
1,035,294 2025 · baht YoY -60.93%Assets
18,418,426 2025 · baht YoY 22.12%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. KITTI NATTHAWUTTISIT | director |
| MR. NOPADOL PHUKAO LUANG | director |
| MR. WICHAI LIMWATTANAKUL | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 104086 | 99752 | 129953 | 142576 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 7205 | 7595 | 8821 | 10533 |
| 2025 | Krabi | 376 | 409 | 438 | 527 |
| 2025 | South Region | 3422 | 3731 | 3390 | 5895 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1739 | 1973 | 1366 | 4074 |
| 2024 | Thailand | 109044 | 48563 | 676099 | 163345 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 7538 | 3339 | 27407 | 12392 |
| 2024 | Krabi | 354 | 153 | 2085 | 592 |
| 2024 | South Region | 3375 | 1984 | 6623 | — |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1749 | 1237 | 9264 | 4420 |
| 2023 | Thailand | 106542 | 49696 | 404512 | 136104 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 6987 | 3022 | 34514 | 9603 |
| 2023 | Krabi | 338 | 113 | 1623 | 475 |
| 2023 | South Region | 2934 | 1616 | 14165 | 5129 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1468 | 926 | 5332 | 3549 |
| 2022 | Thailand | 145654 | 104010 | 429917 | 163129 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 9383 | 6161 | 37166 | 11989 |
| 2022 | Krabi | 428 | 221 | 1715 | 588 |
| 2022 | South Region | 3735 | 2095 | 15010 | 5966 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1631 | 767 | 5792 | 3992 |
| 2021 | Thailand | 323609 | 590036 | 424944 | 191474 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 21953 | 51734 | 36538 | 14577 |
| 2021 | Krabi | 1012 | 2372 | 1722 | 716 |
| 2021 | South Region | 9907 | 21110 | 14514 | 6839 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 3389 | 7012 | 5667 | 4450 |
| 2020 | Thailand | 125286 | 574709 | 439659 | 162156 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 8109 | 50417 | 38033 | 12141 |
| 2020 | Krabi | 387 | 2335 | 1817 | 601 |
| 2020 | South Region | 2687 | 20557 | 15365 | 5995 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1265 | 7194 | 5921 | 4086 |
| 2019 | Thailand | 77814 | 72019 | 58112 | 112367 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 5104 | 4103 | 2729 | 8047 |
| 2019 | Krabi | 249 | 159 | 116 | 419 |
| 2019 | South Region | 2016 | 1525 | 1045 | 4618 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1160 | 794 | 532 | 3435 |
| 2018 | Thailand | 78499 | 71104 | 64034 | 83069 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 5252 | 4159 | 3231 | 5730 |
| 2018 | Krabi | 246 | 171 | 148 | 306 |
| 2018 | South Region | 2068 | 1619 | 1201 | 3583 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1220 | 867 | 624 | 2835 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mr. Kitti Natthawuttisit |
| — | Director | Resign from being a director Mr. Kittisak Natthawutthisit |
| September 4, 2017 | Company Name | Registered name is อันดาคีรี จำกัด |
Explore more
Related companies
| Company | Relationship |
|---|---|
| LANNUA PHATTHANAKAN CO., LTD.0105563172481 | Related company in the same sector |
| THE CANAL 304 ONE COMPANY LIMITED0255556001675 | Related company in the same sector |
| KOHSAMUI FOR YOU CO., LTD.0845556006752 | Related company in the same sector |
| KRABL JINDA RESORT COMPANY LIMITED0815550000272 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact ANDAKIRI COMPANY LIMITED at 233 หมู่ที่ 3 ต.อ่าวนาง อ.เมืองกระบี่ จ.กระบี่.