Thai company profile
WE GO ROUND COMPANY LIMITED
บริษัท วี โก ราวด์ จำกัด
At a glance
Company overview
- Registered No.
- 0745560001540
- Registration date
- Fiscal Year of Submission
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 2,500,000 baht
- Company value
- -626,158 baht (-25.05% of capital)
- Business objective
- ตัวแทนธุรกิจการเดินทาง
Classification
Business industries
- Industry category N · Administrative and support service activities
- Business group (TSIC) 79110 · Travel agency activities
Where to find us
Address
168 หมู่ที่ 5 ต.พันท้ายนรสิงห์ อ.เมืองสมุทรสาคร จ.สมุทรสาคร, Phanthai Norasing, Mueang Samut Sakhon, Samut Sakhon
Financial performance
Financial highlights
Profit / loss
-1,069,674 2025 · baht YoY -297.44%Assets
6,731,680 2025 · baht YoY 5.89%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS CHULALAK TECHAWATANASIRIKUN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 271044 | 674245 | 662292 | 256781 |
| 2025 | Business Industry : N N : Administrative and support service activities (N) | 159168 | 366032 | 393781 | 152650 |
| 2025 | Bangkok Metropolitan Region | 12238 | 37855 | 35744 | 11515 |
| 2025 | Samut Sakhon | 7805 | 13859 | 7597 | 6911 |
| 2025 | TSIC : 79110 79110 : Travel agency activities (79110) | 330 | 1577 | 1377 | 219 |
| 2024 | Thailand | 263975 | 157185 | 661653 | 269401 |
| 2024 | Business Industry : N N : Administrative and support service activities (N) | 156975 | 95025 | 396407 | 160925 |
| 2024 | Bangkok Metropolitan Region | 4030 | 3741 | 14107 | 7935 |
| 2024 | Samut Sakhon | 7828 | 4177 | 8030 | 7289 |
| 2024 | TSIC : 79110 79110 : Travel agency activities (79110) | 135 | 127 | 1070 | 262 |
| 2023 | Thailand | 337596 | 260928 | 367461 | 235476 |
| 2023 | Business Industry : N N : Administrative and support service activities (N) | 202160 | 149682 | 212950 | 143651 |
| 2023 | Bangkok Metropolitan Region | 5186 | 4971 | 7736 | 6887 |
| 2023 | Samut Sakhon | 9076 | 6446 | 8620 | 6535 |
| 2023 | TSIC : 79110 79110 : Travel agency activities (79110) | 223 | 208 | 504 | 230 |
| 2020 | Thailand | 228702 | 255445 | 390608 | 350047 |
| 2020 | Business Industry : N N : Administrative and support service activities (N) | 140057 | 147009 | 226932 | 205043 |
| 2020 | Bangkok Metropolitan Region | 9419 | 13869 | 22081 | 17904 |
| 2020 | Samut Sakhon | 6818 | 6330 | 8748 | 8416 |
| 2020 | TSIC : 79110 79110 : Travel agency activities (79110) | 164 | 220 | 686 | 495 |
| 2019 | Thailand | 269177 | 181607 | 205028 | 363595 |
| 2019 | Business Industry : N N : Administrative and support service activities (N) | 166648 | 111146 | 124517 | 213427 |
| 2019 | Bangkok Metropolitan Region | 13826 | 11758 | 12943 | 19501 |
| 2019 | Samut Sakhon | 7452 | 4659 | 5412 | 8597 |
| 2019 | TSIC : 79110 79110 : Travel agency activities (79110) | 421 | 208 | 238 | 640 |
| 2018 | Thailand | 392172 | 536730 | 396432 | 398595 |
| 2018 | Business Industry : N N : Administrative and support service activities (N) | 239378 | 314915 | 234812 | 232453 |
| 2018 | Bangkok Metropolitan Region | 23753 | 32690 | 24105 | 22296 |
| 2018 | Samut Sakhon | 9208 | 10896 | 8816 | 8997 |
| 2018 | TSIC : 79110 79110 : Travel agency activities (79110) | 987 | 1568 | 939 | 831 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| May 22, 2026 | Registered Capital (Baht) | Change to 2,500,000 |
| — | Director | Resign from being a director Mr. Songkrot Yuwarattanapon |
| June 12, 2024 | Registered Capital (Baht) | Change to 1,500,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| STAMPS BACKPACKERS COMPANY LIMITED0505560009771 | Related company in the same sector |
| DAY TRIP COMPANY LIMITED0505560005440 | Related company in the same sector |
| SOUTHERN FERRY SERVICE & TOURS0915546000017 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact WE GO ROUND COMPANY LIMITED at 168 หมู่ที่ 5 ต.พันท้ายนรสิงห์ อ.เมืองสมุทรสาคร จ.สมุทรสาคร.