Thai company profile
AURA DREAM COMPANY LIMITED
บริษัท ออร่า ดรีม จำกัด
At a glance
Company overview
- Registered No.
- 0735552001846
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 500,000,000 baht
- Company value
- 156,195,384 baht (31.24% of capital)
- Business objective
- โรงแรม
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
289 ถนนจรัญสนิทวงศ์ แขวงบางอ้อ เขตบางพลัด กรุงเทพมหานคร, Bang O, Bang Phlat, Bangkok
Financial performance
Financial highlights
Profit / loss
-19,404,029 2025 · baht YoY 18.81%Assets
682,899,870 2025 · baht YoY -1.77%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS PATTAMA NATTAWUT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 41502 | 726228 | 659413 | 10591 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 25207 | 399720 | 388863 | 7715 |
| 2025 | Bangkok Metropolitan Region | 1021 | 35263 | 443 | — |
| 2025 | Bangkok | 16568 | 258657 | 258901 | 5971 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 642 | 10728 | 7943 | 386 |
| 2024 | Thailand | 43661 | 719674 | 653652 | 10301 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 26692 | 399652 | 388622 | 7578 |
| 2024 | Bangkok Metropolitan Region | 1069 | 33423 | 25430 | 438 |
| 2024 | Bangkok | 17487 | 259315 | 259107 | 5887 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 668 | 10379 | 7274 | 380 |
| 2023 | Thailand | 46350 | 585833 | 399104 | 9431 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 28520 | 336754 | 229991 | 7011 |
| 2023 | Bangkok Metropolitan Region | 1008 | 23548 | 13832 | 385 |
| 2023 | Bangkok | 18605 | 221407 | 150119 | 5460 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 616 | 7953 | 5193 | 332 |
| 2022 | Thailand | 47470 | 636154 | 423561 | 8828 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 29434 | 362400 | 242526 | 6638 |
| 2022 | Bangkok Metropolitan Region | 790 | 25540 | 14612 | 359 |
| 2022 | Bangkok | 19242 | 238719 | 158960 | 5190 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 445 | 8741 | 5631 | 309 |
| 2021 | Thailand | 57371 | 601930 | 418214 | 8063 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 35373 | 346708 | 240192 | 6055 |
| 2021 | Bangkok Metropolitan Region | 651 | 22802 | 14094 | 316 |
| 2021 | Bangkok | 22896 | 229975 | 158090 | 4752 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 333 | 8205 | 5519 | 276 |
| 2020 | Thailand | 42880 | 586038 | 432353 | 7773 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 26632 | 343485 | 249365 | 5823 |
| 2020 | Bangkok Metropolitan Region | 590 | 22041 | 14914 | 321 |
| 2020 | Bangkok | 17514 | 229361 | 164752 | 4580 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 332 | 8229 | 5769 | 277 |
| 2019 | Thailand | 31783 | 583255 | 456535 | 7555 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 20035 | 342991 | 264965 | 5652 |
| 2019 | Bangkok Metropolitan Region | 647 | 22499 | 16717 | 321 |
| 2019 | Bangkok | 13451 | 229969 | 175466 | 4445 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 421 | 8547 | 6413 | 281 |
| 2018 | Thailand | 29053 | 571546 | 437058 | 7119 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 18333 | 338649 | 255980 | 5324 |
| 2018 | Bangkok Metropolitan Region | 587 | 21717 | 15738 | 299 |
| 2018 | Bangkok | 12381 | 228870 | 170578 | 4181 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 403 | 8349 | 6212 | 265 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| March 11, 2010 | Registered Capital (Baht) | Change to 500,000,000 |
| September 2, 2009 | Registered Capital (Baht) | Change to 400,000,000 |
| September 2, 2009 | Registered Capital (Baht) | Change to 400,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| SELINA OPERATION PHUKET LTD.0835565001971 | Related company in the same sector |
| URBAN RAMKHAMHAENG CO., LTD.0105562190264 | Related company in the same sector |
| PHI PHI CABANA 1991 CO.,LTD.0815534000301 | Related company in the same sector |
| RIVER KWAI RESOTEL COMPANY LIMITED0105533063560 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact AURA DREAM COMPANY LIMITED at 289 ถนนจรัญสนิทวงศ์ แขวงบางอ้อ เขตบางพลัด กรุงเทพมหานคร.