Thai company profile
KHEMPRACHAFARM (NONGKUM) LIMITED PARTNERSHIP
ห้างหุ้นส่วนจำกัด เขมประชาฟาร์ม (หนองกุ่ม)
At a glance
Company overview
- Registered No.
- 0713557000382
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Limited Partnership
- Business size
- Micro
- Current registered capital
- 5,000,000 baht
- Company value
- 7,463,707 baht (149.27% of capital)
- Business objective
- ประกอบกิจการให้เช่าที่ดินพร้อมทั้งโรงเรือน
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
45/2 หมู่ที่ 2 ต.ช่องด่าน อ.บ่อพลอย จ.กาญจนบุรี, Chong Dan, Bo Phloi, Kanchanaburi
Financial performance
Financial highlights
Profit / loss
641,668 2025 · baht YoY -0.12%Assets
28,329,130 2025 · baht YoY 0.73%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. YUT THANIKUN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 414747 | 140361 | 159037 | 108311 |
| 2025 | Business Industry : L L : Real estate activities (L) | 10332 | 3158 | 3846 | 2041 |
| 2025 | Kanchanaburi | 2308 | 704 | 874 | 414 |
| 2025 | estern Region | 25097 | 10169 | 10385 | 17360 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 7281 | 3756 | 3954 | 5574 |
| 2024 | Thailand | 415421 | 139232 | 157331 | 109238 |
| 2024 | Business Industry : L L : Real estate activities (L) | 10280 | 3066 | 3763 | 2098 |
| 2024 | Kanchanaburi | 2272 | 708 | 868 | 407 |
| 2024 | estern Region | 24889 | 9908 | 9958 | 17600 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 7149 | 3662 | 3796 | 5600 |
| 2022 | Thailand | 254266 | 39632 | 480567 | 95629 |
| 2022 | Business Industry : L L : Real estate activities (L) | 6198 | 620 | 12281 | 1758 |
| 2022 | Kanchanaburi | 1447 | 137 | 2467 | 366 |
| 2022 | estern Region | 11909 | 3057 | 46676 | 15629 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 3829 | 1241 | 11255 | 4952 |
| 2021 | Thailand | 556084 | 410612 | 479217 | 91844 |
| 2021 | Business Industry : L L : Real estate activities (L) | 14877 | 11372 | 12213 | 1715 |
| 2021 | Kanchanaburi | 2920 | 2317 | 2466 | 349 |
| 2021 | estern Region | 47101 | 34262 | 46413 | 15287 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 11682 | 8077 | 11416 | 4879 |
| 2020 | Thailand | 543909 | 399737 | 497814 | 90588 |
| 2020 | Business Industry : L L : Real estate activities (L) | 14702 | 11109 | 12819 | 1725 |
| 2020 | Kanchanaburi | 2844 | 2300 | 2582 | 354 |
| 2020 | estern Region | 46503 | 34683 | 47840 | 15318 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 11504 | 8285 | 11494 | 4806 |
| 2019 | Thailand | 542519 | 423316 | 523174 | 89959 |
| 2019 | Business Industry : L L : Real estate activities (L) | 13378 | 11457 | 13502 | 1700 |
| 2019 | Kanchanaburi | 2790 | 2300 | 2715 | 349 |
| 2019 | estern Region | 47034 | 37184 | 49722 | 15455 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 11795 | 8953 | 11939 | 4855 |
| 2018 | Thailand | 527296 | 419372 | 499844 | 86659 |
| 2018 | Business Industry : L L : Real estate activities (L) | 14347 | 11198 | 12775 | 1625 |
| 2018 | Kanchanaburi | 2722 | 2278 | 2581 | 323 |
| 2018 | estern Region | 45940 | 36787 | 48057 | 15000 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 11753 | 9013 | 11834 | 4747 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| April 9, 2014 | Company Name | Registered name is เขมประชาฟาร์ม (หนองกุ่ม) |
| April 9, 2014 | Registered Capital (Baht) | Registered capital is 5,000,000 |
| April 9, 2014 | Registered Capital (Baht) | Registered capital is 5,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| BTT TRADING COMPANY LIMITED0345555000992 | Related company in the same sector |
| MUTHULUKKANA CO., LTD.0105551135704 | Related company in the same sector |
| SOUTH EAST ASIA REAL ESTATE 4 (THAILAND) CO.,LTD.0105550011475 | Related company in the same sector |
| KANJANA PIPUT CO.,LTD.0125544009294 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact KHEMPRACHAFARM (NONGKUM) LIMITED PARTNERSHIP at 45/2 หมู่ที่ 2 ต.ช่องด่าน อ.บ่อพลอย จ.กาญจนบุรี.