Thai company profile
BANPHAI SIRIBOOK STORE (2004) LIMITED PARTNERSHIP
ห้างหุ้นส่วนจำกัด บ้านไผ่ศิริบุ๊คสโตร์(2004)
At a glance
Company overview
- Registered No.
- 0403547002067
- Previous Registered No.
- 0407334702067
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Limited Partnership
- Business size
- Small
- Current registered capital
- 500,000 baht
- Company value
- 27,901,129 baht (5,580.23% of capital)
- Business objective
- การขายส่งหนังสือหนังสือพิมพ์และเครื่องเขียน
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 46431 · Wholesale of books, newspapers and stationery
Where to find us
Address
360-362 หมู่ที่ 2 ถนนสุขาภิบาล 2 ต.ในเมือง อ.บ้านไผ่ จ.ขอนแก่น, Nai Mueang, Ban Phai, Khon Kaen
Financial performance
Financial highlights
Profit / loss
1,386,950 2025 · baht YoY 0.77%Assets
30,112,194 2025 · baht YoY 6.07%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. CHATCHAWAN TONGSIRI | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 135685 | 81356 | 95000 | 103999 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 11055 | 5002 | 6875 | 6046 |
| 2025 | Khon Kaen | 1414 | 717 | 948 | 870 |
| 2025 | North East Region | 59487 | 23721 | 31252 | 31087 |
| 2025 | TSIC : 46431 46431 : Wholesale of books, newspapers and stationery (46431) | 355 | 174 | 241 | 226 |
| 2024 | Thailand | 131890 | 80649 | 94030 | 108558 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 10521 | 4904 | 6706 | 6407 |
| 2024 | Khon Kaen | 1328 | 666 | 881 | 914 |
| 2024 | North East Region | 58269 | 23504 | 31415 | 32976 |
| 2024 | TSIC : 46431 46431 : Wholesale of books, newspapers and stationery (46431) | 369 | 175 | 247 | 249 |
| 2023 | Thailand | 112120 | 73923 | 85577 | 101186 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 8869 | 4533 | 6181 | 6173 |
| 2023 | Khon Kaen | 1067 | 605 | 801 | 882 |
| 2023 | North East Region | 49979 | 22358 | 29529 | 31559 |
| 2023 | TSIC : 46431 46431 : Wholesale of books, newspapers and stationery (46431) | 350 | 201 | 247 | 277 |
| 2022 | Thailand | 105777 | 69949 | 80052 | 101139 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 8574 | 4410 | 5835 | 6156 |
| 2022 | Khon Kaen | 1029 | 558 | 722 | 897 |
| 2022 | North East Region | 48231 | 21868 | 28241 | 31516 |
| 2022 | TSIC : 46431 46431 : Wholesale of books, newspapers and stationery (46431) | 350 | 189 | 233 | 269 |
| 2021 | Thailand | 102075 | 59766 | 69089 | 99902 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 8669 | 3901 | 5240 | 6148 |
| 2021 | Khon Kaen | 1052 | 524 | 683 | 894 |
| 2021 | North East Region | 47394 | 19333 | 24929 | 31191 |
| 2021 | TSIC : 46431 46431 : Wholesale of books, newspapers and stationery (46431) | 378 | 189 | 230 | 278 |
| 2020 | Thailand | 101612 | 59606 | 50204 | 103047 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 8227 | 4001 | 3280 | 6262 |
| 2020 | Khon Kaen | 1020 | 521 | 425 | 908 |
| 2020 | North East Region | 46472 | 19348 | 17684 | 31980 |
| 2020 | TSIC : 46431 46431 : Wholesale of books, newspapers and stationery (46431) | 385 | 182 | 172 | 291 |
| 2019 | Thailand | 109337 | 64127 | 77402 | 108442 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 8074 | 3622 | 4896 | 6472 |
| 2019 | Khon Kaen | 1014 | 512 | 670 | 935 |
| 2019 | North East Region | 48567 | 19487 | 26340 | 33472 |
| 2019 | TSIC : 46431 46431 : Wholesale of books, newspapers and stationery (46431) | 423 | 181 | 272 | 320 |
| 2018 | Thailand | 106416 | 59560 | 269297 | 109373 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 7520 | 3119 | 23276 | 6501 |
| 2018 | Khon Kaen | 952 | 418 | 3254 | 952 |
| 2018 | North East Region | 46641 | 17683 | 94361 | 33687 |
| 2018 | TSIC : 46431 46431 : Wholesale of books, newspapers and stationery (46431) | 423 | 157 | 788 | 350 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| September 21, 2004 | Company Name | Registered name is BANPHAI SIRIBOOK STORE (2004) LIMITED PARTNERSHIP |
| September 21, 2004 | Registered Capital (Baht) | Registered capital is 500,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| CHAROENSRI GROUP COMPANY LIMITED0675558000656 | Related company in the same sector |
| VARASIN INTER LIMITED PARTNERSHIP0103552000622 | Related company in the same sector |
| AKESAMART CO.,LTD.0105551071609 | Related company in the same sector |
| PACIFIC STATIONERY CO., LTD.0105525034386 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact BANPHAI SIRIBOOK STORE (2004) LIMITED PARTNERSHIP at 360-362 หมู่ที่ 2 ถนนสุขาภิบาล 2 ต.ในเมือง อ.บ้านไผ่ จ.ขอนแก่น.