Thai company profile
BAMNET SUBTHAWEE PICO COMPANY LIMITED
บริษัท บำเหน็จ ทรัพย์ทวี พิโก จำกัด
At a glance
Company overview
- Registered No.
- 0365545000094
- Previous Registered No.
- 13954500009
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 5,000,000 baht
- Company value
- 8,095,255 baht (161.91% of capital)
- Business objective
- ประกอบกิจการสินเชื่อรายย่อยระดับจังหวัดโดยมิได้รับฝากเงินจากประชาชน
Classification
Business industries
- Industry category K · Financial and insurance activities
- Business group (TSIC) 64929 · Other credit granting, not elsewhere classified
Where to find us
Address
316/35-36 หมู่ที่ 21 ต.บ้านเพชร อ.บำเหน็จณรงค์ จ.ชัยภูมิ, Ban Phet, Bamnet Narong, Chaiyaphum
Financial performance
Financial highlights
Profit / loss
520,322 2025 · baht YoY 1.10%Assets
8,167,338 2025 · baht YoY 6.82%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. KRIT KHWANMAN | director |
| MR. JOR RUENGRATTRAKUL | director |
| MR. SAKSORN LAOPIPATTRAKUL | director |
| MR. PIRACH TAENGPAIRORNGWONG | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 415082 | 161034 | 181076 | 231568 |
| 2025 | Business Industry : K K : Financial and insurance activities (K) | 38466 | 13343 | 16638 | 17906 |
| 2025 | Chaiyaphum | 1619 | 491 | 693 | 794 |
| 2025 | North East Region | 6573 | 3920 | 3462 | 7451 |
| 2025 | TSIC : 64929 64929 : Other credit granting, not elsewhere classified (64929) | 772 | 342 | 415 | 847 |
| 2024 | Thailand | 422744 | 163011 | 182912 | 243473 |
| 2024 | Business Industry : K K : Financial and insurance activities (K) | 38560 | 13272 | 16545 | 18823 |
| 2024 | Chaiyaphum | 1614 | 474 | 685 | 831 |
| 2024 | North East Region | 6527 | 3814 | 3414 | 7421 |
| 2024 | TSIC : 64929 64929 : Other credit granting, not elsewhere classified (64929) | 772 | 372 | 412 | 841 |
| 2023 | Thailand | 370107 | 159899 | 177304 | 225019 |
| 2023 | Business Industry : K K : Financial and insurance activities (K) | 32798 | 13604 | 16590 | 17634 |
| 2023 | Chaiyaphum | 1373 | 522 | 726 | 790 |
| 2023 | North East Region | 5863 | 3536 | 3327 | 6689 |
| 2023 | TSIC : 64929 64929 : Other credit granting, not elsewhere classified (64929) | 691 | 316 | 395 | 762 |
| 2022 | Thailand | 368371 | 160281 | 176566 | 227227 |
| 2022 | Business Industry : K K : Financial and insurance activities (K) | 33702 | 14238 | 17169 | 17740 |
| 2022 | Chaiyaphum | 1439 | 558 | 764 | 800 |
| 2022 | North East Region | 5548 | 3449 | 3163 | 6732 |
| 2022 | TSIC : 64929 64929 : Other credit granting, not elsewhere classified (64929) | 636 | 309 | 356 | 722 |
| 2021 | Thailand | 356416 | 179657 | 199435 | 226737 |
| 2021 | Business Industry : K K : Financial and insurance activities (K) | 32872 | 18864 | 21732 | 17952 |
| 2021 | Chaiyaphum | 1376 | 855 | 1022 | 807 |
| 2021 | North East Region | 5475 | 3763 | 3584 | 6422 |
| 2021 | TSIC : 64929 64929 : Other credit granting, not elsewhere classified (64929) | 659 | 400 | 472 | 708 |
| 2020 | Thailand | 376076 | 276140 | 360984 | 230280 |
| 2020 | Business Industry : K K : Financial and insurance activities (K) | 32675 | 28774 | 33426 | 17699 |
| 2020 | Chaiyaphum | 1342 | 1256 | 1418 | 782 |
| 2020 | North East Region | 5957 | 5102 | 7342 | 6248 |
| 2020 | TSIC : 64929 64929 : Other credit granting, not elsewhere classified (64929) | 711 | 666 | 921 | 688 |
| 2019 | Thailand | 385500 | 303869 | 383945 | 229461 |
| 2019 | Business Industry : K K : Financial and insurance activities (K) | 31451 | 28407 | 33872 | 16935 |
| 2019 | Chaiyaphum | 1294 | 1214 | 1444 | 723 |
| 2019 | North East Region | 6125 | 5545 | 7717 | 6014 |
| 2019 | TSIC : 64929 64929 : Other credit granting, not elsewhere classified (64929) | 645 | 623 | 914 | 580 |
| 2018 | Thailand | 367186 | 283991 | 367856 | 279667 |
| 2018 | Business Industry : K K : Financial and insurance activities (K) | 28882 | 25392 | 31248 | 21324 |
| 2018 | Chaiyaphum | 1163 | 1084 | 1311 | 920 |
| 2018 | North East Region | 5716 | 5006 | 7313 | 7156 |
| 2018 | TSIC : 64929 64929 : Other credit granting, not elsewhere classified (64929) | 483 | 460 | 765 | 919 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| March 5, 2019 | Company Name | Change to BAMNET SUBTHAWEE PICO COMPANY LIMITED |
| March 5, 2019 | Registered Capital (Baht) | Change to 5,000,000 |
| March 5, 2019 | Registered Capital (Baht) | Change to 5,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| SUPSUWAN PICO COMPANY LIMITED0305561007103 | Related company in the same sector |
| PAYOMWONGSIRI COMPANY LIMITED0115560010374 | Related company in the same sector |
| LIMMANEE LEASING LIMITED PARTNERSHIP0383558000240 | Related company in the same sector |
| CH.T.M. LEASING BANAMPHOE LIMITED PARTNERSHIP0203558000046 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact BAMNET SUBTHAWEE PICO COMPANY LIMITED at 316/35-36 หมู่ที่ 21 ต.บ้านเพชร อ.บำเหน็จณรงค์ จ.ชัยภูมิ.