Thai company profile
YUENYONGHYPERMART COMPANY LIMITED
บริษัท ยืนยงไฮเปอร์มาร์ท จำกัด
At a glance
Company overview
- Registered No.
- 0315535000237
- Previous Registered No.
- บอจ.บร.108
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 3,000,000 baht
- Company value
- 17,978,952 baht (599.30% of capital)
- Business objective
- การขายปลีกสินค้าอื่นๆในร้านค้าทั่วไป
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47190 · Other retail sale in non-specialized stores
Where to find us
Address
23/33-40 ถนนอนุวรรตน์ ต.ในเมือง อ.เมืองบุรีรัมย์ จ.บุรีรัมย์, Nai Mueang, Mueang Buri Ram, Buri Ram
Financial performance
Financial highlights
Profit / loss
-46,253 2025 · baht YoY -118.25%Assets
32,026,556 2025 · baht YoY -4.44%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS DARISHA JANTHAWORN | director |
| MR. PAIRAT JENTHAWORN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2024 | Thailand | 55540 | 260933 | 110135 | 96967 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4187 | 26622 | 8233 | 5525 |
| 2024 | Buriram | 240 | 1496 | 453 | 353 |
| 2024 | North East Region | 25761 | 89871 | 36980 | 28818 |
| 2024 | TSIC : 47190 47190 : Other retail sale in non-specialized stores (47190) | 442 | 2640 | 718 | 441 |
| 2023 | Thailand | 49313 | 148911 | 97360 | 86388 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3822 | 12159 | 7346 | 5027 |
| 2023 | Buriram | 229 | 746 | 420 | 327 |
| 2023 | North East Region | 22964 | 48462 | 33819 | 26194 |
| 2023 | TSIC : 47190 47190 : Other retail sale in non-specialized stores (47190) | 371 | 998 | 585 | 380 |
| 2022 | Thailand | 46999 | 141344 | 89325 | 107364 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3661 | 11723 | 6744 | 6656 |
| 2022 | Buriram | 217 | 736 | 390 | 412 |
| 2022 | North East Region | 22003 | 47059 | 31699 | 33748 |
| 2022 | TSIC : 47190 47190 : Other retail sale in non-specialized stores (47190) | 355 | 956 | 521 | 499 |
| 2021 | Thailand | 35991 | 84700 | 70930 | 102547 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 2876 | 6236 | 5400 | 6350 |
| 2021 | Buriram | 185 | 403 | 320 | 415 |
| 2021 | North East Region | 16909 | 28079 | 25641 | 32143 |
| 2021 | TSIC : 47190 47190 : Other retail sale in non-specialized stores (47190) | 273 | 482 | 425 | 475 |
| 2020 | Thailand | 33905 | 83874 | 62630 | 106408 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 2653 | 6239 | 4441 | 6522 |
| 2020 | Buriram | 171 | 399 | 268 | 400 |
| 2020 | North East Region | 15691 | 27834 | 22474 | 33171 |
| 2020 | TSIC : 47190 47190 : Other retail sale in non-specialized stores (47190) | 257 | 479 | 377 | 471 |
| 2019 | Thailand | 39871 | 138819 | 83453 | 95073 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 2919 | 10423 | 5417 | 5466 |
| 2019 | Buriram | 188 | 618 | 307 | 334 |
| 2019 | North East Region | 18117 | 45173 | 28464 | 28704 |
| 2019 | TSIC : 47190 47190 : Other retail sale in non-specialized stores (47190) | 288 | 796 | 453 | 391 |
| 2018 | Thailand | 39111 | 144468 | 83213 | 102404 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 2834 | 10724 | 5201 | 5960 |
| 2018 | Buriram | 183 | 621 | 280 | 349 |
| 2018 | North East Region | 17629 | 46801 | 28252 | 31316 |
| 2018 | TSIC : 47190 47190 : Other retail sale in non-specialized stores (47190) | 268 | 777 | 421 | 399 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mr. Pairat Jenthaworn |
| — | Director | Resign from being a director Miss. Miss. Taricha Jeenthavorn |
| — | Director | Resign from being a director Mr. Pairat Jenthaworn |
Explore more
Related companies
| Company | Relationship |
|---|---|
| THEVASUP GROUP CO., LTD.0325565000545 | Related company in the same sector |
| ประสิทธิ์ราตรี จำกัด0625562000657 | Related company in the same sector |
| LD SONG COMPANY LIMITED0705557000074 | Related company in the same sector |
| AWJ INNOVATION COMPANY LIMITED0105552042505 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact YUENYONGHYPERMART COMPANY LIMITED at 23/33-40 ถนนอนุวรรตน์ ต.ในเมือง อ.เมืองบุรีรัมย์ จ.บุรีรัมย์.