Thai company profile
SIAM PHARMACY (2018) COMPANY LIMITED
บริษัท สยามฟาร์มาซี (2018) จำกัด
At a glance
Company overview
- Registered No.
- 0305561001105
- Registration date
- Fiscal Year of Submission
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Large
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 2,000,000 baht
- Company value
- 127,853,568 baht (6,392.68% of capital)
- Business objective
- ร้านขายปลีกและขายส่งสินค้าทางเภสัชภัณฑ์และเวชภัณฑ์
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47721 · Retail sale of pharmaceutical and medical goods in specialized stores
Where to find us
Address
144 ถนนโพธิ์กลาง ต.ในเมือง อ.เมืองนครราชสีมา จ.นครราชสีมา, Nai Mueang, Mueang Nakhon Ratchasima, Nakhon Ratchasima
Financial performance
Financial highlights
Profit / loss
50,817,182 2025 · baht YoY 37.05%Assets
551,755,650 2025 · baht YoY 26.74%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MRS. KANTIMA SAENGARAYAKUL | director |
| MRS. NATTHIKA SAENGARAYAKUL | director |
| MISS NISARAT PHUPHIPHAT | director |
| MRS. WORATAN SAENGARAYAKUL | director |
| MRS. SAENGDUEAN SAENGARAYAKUL | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 4355 | 6257 | 4642 | 12626 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 151 | 131 | 87 | 369 |
| 2025 | Nakhon Ratchasima | 53 | 51 | 30 | 119 |
| 2025 | North East Region | 1445 | 1210 | 1081 | 2225 |
| 2025 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 28 | 45 | 46 | 58 |
| 2024 | Thailand | 5861 | 7773 | 5957 | 15205 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 247 | 188 | 144 | 503 |
| 2024 | Nakhon Ratchasima | 84 | 81 | 57 | 148 |
| 2024 | North East Region | 2039 | 1516 | 1420 | 2838 |
| 2024 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 41 | 59 | 66 | 74 |
| 2023 | Thailand | 7305 | 8796 | 6857 | 18679 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 346 | 227 | 161 | 690 |
| 2023 | Nakhon Ratchasima | 99 | 79 | 60 | 186 |
| 2023 | North East Region | 2741 | 1920 | 1810 | 3886 |
| 2023 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 50 | 75 | 81 | 93 |
| 2022 | Thailand | 7206 | 6004 | 4660 | 19717 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 353 | 163 | 99 | 723 |
| 2022 | Nakhon Ratchasima | 104 | 63 | 37 | 192 |
| 2022 | North East Region | 2662 | 1156 | 1149 | 4143 |
| 2022 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 46 | 46 | 51 | 103 |
| 2021 | Thailand | 9486 | 9183 | 6084 | 24185 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 552 | 252 | 132 | 967 |
| 2021 | Nakhon Ratchasima | 131 | 90 | 50 | 246 |
| 2021 | North East Region | 3688 | 2045 | 1577 | 5411 |
| 2021 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 63 | 101 | 89 | 127 |
| 2020 | Thailand | 12455 | 9834 | 7794 | 33243 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 808 | 313 | 225 | 1481 |
| 2020 | Nakhon Ratchasima | 174 | 94 | 64 | 382 |
| 2020 | North East Region | 5099 | 2334 | 2227 | 8034 |
| 2020 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 71 | 98 | 103 | 174 |
| 2019 | Thailand | 35924 | 36084 | 30248 | 36304 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 2620 | 1652 | 1318 | 1664 |
| 2019 | Nakhon Ratchasima | 562 | 406 | 324 | 423 |
| 2019 | North East Region | 16337 | 10492 | 9574 | 8906 |
| 2019 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 241 | 268 | 254 | 193 |
| 2018 | Thailand | 494153 | 423358 | 379916 | 341531 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 40650 | 39057 | 32134 | 26736 |
| 2018 | Nakhon Ratchasima | 8491 | 7721 | 6679 | 5376 |
| 2018 | North East Region | 169540 | 144024 | 128905 | 114421 |
| 2018 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 3876 | 3393 | 2802 | 2096 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Miss Nisarat Phuphiphat |
| — | Director | Become a director Mrs. Woratan Saengarayakul |
| February 19, 2018 | Company Name | Registered name is สยามฟาร์มาซี (2018) จำกัด |
Explore more
Related companies
| Company | Relationship |
|---|---|
| HEALTH UP COMPANY LIMITED0105551108766 | Related company in the same sector |
| PARAGONCARE (THAILAND) CO., LTD.0105547090831 | Related company in the same sector |
| FIRMER CO., LTD.0105535062200 | Related company in the same sector |
| R.X. COMPANY LIMITED0105519003547 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact SIAM PHARMACY (2018) COMPANY LIMITED at 144 ถนนโพธิ์กลาง ต.ในเมือง อ.เมืองนครราชสีมา จ.นครราชสีมา.