Thai company profile
DINSO RESORT KOH CHANG CO., LTD.
บริษัท ดินสอรีสอร์ท เกาะช้าง จำกัด
At a glance
Company overview
- Registered No.
- 0225542000078
- Previous Registered No.
- บอจ.จบ.574
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (97.33%)
- Current registered capital
- 140,000,000 baht
- Company value
- 217,917,204 baht (155.66% of capital)
- Business objective
- โรงแรมและรีสอร์ท
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
88/8 หมู่ที่ 4 ต.เกาะช้าง อ.เกาะช้าง จ.ตราด, Ko Chang, Ko Chang, Trat
Financial performance
Financial highlights
Profit / loss
7,483,076 2025 · baht YoY 119.56%Assets
1,284,969,761 2025 · baht YoY 21.26%
People
Directors and authorized persons
| Director | Role |
|---|---|
| PITCHAYAPORN MAHATTANAVISIT | director |
| MR. RICHARD MAX A. BRAHM | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 25758 | 23208 | 203810 | 6196 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 3614 | 2878 | 21520 | 831 |
| 2025 | Trat | 21 | 16 | 278 | 1 |
| 2025 | Eastern Region | 604 | 973 | 5755 | 237 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 396 | 705 | 1879 | 205 |
| 2024 | Thailand | 129660 | 721027 | 560589 | 7189 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 14141 | 78408 | 70843 | 971 |
| 2024 | Trat | 189 | 1246 | 478 | 1 |
| 2024 | Eastern Region | 4240 | 33519 | 296 | — |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 2027 | 10450 | 2399 | 255 |
| 2022 | Thailand | 41675 | 9212 | 232684 | 9961 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 4908 | 1272 | 22985 | 1284 |
| 2022 | Trat | 48 | 4 | 351 | 2 |
| 2022 | Eastern Region | 673 | 158 | 4253 | 415 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 384 | 84 | 1157 | 362 |
| 2018 | Thailand | 26109 | 194735 | 231803 | 6423 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 3105 | 19103 | 22365 | 806 |
| 2018 | Trat | 30 | 281 | 355 | 1 |
| 2018 | Eastern Region | 521 | 4629 | 5671 | 266 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 358 | 1830 | 2088 | 234 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Miss Phattharanit Mahattanawisit |
| — | Director | Become a director Pitchayaporn Mahattanavisit |
| March 4, 2024 | Company Name | Change to DINSO RESORT KOH CHANG CO., LTD. |
Explore more
Related companies
| Company | Relationship |
|---|---|
| AMARI HUA HIN CO.,LTD.0105551094269 | Related company in the same sector |
| VERANDA BEACH PATTAYA COMPANY LIMITED0105549089601 | Related company in the same sector |
| PHANGANBURI COMPANY LIMITED0845547003517 | Related company in the same sector |
| B. P. REAL ESTATE COMPANY LIMITED0905530000349 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact DINSO RESORT KOH CHANG CO., LTD. at 88/8 หมู่ที่ 4 ต.เกาะช้าง อ.เกาะช้าง จ.ตราด.