Thai company profile
JADE GARDEN REAL ESTATE(THAILAND) COMPANY LIMITED
บริษัท เจด การ์เด้น เรียลเอสเตท(ไทยแลนด์) จำกัด
At a glance
Company overview
- Registered No.
- 0205560000173
- Registration date
- Fiscal Year of Submission
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Restored to the Register
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (51%)
- Current registered capital
- 5,000,000 baht
- Company value
- 5,000,954 baht (100.02% of capital)
- Business objective
- ซื้อถือกรรมสิทธิ์ครอบครองที่ดิน
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68102 · Buying and selling of on own account of non-residential buildings
Where to find us
Address
94/8 หมู่ที่ 1 ต.ห้วยใหญ่ อ.บางละมุง จ.ชลบุรี, Huai Yai, Bang Lamung, Chon Buri
Financial performance
Financial highlights
Profit / loss
-14,000 2025 · baht YoY -40.00%Assets
8,611,363 2025 · baht YoY 0.00%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. BANG SOO LIN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 707082 | 511812 | 535680 | 225638 |
| 2025 | Business Industry : L L : Real estate activities (L) | 55072 | 45946 | 25142 | — |
| 2025 | Chonburi | 34770 | 27112 | 14172 | — |
| 2025 | Eastern Region | 63643 | 46359 | 30041 | — |
| 2025 | TSIC : 68102 68102 : Buying and selling of on own account of non-residential buildings (68102) | 18727 | 12649 | 10779 | 8302 |
| 2024 | Thailand | 703574 | 487751 | 534645 | 227892 |
| 2024 | Business Industry : L L : Real estate activities (L) | 52323 | 46184 | 24508 | — |
| 2024 | Chonburi | 49092 | 32793 | 28066 | 13751 |
| 2024 | Eastern Region | 62804 | 42326 | 30035 | — |
| 2024 | TSIC : 68102 68102 : Buying and selling of on own account of non-residential buildings (68102) | 19087 | 11641 | 8554 | — |
| 2023 | Thailand | 575975 | 402110 | 366154 | 203130 |
| 2023 | Business Industry : L L : Real estate activities (L) | 59423 | 42775 | 37763 | 20953 |
| 2023 | Chonburi | 37491 | 26637 | 22733 | 11616 |
| 2023 | Eastern Region | 51646 | 32634 | 32003 | 25033 |
| 2023 | TSIC : 68102 68102 : Buying and selling of on own account of non-residential buildings (68102) | 15540 | 9329 | 9273 | 7600 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| January 5, 2017 | Company Name | Registered name is เจด การ์เด้น เรียลเอสเตท(ไทยแลนด์) จำกัด |
| January 5, 2017 | Registered Capital (Baht) | Registered capital is 5,000,000 |
| January 5, 2017 | Registered Capital (Baht) | Registered capital is 5,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| SAJJAPAISAN COMPANY LIMITED0105561215051 | Related company in the same sector |
| P.O.C. PHOENIX VILLA COMPANY LIMITED0205560003580 | Related company in the same sector |
| CITY GARDEN P 17 COMPANY LIMITED0205559040337 | Related company in the same sector |
| NEW GOLDEN LAND COMPANY LIMITED0205559038821 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact JADE GARDEN REAL ESTATE(THAILAND) COMPANY LIMITED at 94/8 หมู่ที่ 1 ต.ห้วยใหญ่ อ.บางละมุง จ.ชลบุรี.