Thai company profile
PHANTSANYA ENERGY CO., LTD.
บริษัท พันธสัญญา เอนเนอจี่ จำกัด
At a glance
Company overview
- Registered No.
- 0135550002671
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 5,000,000 baht
- Company value
- -1,073,160 baht (-21.46% of capital)
- Business objective
- โรงแรม รีสอร์ทและห้องชุด
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
10/11 หมู่ที่ 6 ต.คลองสี่ อ.คลองหลวง จ.ปทุมธานี, Khlong Si, Khlong Luang, Pathum Thani
Financial performance
Financial highlights
Profit / loss
-2,195,634 2025 · baht YoY 0.36%Assets
11,913,379 2025 · baht YoY -2.37%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS PORNRUEDEE PIRUNWATTANA | director |
| MISS PANTHITRA PHIRUN | director |
| MR. PAIRAT PHIRUN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 277059 | 700987 | 495511 | 186400 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 162613 | 382805 | 368883 | 114557 |
| 2025 | Bangkok Metropolitan Region | 12723 | 32979 | 27453 | 7574 |
| 2025 | Pathum Thani | 13813 | 32225 | 22360 | 8036 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 4284 | 9744 | 7052 | 4800 |
| 2024 | Thailand | 330864 | 693574 | 494473 | 185690 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 195960 | 381978 | 369261 | 115266 |
| 2024 | Bangkok Metropolitan Region | 129084 | 231459 | 60032 | — |
| 2024 | Pathum Thani | 16809 | 31751 | 22977 | 8065 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1711 | 3397 | 2679 | 817 |
| 2023 | Thailand | 272771 | 552084 | 461253 | 158666 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 164716 | 313782 | 268988 | 100125 |
| 2023 | Bangkok Metropolitan Region | 109398 | 188623 | 157271 | 52297 |
| 2023 | Pathum Thani | 13508 | 25174 | 20916 | 6768 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1432 | 2490 | 1992 | 741 |
| 2022 | Thailand | 348912 | 470823 | 495072 | 143080 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 208967 | 258041 | 287252 | 91648 |
| 2022 | Bangkok Metropolitan Region | 135182 | 164977 | 169095 | 46622 |
| 2022 | Pathum Thani | 17107 | 21803 | 22227 | 5859 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1718 | 2318 | 2248 | 684 |
| 2021 | Thailand | 343797 | 471886 | 494765 | 137307 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 206834 | 262005 | 288161 | 87758 |
| 2021 | Bangkok Metropolitan Region | 134670 | 166601 | 169535 | 44612 |
| 2021 | Pathum Thani | 16721 | 21594 | 22031 | 5587 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 1687 | 2282 | 2267 | 635 |
| 2020 | Thailand | 417776 | 530305 | 514371 | 151501 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 250649 | 305545 | 300669 | 96514 |
| 2020 | Bangkok Metropolitan Region | 60946 | 66650 | 67897 | 27880 |
| 2020 | Pathum Thani | 19723 | 23991 | 22821 | 6253 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 124 | 166 | 161 | 54 |
| 2019 | Thailand | 415292 | 539772 | 539933 | 148628 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 250502 | 313520 | 316485 | 95454 |
| 2019 | Bangkok Metropolitan Region | 61097 | 68714 | 71191 | 27641 |
| 2019 | Pathum Thani | 19511 | 24424 | 24229 | 6151 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 119 | 153 | 163 | 52 |
| 2018 | Thailand | 231557 | 527133 | 515840 | 141169 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 145174 | 308531 | 304825 | 91472 |
| 2018 | Bangkok Metropolitan Region | 41071 | 67830 | 68909 | 26875 |
| 2018 | Pathum Thani | 11016 | 23625 | 23089 | 5754 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 76 | 139 | 144 | 53 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Miss Panthitra Phirun |
| — | Director | Become a director Mr. Pairat Phirun |
| October 1, 2021 | Company Name | Change to PHANTSANYA ENERGY CO., LTD. |
Explore more
Related companies
| Company | Relationship |
|---|---|
| OSCAR HOSPITALITY COMPANY LIMITED0845560001301 | Related company in the same sector |
| CH.SUPACHAIWAN LIMITED PARTNERSHIP0423549000207 | Related company in the same sector |
| NGAM-NGERN LIMITED PARNERSHIP0145548000798 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact PHANTSANYA ENERGY CO., LTD. at 10/11 หมู่ที่ 6 ต.คลองสี่ อ.คลองหลวง จ.ปทุมธานี.