Thai company profile
BECARO COMPANY LIMITED
บริษัท เบคาโร่ จำกัด
At a glance
Company overview
- Registered No.
- 0135549009977
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (51%)
- Current registered capital
- 45,000,000 baht
- Company value
- 53,606,541 baht (119.13% of capital)
- Business objective
- ค่าเช่าและบริการ
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
48/7 หมู่ที่ 3 ต.หนองสามวัง อ.หนองเสือ จ.ปทุมธานี, Nong Sam Wang, Nong Suea, Pathum Thani
Financial performance
Financial highlights
Profit / loss
621,741 2025 · baht YoY -5.12%Assets
53,630,870 2025 · baht YoY 1.12%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS CLAUDIA AZZURA ROMY | director |
| MISS PATCHARAPORN ATTHAMANOLAP | director |
| MR. ROMEO ROMEY | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 325056 | 143493 | 104983 | 70334 |
| 2025 | Business Industry : L L : Real estate activities (L) | 190281 | 86803 | 65571 | 46702 |
| 2025 | Bangkok Metropolitan Region | 17161 | 10354 | 7212 | 11888 |
| 2025 | Pathum Thani | 16344 | 7050 | 5169 | 2667 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 5362 | 3811 | 2940 | 4055 |
| 2024 | Thailand | 319836 | 137245 | 100537 | 71170 |
| 2024 | Business Industry : L L : Real estate activities (L) | 189491 | 84286 | 63890 | 47560 |
| 2024 | Bangkok Metropolitan Region | 16504 | 9785 | 6725 | 12124 |
| 2024 | Pathum Thani | 16211 | 6835 | 5060 | 2712 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 5069 | 3626 | 2727 | 4075 |
| 2023 | Thailand | 285167 | 163243 | 95581 | 64271 |
| 2023 | Business Industry : L L : Real estate activities (L) | 172115 | 99117 | 61306 | 43550 |
| 2023 | Bangkok Metropolitan Region | 14655 | 10494 | 6143 | 10615 |
| 2023 | Pathum Thani | 14121 | 8199 | 4823 | 2468 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4572 | 3695 | 2422 | 3579 |
| 2022 | Thailand | 285031 | 141013 | 95925 | 62268 |
| 2022 | Business Industry : L L : Real estate activities (L) | 172233 | 87150 | 61231 | 42571 |
| 2022 | Bangkok Metropolitan Region | 14312 | 8578 | 5942 | 10747 |
| 2022 | Pathum Thani | 14048 | 7056 | 4815 | 2326 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4459 | 3133 | 2398 | 3615 |
| 2021 | Thailand | 265972 | 108542 | 78959 | 59967 |
| 2021 | Business Industry : L L : Real estate activities (L) | 161207 | 68019 | 50765 | 40730 |
| 2021 | Bangkok Metropolitan Region | 13096 | 6735 | 5097 | 10560 |
| 2021 | Pathum Thani | 13110 | 5427 | 3845 | 2207 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4121 | 2595 | 2057 | 3549 |
| 2020 | Thailand | 268876 | 108050 | 79741 | 58449 |
| 2020 | Business Industry : L L : Real estate activities (L) | 164693 | 67475 | 51632 | 39545 |
| 2020 | Bangkok Metropolitan Region | 13832 | 7060 | 5378 | 10501 |
| 2020 | Pathum Thani | 12992 | 5236 | 3788 | 2111 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4264 | 2669 | 2153 | 3470 |
| 2019 | Thailand | 280017 | 121340 | 91260 | 61186 |
| 2019 | Business Industry : L L : Real estate activities (L) | 173371 | 77709 | 60311 | 41339 |
| 2019 | Bangkok Metropolitan Region | 14696 | 7696 | 5769 | 11084 |
| 2019 | Pathum Thani | 13406 | 6140 | 4542 | 2223 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4526 | 3024 | 2347 | 3604 |
| 2018 | Thailand | 267225 | 139299 | 90290 | 59639 |
| 2018 | Business Industry : L L : Real estate activities (L) | 167425 | 88908 | 60089 | 40408 |
| 2018 | Bangkok Metropolitan Region | 14065 | 8499 | 5520 | 10806 |
| 2018 | Pathum Thani | 12754 | 7107 | 4580 | 2153 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4378 | 3212 | 2259 | 3548 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Miss Surat Atthmanolap |
| — | Director | Become a director Miss Claudia Azzura Romy |
| — | Director | Become a director Miss Patcharaporn Atthamanolap |
Explore more
Related companies
| Company | Relationship |
|---|---|
| LENDCASA PARTNERS CO., LTD.0835565026795 | Related company in the same sector |
| CHOOWONG TEAMS COMPANY LIMITED0115565021846 | Related company in the same sector |
| THE SPACE DEVELOPMENT LIMITED PARTNERSHIP0503560001523 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact BECARO COMPANY LIMITED at 48/7 หมู่ที่ 3 ต.หนองสามวัง อ.หนองเสือ จ.ปทุมธานี.