Thai company profile
SIAM WAREHOUSE CO., LTD.
บริษัท สยาม แวร์เฮ้าส์ จำกัด
At a glance
Company overview
- Registered No.
- 0125562011297
- Registration date
- Fiscal Year of Submission
- 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 2,685,955 baht (268.60% of capital)
- Business objective
- จำหน่ายขายอาหารสด ดอกไม้สด และ อุปกรณ์เครื่องเขียน
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47612 · Retail sale of stationary and office supplies in specialized stores
Where to find us
Address
89/297 หมู่ที่ 3 ต.บางบัวทอง อ.บางบัวทอง จ.นนทบุรี, Bang Bua Thong, Bang Bua Thong, Nonthaburi
Financial performance
Financial highlights
Profit / loss
441,602 2025 · baht YoY -9.29%Assets
3,381,454 2025 · baht YoY 21.49%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. SUPACHAI THANGTHONGKAM | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 345195 | 384363 | — | — |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 201895 | 213673 | — | — |
| 2025 | Bangkok Metropolitan Region | 132389 | 124551 | — | — |
| 2025 | Nonthaburi | 18969 | 10025 | 10884 | 18614 |
| 2025 | TSIC : 47612 47612 : Retail sale of stationary and office supplies in specialized stores (47612) | 1443 | 736 | 848 | 1419 |
| 2024 | Thailand | 275935 | 169634 | 189780 | 415829 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 163882 | 101659 | 111872 | 231621 |
| 2024 | Bangkok Metropolitan Region | 111443 | 53303 | 66005 | 135813 |
| 2024 | Nonthaburi | 14807 | 9399 | 10627 | 20465 |
| 2024 | TSIC : 47612 47612 : Retail sale of stationary and office supplies in specialized stores (47612) | 1222 | 695 | 840 | 1610 |
| 2023 | Thailand | 334884 | 192668 | 198990 | 416601 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 200685 | 114111 | 116866 | 235784 |
| 2023 | Bangkok Metropolitan Region | 128415 | 66448 | 73257 | 140261 |
| 2023 | Nonthaburi | 18644 | 10703 | 11080 | 21136 |
| 2023 | TSIC : 47612 47612 : Retail sale of stationary and office supplies in specialized stores (47612) | 1615 | 886 | 961 | 1824 |
| 2022 | Thailand | 342161 | 159884 | 168874 | 448448 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 205140 | 97146 | 101087 | 251935 |
| 2022 | Bangkok Metropolitan Region | 133160 | 54462 | 62216 | 150830 |
| 2022 | Nonthaburi | 19295 | 8813 | 9300 | 22610 |
| 2022 | TSIC : 47612 47612 : Retail sale of stationary and office supplies in specialized stores (47612) | 1670 | 728 | 808 | 1948 |
| 2021 | Thailand | 248997 | 170206 | 189125 | 350790 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 150765 | 100500 | 109927 | 203403 |
| 2021 | Bangkok Metropolitan Region | 104658 | 62307 | 73045 | 119649 |
| 2021 | Nonthaburi | 13241 | 9281 | 10420 | 17364 |
| 2021 | TSIC : 47612 47612 : Retail sale of stationary and office supplies in specialized stores (47612) | 1287 | 874 | 1004 | 1516 |
| 2020 | Thailand | 404391 | 231466 | 370508 | 517143 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 243488 | 134161 | 214784 | 294385 |
| 2020 | Bangkok Metropolitan Region | 149932 | 87172 | 129753 | 175546 |
| 2020 | Nonthaburi | 22803 | 13198 | 20499 | 27326 |
| 2020 | TSIC : 47612 47612 : Retail sale of stationary and office supplies in specialized stores (47612) | 2030 | 1259 | 1757 | 2247 |
| 2019 | Thailand | 306777 | 217651 | 393702 | 529039 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 189521 | 130627 | 230473 | 303851 |
| 2019 | Bangkok Metropolitan Region | 119102 | 77291 | 135353 | 177851 |
| 2019 | Nonthaburi | 16646 | 12190 | 21910 | 28151 |
| 2019 | TSIC : 47612 47612 : Retail sale of stationary and office supplies in specialized stores (47612) | 1576 | 1135 | 1852 | 2336 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| March 29, 2019 | Company Name | Registered name is SIAM WAREHOUSE CO., LTD. |
| March 29, 2019 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| J.S.TECHNIC(2021) COMPANY LIMITED0735564006538 | Related company in the same sector |
| LEADER KIDS COMPANY LIMITED0135562018135 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact SIAM WAREHOUSE CO., LTD. at 89/297 หมู่ที่ 3 ต.บางบัวทอง อ.บางบัวทอง จ.นนทบุรี.