Thai company profile
MORE INTERNATIONAL TRADE CO., LTD.
บริษัท มอร์ อินเตอร์เนชั่นแนล เทรด จำกัด
At a glance
Company overview
- Registered No.
- 0105562047861
- Registration date
- Fiscal Year of Submission
- 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 1,915,163 baht (191.52% of capital)
- Business objective
- จำหน่ายยารักษาโรค วัคซีน เวชภัณฑ์เกี่ยวกับสัตว์
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47721 · Retail sale of pharmaceutical and medical goods in specialized stores
Where to find us
Address
105/349 ซอยนวมินทร์ 57 แยก 5-1 แขวงนวมินทร์ เขตบึงกุ่ม กรุงเทพมหานคร, Nawamin, Bueng Kum, Bangkok
Financial performance
Financial highlights
Profit / loss
3,562 2025 · baht YoY 35.28%Assets
1,925,162 2025 · baht YoY 0.19%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. NATTHAPHON PAIBOON | director |
| MR. SUTHAT TANGTHANOPAJAI | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 568093 | 410452 | 372645 | 473043 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 315731 | 217084 | 251639 | 255331 |
| 2025 | Bangkok Metropolitan Region | 193743 | 140673 | 153094 | — |
| 2025 | Bangkok | 201242 | 134576 | 166310 | — |
| 2025 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 4477 | 3123 | 4163 | 3120 |
| 2024 | Thailand | 581752 | 421289 | 381789 | 480775 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 326194 | 224601 | 260853 | 262442 |
| 2024 | Bangkok Metropolitan Region | 199905 | 145545 | 97695 | 156387 |
| 2024 | Bangkok | 208331 | 139677 | 171188 | — |
| 2024 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 4654 | 3232 | 4843 | 3232 |
| 2023 | Thailand | 501031 | 421534 | 559507 | 378416 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 288285 | 232600 | 322837 | 216973 |
| 2023 | Bangkok Metropolitan Region | 174449 | 145957 | 189611 | 127909 |
| 2023 | Bangkok | 186826 | 149099 | 212523 | 142755 |
| 2023 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 4224 | 3566 | 4730 | 2695 |
| 2022 | Thailand | 99936 | 149366 | 164857 | 353609 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 61998 | 91575 | 99008 | 204389 |
| 2022 | Bangkok Metropolitan Region | 45694 | 50244 | 60543 | 119460 |
| 2022 | Bangkok | 39922 | 58866 | 62350 | 136147 |
| 2022 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 793 | 1186 | 1316 | 2452 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| March 11, 2019 | Company Name | Registered name is MORE INTERNATIONAL TRADE CO., LTD. |
| March 11, 2019 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| MAGNETO GLOBAL ACTIVE COMPANY LIMITED0125561022830 | Related company in the same sector |
| PUNSAN99 (THAILAND) COMPANY LIMITED0195557000487 | Related company in the same sector |
| SAHAWATANAIMPORT EXPORT LIMITED PARTNERSHIP0103515020267 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact MORE INTERNATIONAL TRADE CO., LTD. at 105/349 ซอยนวมินทร์ 57 แยก 5-1 แขวงนวมินทร์ เขตบึงกุ่ม กรุงเทพมหานคร.