Thai company profile
APPLE DENTAL LAB COMPANY LIMITED
บริษัท แอปเปิ้ล เดนทัล แล็บ จำกัด
At a glance
Company overview
- Registered No.
- 0105562010274
- Registration date
- Fiscal Year of Submission
- 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (80%)
- Current registered capital
- 4,000,000 baht
- Company value
- -348,685 baht (-8.72% of capital)
- Business objective
- จำหน่ายวัสดุ อุปกรณ์และเครื่องมือทันตแพทย์
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 46441 · Wholesale of pharmaceutical and medical goods
Where to find us
Address
127 ซอยบางนา-ตราด 14 แขวงบางนาใต้ เขตบางนา กรุงเทพมหานคร, Bang Na Tai, Bang Na, Bangkok
Financial performance
Financial highlights
Profit / loss
-17,046 2025 · baht YoY 58.34%Assets
683,605 2025 · baht YoY -0.01%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. SOMASAK KONGKAPECH | director |
| SUTHIPAN INPAKDEE | director |
| MR. SHENG YEK CHANG | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 633926 | 515919 | 370746 | 617715 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 353703 | 273421 | 249989 | 330470 |
| 2025 | Bangkok Metropolitan Region | 212207 | 173546 | 201650 | — |
| 2025 | Bangkok | 227998 | 172348 | 213256 | — |
| 2025 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 4479 | 3708 | 3233 | 4200 |
| 2024 | Thailand | 645721 | 540326 | 380263 | 630937 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 363273 | 289548 | 259390 | 340918 |
| 2024 | Bangkok Metropolitan Region | 217779 | 182056 | 133560 | 207167 |
| 2024 | Bangkok | 234441 | 183695 | 220479 | — |
| 2024 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 4477 | 3758 | 3332 | 4190 |
| 2023 | Thailand | 526430 | 519784 | 471762 | 517863 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 304423 | 292467 | 275445 | 290916 |
| 2023 | Bangkok Metropolitan Region | 70470 | 66045 | 63565 | 68651 |
| 2023 | Bangkok | 198663 | 190169 | 181788 | 190144 |
| 2023 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 116 | 110 | 101 | 109 |
| 2022 | Thailand | 559436 | 569487 | 507223 | 466191 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 323497 | 317522 | 294706 | 261024 |
| 2022 | Bangkok Metropolitan Region | 71905 | 69018 | 66055 | 61237 |
| 2022 | Bangkok | 212051 | 206704 | 195440 | 172276 |
| 2022 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 111 | 103 | 102 | 92 |
| 2021 | Thailand | 536934 | 549560 | 507701 | 402265 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 313041 | 311535 | 296170 | 228691 |
| 2021 | Bangkok Metropolitan Region | 70867 | 68280 | 66688 | 55724 |
| 2021 | Bangkok | 206189 | 204158 | 197359 | 152017 |
| 2021 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 107 | 101 | 94 | 80 |
| 2020 | Thailand | 515943 | 515988 | 528195 | 337153 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 302661 | 296109 | 309159 | 198158 |
| 2020 | Bangkok Metropolitan Region | 69861 | 64689 | 69608 | 49858 |
| 2020 | Bangkok | 200087 | 194650 | 206549 | 132778 |
| 2020 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 100 | 91 | 98 | 58 |
| 2019 | Thailand | 278823 | 559683 | 554131 | 315830 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 172646 | 327001 | 325138 | 188322 |
| 2019 | Bangkok Metropolitan Region | 46508 | 71632 | 72919 | 47844 |
| 2019 | Bangkok | 112351 | 218173 | 217509 | 126955 |
| 2019 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 60 | 101 | 104 | 56 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| January 17, 2019 | Company Name | Registered name is แอปเปิ้ล เดนทัล แล็บ จำกัด |
| January 17, 2019 | Registered Capital (Baht) | Registered capital is 4,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| PEACH EAT HEALTH CO., LTD.0105564014536 | Related company in the same sector |
| KAO KWANG KLAI COMPANY LIMITED0115563011037 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact APPLE DENTAL LAB COMPANY LIMITED at 127 ซอยบางนา-ตราด 14 แขวงบางนาใต้ เขตบางนา กรุงเทพมหานคร.