Thai company profile
EGS ASSETS COMPANY LIMITED
บริษัท อีจีเอส แอสเสทส์ จำกัด
At a glance
Company overview
- Registered No.
- 0105561109731
- Registration date
- Fiscal Year of Submission
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Large
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 2,200,000,000 baht
- Company value
- 1,971,804,663 baht (89.63% of capital)
- Business objective
- โรงแรม
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
1000/9 อาคารบีทีเอส วิชันนารี ปาร์ค - เซาธ์ ทาวเวอร์ ชั้นที่ 24 ห้องเลขที่ 2404-2407 ถนนพหลโยธิน แขวงจอมพล เขตจตุจักร กรุงเทพมหานคร, Chom Phon, Chatuchak, Bangkok
Financial performance
Financial highlights
Profit / loss
93,530,777 2025 · baht YoY -0.87%Assets
2,045,111,045 2025 · baht YoY 3.81%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. JOHN MARK WESTOBY | director |
| MR. WIRAPONG ROJANARODHOM | director |
| MISS SORAYA SATHIARAKSA | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 10053 | 4034 | 369889 | 4093 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 6543 | 2968 | 248035 | 3194 |
| 2025 | Bangkok Metropolitan Region | 191 | 153 | 24142 | 149 |
| 2025 | Bangkok | 4645 | 2318 | 2612 | — |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 121 | 116 | 2510 | 128 |
| 2024 | Thailand | 9696 | 4011 | 375772 | 4189 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 6359 | 2991 | 255076 | 3283 |
| 2024 | Bangkok Metropolitan Region | 172 | 142 | 15020 | 146 |
| 2024 | Bangkok | 4550 | 2366 | 2686 | — |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 103 | 101 | 2296 | 126 |
| 2023 | Thailand | 11156 | 13284 | 431242 | 4152 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 7298 | 9774 | 250488 | 3288 |
| 2023 | Bangkok Metropolitan Region | 192 | 506 | 15392 | 141 |
| 2023 | Bangkok | 5133 | 7296 | 164297 | 2690 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 113 | 342 | 5860 | 122 |
| 2022 | Thailand | 15959 | 637759 | 460575 | 4080 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 10318 | 363593 | 266049 | 3231 |
| 2022 | Bangkok Metropolitan Region | 207 | 25757 | 16442 | 130 |
| 2022 | Bangkok | 7058 | 239665 | 175348 | 2641 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 111 | 8941 | 6380 | 112 |
| 2021 | Thailand | 33437 | 604135 | 457813 | 3756 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 20649 | 348255 | 265434 | 2990 |
| 2021 | Bangkok Metropolitan Region | 311 | 23199 | 16055 | 115 |
| 2021 | Bangkok | 13594 | 231237 | 175738 | 2465 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 151 | 8544 | 6276 | 99 |
| 2020 | Thailand | 20000 | 588302 | 474932 | 3234 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 12684 | 345051 | 276389 | 2602 |
| 2020 | Bangkok Metropolitan Region | 213 | 22395 | 16982 | 96 |
| 2020 | Bangkok | 8633 | 230620 | 183570 | 2153 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 108 | 8523 | 6557 | 81 |
| 2019 | Thailand | 8177 | 4676 | 3082 | 2885 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 5465 | 3581 | 2457 | 2337 |
| 2019 | Bangkok Metropolitan Region | 123 | 106 | 84 | 85 |
| 2019 | Bangkok | 3964 | 2790 | 1893 | 1936 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 70 | 65 | 49 | 70 |
| 2018 | Thailand | 20177 | 36401 | 18108 | 2865 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 12835 | 25781 | 13527 | 2299 |
| 2018 | Bangkok Metropolitan Region | 380 | 918 | 417 | 84 |
| 2018 | Bangkok | 8755 | 18163 | 9740 | 1892 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 265 | 565 | 269 | 70 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Mr. Kom Phanmreungsak |
| — | Director | Become a director Mr. John Mark Westoby |
| — | Director | Resign from being a director Mr. Kong Chi Kueang |
Explore more
Related companies
| Company | Relationship |
|---|---|
| KAMALAYA CO.,LTD.0105544052815 | Related company in the same sector |
| RICHEE HOLDING ALLIANCE CO., LTD.0105544013739 | Related company in the same sector |
| NARAI HOTEL COMPANY LIMITED0105509002041 | Related company in the same sector |
| GRACE CO., LTD.0105508002323 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact EGS ASSETS COMPANY LIMITED at 1000/9 อาคารบีทีเอส วิชันนารี ปาร์ค - เซาธ์ ทาวเวอร์ ชั้นที่ 24 ห้องเลขที่ 2404-2407 ถนนพหลโยธิน แขวงจอมพล เขตจตุจักร กรุงเทพมหานคร.