Thai company profile
BANGKOK CARE NURSING HOME Company Limited
บางกอก แคร์ เนอสซิ่งโฮม จำกัด
At a glance
Company overview
- Registered No.
- 0105561105093
- Registration date
- Fiscal Year of Submission
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- -6,876,238 baht (-687.62% of capital)
- Business objective
- กิจกรรมการดูแลประจำสำหรับผู้สูงอายุ
Classification
Business industries
- Industry category Q · Human health and social work activities
- Business group (TSIC) 87301 · Residential care activities for the elderly
Where to find us
Address
2,4 ซอยโชคชัย4 ซอย84แยก3 ถนนโชคชัย4 แขวงลาดพร้าว เขตลาดพร้าว กรุงเทพมหานคร, Lat Phrao, Lat Phrao, Bangkok
Financial performance
Financial highlights
Profit / loss
-214,629 2025 · baht YoY 50.67%Assets
539,557 2025 · baht YoY -2.41%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MRS. KEERADIT BANLIKITKUL | director |
| MISS NATCHANAN CHARAT CHARUNGKIAT | director |
| MISS MALLAWEE CHARAT CHARUNGKIAT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 396698 | 601982 | 366450 | 631092 |
| 2025 | Business Industry : Q Q : Human health and social work activities (Q) | 228891 | 321891 | 245866 | 338772 |
| 2025 | Bangkok Metropolitan Region | 6197 | 7309 | 8196 | — |
| 2025 | Bangkok | 144318 | 205056 | 151540 | 218583 |
| 2025 | TSIC : 87301 87301 : Residential care activities for the elderly (87301) | 281 | 426 | 142 | 435 |
| 2024 | Thailand | 410118 | 632212 | 375590 | 643447 |
| 2024 | Business Industry : Q Q : Human health and social work activities (Q) | 238995 | 342451 | 254901 | 348732 |
| 2024 | Bangkok Metropolitan Region | 5930 | 7367 | 8073 | — |
| 2024 | Bangkok | 150886 | 219359 | 225486 | — |
| 2024 | TSIC : 87301 87301 : Residential care activities for the elderly (87301) | 257 | 444 | 137 | 425 |
| 2023 | Thailand | 354525 | 523093 | 341639 | 512475 |
| 2023 | Business Industry : Q Q : Human health and social work activities (Q) | 211610 | 294594 | 197416 | 287495 |
| 2023 | Bangkok Metropolitan Region | 4413 | 5402 | 3311 | 5597 |
| 2023 | Bangkok | 135236 | 191671 | 127561 | 187885 |
| 2023 | TSIC : 87301 87301 : Residential care activities for the elderly (87301) | 195 | 324 | 133 | 287 |
| 2022 | Thailand | 395845 | 598900 | 356852 | 451870 |
| 2022 | Business Industry : Q Q : Human health and social work activities (Q) | 234860 | 336950 | 204877 | 253699 |
| 2022 | Bangkok Metropolitan Region | 4556 | 6018 | 3256 | 4605 |
| 2022 | Bangkok | 150514 | 220357 | 132687 | 167786 |
| 2022 | TSIC : 87301 87301 : Residential care activities for the elderly (87301) | 236 | 366 | 139 | 178 |
| 2021 | Thailand | 396569 | 558954 | 346740 | 410286 |
| 2021 | Business Industry : Q Q : Human health and social work activities (Q) | 236871 | 317794 | 199828 | 232883 |
| 2021 | Bangkok Metropolitan Region | 3950 | 4876 | 2806 | 3524 |
| 2021 | Bangkok | 152582 | 208703 | 129995 | 154688 |
| 2021 | TSIC : 87301 87301 : Residential care activities for the elderly (87301) | 204 | 320 | 125 | 131 |
| 2020 | Thailand | 519232 | 539697 | 356754 | 388999 |
| 2020 | Business Industry : Q Q : Human health and social work activities (Q) | 305081 | 311928 | 206704 | 224125 |
| 2020 | Bangkok Metropolitan Region | 4299 | 4210 | 2654 | 2992 |
| 2020 | Bangkok | 201928 | 206033 | 135161 | 149830 |
| 2020 | TSIC : 87301 87301 : Residential care activities for the elderly (87301) | 220 | 233 | 118 | 81 |
| 2019 | Thailand | 520913 | 560217 | 379785 | 343202 |
| 2019 | Business Industry : Q Q : Human health and social work activities (Q) | 307363 | 327381 | 222395 | 202850 |
| 2019 | Bangkok Metropolitan Region | 4041 | 4174 | 2766 | 2466 |
| 2019 | Bangkok | 204567 | 218447 | 145983 | 136485 |
| 2019 | TSIC : 87301 87301 : Residential care activities for the elderly (87301) | 184 | 208 | 117 | 61 |
| 2018 | Thailand | 488838 | 479540 | 363839 | 361871 |
| 2018 | Business Industry : Q Q : Human health and social work activities (Q) | 289242 | 277529 | 215585 | 213299 |
| 2018 | Bangkok Metropolitan Region | 3416 | 3092 | 2383 | 2386 |
| 2018 | Bangkok | 193041 | 184670 | 142534 | 144022 |
| 2018 | TSIC : 87301 87301 : Residential care activities for the elderly (87301) | 133 | 144 | 96 | 49 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| June 20, 2018 | Company Name | Registered name is BANGKOK CARE NURSING HOME Company Limited |
| June 20, 2018 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| PS CARE AND PROPERTY CO., LTD.0415565000811 | Related company in the same sector |
| PARTNER HEALTH CO., LTD.0125564018388 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact BANGKOK CARE NURSING HOME Company Limited at 2,4 ซอยโชคชัย4 ซอย84แยก3 ถนนโชคชัย4 แขวงลาดพร้าว เขตลาดพร้าว กรุงเทพมหานคร.