Thai company profile
SUPREME MET COMPANY LIMITED
บริษัท สุพรีม เมท จำกัด
At a glance
Company overview
- Registered No.
- 0105560077771
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 1,094,818 baht (109.48% of capital)
- Business objective
- รายได้จากการขายสินค้า
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47721 · Retail sale of pharmaceutical and medical goods in specialized stores
Where to find us
Address
111/34 ถนนคู้บอน แขวงบางชัน เขตคลองสามวา กรุงเทพมหานคร, Bang Chan, Khlong Sam Wa, Bangkok
Financial performance
Financial highlights
Profit / loss
12,562 2025 · baht YoY -72.81%Assets
1,108,439 2025 · baht YoY 1.20%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MRS. NATCHA PAWONGNA | director |
| MR. APICHAN WUNNU | director |
| MR. APICHIT WUNNU | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 541425 | 394759 | 358649 | 553512 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 303248 | 210208 | 238211 | 295853 |
| 2025 | Bangkok Metropolitan Region | 186452 | 135936 | 186811 | 179803 |
| 2025 | Bangkok | 192894 | 130315 | 191442 | — |
| 2025 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 4295 | 3007 | 3494 | 3844 |
| 2024 | Thailand | 541678 | 367817 | 366581 | 564989 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 307189 | 200756 | 246256 | 305323 |
| 2024 | Bangkok Metropolitan Region | 189285 | 129032 | 184833 | — |
| 2024 | Bangkok | 195529 | 124672 | 197895 | — |
| 2024 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 4372 | 2822 | 3873 | 4014 |
| 2023 | Thailand | 447998 | 304402 | 374608 | 477732 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 262386 | 171844 | 217040 | 268184 |
| 2023 | Bangkok Metropolitan Region | 160521 | 109889 | 130025 | 160825 |
| 2023 | Bangkok | 168950 | 108029 | 141080 | 175274 |
| 2023 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 3791 | 2479 | 2962 | 3684 |
| 2022 | Thailand | 444846 | 381133 | 395113 | 510021 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 261291 | 206935 | 227502 | 282797 |
| 2022 | Bangkok Metropolitan Region | 163331 | 137226 | 137588 | 171997 |
| 2022 | Bangkok | 168041 | 129840 | 148373 | 185982 |
| 2022 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 3856 | 3283 | 3121 | 3994 |
| 2021 | Thailand | 457101 | 318890 | 387574 | 488933 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 267649 | 176390 | 224009 | 273124 |
| 2021 | Bangkok Metropolitan Region | 166011 | 119242 | 135498 | 166320 |
| 2021 | Bangkok | 173703 | 110234 | 146688 | 180085 |
| 2021 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 3855 | 2768 | 3089 | 3771 |
| 2020 | Thailand | 446942 | 328523 | 400110 | 486380 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 265021 | 182373 | 232249 | 274873 |
| 2020 | Bangkok Metropolitan Region | 161038 | 120547 | 139266 | 164780 |
| 2020 | Bangkok | 173375 | 114830 | 152708 | 182262 |
| 2020 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 3580 | 2772 | 3080 | 3608 |
| 2019 | Thailand | 451745 | 353028 | 423526 | 488371 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 268543 | 198917 | 247807 | 277453 |
| 2019 | Bangkok Metropolitan Region | 159848 | 124702 | 144997 | 163654 |
| 2019 | Bangkok | 177073 | 127507 | 163469 | 184736 |
| 2019 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 3524 | 2768 | 3182 | 3529 |
| 2018 | Thailand | 455218 | 416541 | 405373 | 476901 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 270891 | 237858 | 239776 | 272926 |
| 2018 | Bangkok Metropolitan Region | 158254 | 141935 | 136954 | 158492 |
| 2018 | Bangkok | 180159 | 156544 | 159203 | 182963 |
| 2018 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 3502 | 3330 | 2992 | 3430 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| May 11, 2017 | Company Name | Registered name is สุพรีม เมท จำกัด |
| May 11, 2017 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| FREYR LIFE SCIENCES LTD.0105566212815 | Related company in the same sector |
| HEMPINESS CO., LTD.0105559161721 | Related company in the same sector |
| MISTER PROPERTY COMPANY LIMITED0105557016332 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact SUPREME MET COMPANY LIMITED at 111/34 ถนนคู้บอน แขวงบางชัน เขตคลองสามวา กรุงเทพมหานคร.