Thai company profile
HANGTHONGSANGTHONGBAIYAOWARAJ 365 COMPANY LIMITED
บริษัท ห้างทองแสงทองใบเยาวราช 365 จำกัด
At a glance
Company overview
- Registered No.
- 0105560044210
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 5,000,000 baht
- Company value
- 6,017,053 baht (120.34% of capital)
- Business objective
- ขายปลีก ทอง นาก เงิน เพชร พลอย
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47732 · Retail sale of jewellery in specialized stores
Where to find us
Address
42,44 ซอยสุขุมวิท 77 (อ่อนนุช1) ถนนอ่อนนุช แขวงพระโขนงเหนือ เขตวัฒนา กรุงเทพมหานคร, Phra Khanong Nuea, Vadhana, Bangkok
Financial performance
Financial highlights
Profit / loss
346,959 2025 · baht YoY 90.28%Assets
18,487,089 2025 · baht YoY 1.71%
People
Directors and authorized persons
| Director | Role |
|---|---|
| PITTIPAT PIWATPANJA | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 276733 | 214826 | 233925 | 142275 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 162434 | 122939 | 132190 | 89541 |
| 2025 | Bangkok Metropolitan Region | 110785 | 70712 | 82656 | 44423 |
| 2025 | Bangkok | 102525 | 77369 | 81954 | 60755 |
| 2025 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 4962 | 3294 | 4062 | 2318 |
| 2024 | Thailand | 262918 | 292717 | 365234 | 145203 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 156384 | 163428 | 244947 | 92111 |
| 2024 | Bangkok Metropolitan Region | 107098 | 101921 | 45805 | — |
| 2024 | Bangkok | 98704 | 101754 | 62512 | — |
| 2024 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 4825 | 4888 | 5444 | 2296 |
| 2023 | Thailand | 213965 | 227956 | 213440 | 127578 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 129655 | 132303 | 123988 | 82034 |
| 2023 | Bangkok Metropolitan Region | 89400 | 80838 | 79535 | 41114 |
| 2023 | Bangkok | 82556 | 83558 | 77600 | 55947 |
| 2023 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 4173 | 3395 | 3479 | 2037 |
| 2022 | Thailand | 173819 | 161606 | 203000 | 124349 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 106164 | 98071 | 118353 | 80667 |
| 2022 | Bangkok Metropolitan Region | 76135 | 55203 | 76629 | 39824 |
| 2022 | Bangkok | 67722 | 62744 | 74021 | 55645 |
| 2022 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 3630 | 1551 | 3209 | 2000 |
| 2021 | Thailand | 242059 | 470766 | 407989 | 118961 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 146584 | 261303 | 234064 | 76901 |
| 2021 | Bangkok Metropolitan Region | 102404 | 166242 | 142078 | 37992 |
| 2021 | Bangkok | 93117 | 169240 | 153672 | 53010 |
| 2021 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 4998 | 6542 | 6284 | 1930 |
| 2020 | Thailand | 206020 | 441678 | 421456 | 112891 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 126307 | 249404 | 242805 | 73403 |
| 2020 | Bangkok Metropolitan Region | 88076 | 155903 | 146168 | 35462 |
| 2020 | Bangkok | 81033 | 162006 | 160042 | 50761 |
| 2020 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 4476 | 6553 | 6466 | 1710 |
| 2019 | Thailand | 186236 | 319150 | 445551 | 137535 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 115887 | 183474 | 258498 | 88721 |
| 2019 | Bangkok Metropolitan Region | 78976 | 114258 | 152401 | 43910 |
| 2019 | Bangkok | 75396 | 117376 | 170846 | 61179 |
| 2019 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 4185 | 5333 | 6474 | 2256 |
| 2018 | Thailand | 160118 | 293654 | 426605 | 232414 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 101120 | 172974 | 249839 | 144786 |
| 2018 | Bangkok Metropolitan Region | 68091 | 103556 | 144225 | 77874 |
| 2018 | Bangkok | 66152 | 111662 | 166158 | 98774 |
| 2018 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 3459 | 3639 | 6007 | 4366 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Pittipat Piwatpanja |
| — | Director | Resign from being a director Nitivat Phukandechai |
| March 17, 2017 | Company Name | Registered name is ห้างทองแสงทองใบเยาวราช 365 จำกัด |
Explore more
Related companies
| Company | Relationship |
|---|---|
| MONGKHONKASET GOLD CO., LTD.0315563000459 | Related company in the same sector |
| PHIMAI GREATEST GOLD CO.,LTD.0305561006611 | Related company in the same sector |
| HANGTHONG HADAOYAOWARAT COMPANY LIMITED0335559000555 | Related company in the same sector |
| D 4 P LIMITED PARTNERSHIP0103546016601 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact HANGTHONGSANGTHONGBAIYAOWARAJ 365 COMPANY LIMITED at 42,44 ซอยสุขุมวิท 77 (อ่อนนุช1) ถนนอ่อนนุช แขวงพระโขนงเหนือ เขตวัฒนา กรุงเทพมหานคร.