Thai company profile
CHANTHABURI PATTANAKIJ COMPANY LIMITED
บริษัท จันทบุรีพัฒนกิจ จำกัด
At a glance
Company overview
- Registered No.
- 0105560027650
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 66,000,000 baht
- Company value
- 65,806,715 baht (99.71% of capital)
- Business objective
- พัฒนาอสังหาริมทรัพย์
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
288-288/1-9 ถนนสุรวงศ์ แขวงสี่พระยา เขตบางรัก กรุงเทพมหานคร, Si Phraya, Bang Rak, Bangkok
Financial performance
Financial highlights
Profit / loss
-27,321 2025 · baht YoY -305.59%Assets
65,837,020 2025 · baht YoY -0.07%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. KRONCHIT SOMJIT | director |
| MR. JAKKRAWUTH RODSATHU | director |
| MR. JIRAPOT SRICHAROEN | director |
| MRS. DUANJAI DAMRONGWONGSAKUN | director |
| MISS MALI UDMONNITIRAT | director |
| MR. SOMWANG TEMPONSIN | director |
| MISS ANCHULEE TEMIRAK | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 526960 | 532692 | 356894 | 60277 |
| 2025 | Business Industry : L L : Real estate activities (L) | 296507 | 283408 | 236514 | 40557 |
| 2025 | Bangkok Metropolitan Region | 40019 | 49824 | 73122 | 10301 |
| 2025 | Bangkok | 188340 | 179059 | 28682 | — |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 10299 | 10031 | 7795 | 3589 |
| 2024 | Thailand | 546421 | 401410 | 252339 | 61333 |
| 2024 | Business Industry : L L : Real estate activities (L) | 309330 | 215924 | 142595 | 41369 |
| 2024 | Bangkok Metropolitan Region | 42295 | 30205 | 15263 | 10533 |
| 2024 | Bangkok | 197011 | 134217 | 88274 | 29190 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 10538 | 7455 | 5071 | 3591 |
| 2023 | Thailand | 451385 | 339797 | 222070 | 55982 |
| 2023 | Business Industry : L L : Real estate activities (L) | 264024 | 188247 | 128077 | 38260 |
| 2023 | Bangkok Metropolitan Region | 32691 | 24335 | 12746 | 9373 |
| 2023 | Bangkok | 170064 | 118554 | 80117 | 27058 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 8854 | 6453 | 4334 | 3191 |
| 2022 | Thailand | 459116 | 299390 | 241294 | 54023 |
| 2022 | Business Industry : L L : Real estate activities (L) | 268227 | 168964 | 139217 | 37177 |
| 2022 | Bangkok Metropolitan Region | 32624 | 17640 | 14997 | 9427 |
| 2022 | Bangkok | 172768 | 105811 | 88062 | 26512 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 8893 | 5282 | 4769 | 3191 |
| 2021 | Thailand | 471097 | 336249 | 226689 | 52008 |
| 2021 | Business Industry : L L : Real estate activities (L) | 274385 | 184142 | 130736 | 35523 |
| 2021 | Bangkok Metropolitan Region | 36614 | 24471 | 14242 | 9195 |
| 2021 | Bangkok | 178333 | 115251 | 82629 | 25295 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 9807 | 6539 | 4678 | 3123 |
| 2020 | Thailand | 468637 | 350999 | 229405 | 51219 |
| 2020 | Business Industry : L L : Real estate activities (L) | 275570 | 193940 | 133747 | 34891 |
| 2020 | Bangkok Metropolitan Region | 37053 | 27387 | 14772 | 9255 |
| 2020 | Bangkok | 180710 | 122916 | 85284 | 24914 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 9854 | 7108 | 4785 | 3093 |
| 2019 | Thailand | 451924 | 321045 | 250311 | 50850 |
| 2019 | Business Industry : L L : Real estate activities (L) | 268647 | 184331 | 149253 | 34640 |
| 2019 | Bangkok Metropolitan Region | 35185 | 22580 | 16111 | 9323 |
| 2019 | Bangkok | 177143 | 117947 | 96151 | 24792 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 9683 | 6502 | 5146 | 3097 |
| 2018 | Thailand | 444560 | 338431 | 241213 | 49282 |
| 2018 | Business Industry : L L : Real estate activities (L) | 265406 | 193818 | 146093 | 33658 |
| 2018 | Bangkok Metropolitan Region | 35932 | 26048 | 15538 | 9005 |
| 2018 | Bangkok | 176502 | 125416 | 94969 | 24114 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 9915 | 7196 | 4989 | 3020 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Miss Aemorn Wongsi, Mr. Wirachon Chanjirawongs |
| — | Director | Become a director Miss Anchulee Temirak |
| — | Director | Become a director Miss Mali Udmonnitirat |
Explore more
Related companies
| Company | Relationship |
|---|---|
| NORTH PARK PHUMIPHAT 108 COMPANY LIMITED0105560067007 | Related company in the same sector |
| QDHOUSE CO., LTD.0505560000367 | Related company in the same sector |
| TROPICAL PARK COMPANY LIMITED0205548026061 | Related company in the same sector |
| BRUCOLI CO., LTD.0105544027853 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact CHANTHABURI PATTANAKIJ COMPANY LIMITED at 288-288/1-9 ถนนสุรวงศ์ แขวงสี่พระยา เขตบางรัก กรุงเทพมหานคร.