Thai company profile
MEDYCELES COMPANY LIMITED
บริษัท เมดิเซเลส จำกัด
At a glance
Company overview
- Registered No.
- 0105560000051
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Large
- Legal entity nationality
- Thailand (60%)
- Current registered capital
- 5,000,000 baht
- Company value
- 150,349,480 baht (3,006.99% of capital)
- Business objective
- เวชภัณฑ์ทางการแพทย์
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 46441 · Wholesale of pharmaceutical and medical goods
Where to find us
Address
1 อาคารพาร์ค สีลม ชั้นที่ 23 ห้องเลขที่ 2308 ถนนคอนแวนต์ แขวงสีลม เขตบางรัก กรุงเทพมหานคร, Si Lom, Bang Rak, Bangkok
Financial performance
Financial highlights
Profit / loss
218,539,724 2025 · baht YoY -11.25%Assets
443,209,130 2025 · baht YoY -0.57%
People
Directors and authorized persons
| Director | Role |
|---|---|
| SANG-SOO HYUN | director |
| MRS. WIPARAT WUWONG | director |
| MISS AREEYA WUWONG | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 6178 | 2093 | 1399 | 15036 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4124 | 1616 | 1089 | 10734 |
| 2025 | Bangkok Metropolitan Region | 2200 | 291 | 248 | 2761 |
| 2025 | Bangkok | 3040 | 1293 | 878 | 8111 |
| 2025 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 74 | 19 | 20 | 132 |
| 2024 | Thailand | 6054 | 1870 | 1236 | 14930 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4060 | 1448 | 955 | 10744 |
| 2024 | Bangkok Metropolitan Region | 2121 | 251 | 211 | 2775 |
| 2024 | Bangkok | 2997 | 1178 | 785 | 8136 |
| 2024 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 74 | 12 | 13 | 133 |
| 2023 | Thailand | 8897 | 2950 | 1989 | 12205 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 5869 | 2250 | 1528 | 8938 |
| 2023 | Bangkok Metropolitan Region | 3420 | 467 | 418 | 2211 |
| 2023 | Bangkok | 4182 | 1811 | 1227 | 6823 |
| 2023 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 96 | 26 | 30 | 97 |
| 2022 | Thailand | 13144 | 4554 | 3200 | 22207 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 8564 | 3403 | 2443 | 15901 |
| 2022 | Bangkok Metropolitan Region | 5355 | 802 | 744 | 4827 |
| 2022 | Bangkok | 5926 | 2677 | 1889 | 11830 |
| 2022 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 131 | 49 | 54 | 151 |
| 2021 | Thailand | 19586 | 6298 | 6373 | 23769 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 12404 | 4713 | 4884 | 16826 |
| 2021 | Bangkok Metropolitan Region | 8529 | 1218 | 1663 | 5299 |
| 2021 | Bangkok | 8383 | 3577 | 3612 | 12430 |
| 2021 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 183 | 73 | 93 | 169 |
| 2020 | Thailand | 15227 | 3015 | 2020 | 14486 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 9757 | 2350 | 1631 | 10448 |
| 2020 | Bangkok Metropolitan Region | 6413 | 486 | 439 | 2793 |
| 2020 | Bangkok | 6731 | 1852 | 1272 | 7922 |
| 2020 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 134 | 22 | 32 | 94 |
| 2019 | Thailand | 8602 | 3547 | 2472 | 13377 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 5715 | 2735 | 1983 | 9679 |
| 2019 | Bangkok Metropolitan Region | 3349 | 568 | 547 | 2554 |
| 2019 | Bangkok | 4132 | 2162 | 1551 | 7372 |
| 2019 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 75 | 31 | 33 | 88 |
| 2018 | Thailand | 9532 | 2022 | 456370 | 13488 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 6286 | 1568 | 267860 | 9722 |
| 2018 | Bangkok Metropolitan Region | 3739 | 283 | 154103 | 2653 |
| 2018 | Bangkok | 4486 | 1268 | 178793 | 7367 |
| 2018 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 74 | 13 | 2272 | 86 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Mr. Surawut Wuwong |
| — | Director | Become a director Miss Areeya Wuwong |
| — | Director | Become a director Mrs. Wiparat Wuwong |
Explore more
Related companies
| Company | Relationship |
|---|---|
| NUTRITION PROFESS PUBLIC COMPANY LIMITED0107567000287 | Related company in the same sector |
| BIOVALYS COMPANY LIMITED0105553022311 | Related company in the same sector |
| NUTRITION IMPROVEMENT CO.,LTD.0125551004502 | Related company in the same sector |
| ATLANTA MADICARE CO.,LTD.0105549004037 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact MEDYCELES COMPANY LIMITED at 1 อาคารพาร์ค สีลม ชั้นที่ 23 ห้องเลขที่ 2308 ถนนคอนแวนต์ แขวงสีลม เขตบางรัก กรุงเทพมหานคร.