Thai company profile
VIMARN SURIYA COMPANY LIMITED
บริษัท วิมานสุริยา จำกัด
At a glance
Company overview
- Registered No.
- 0105559131457
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Large
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,100,000,000 baht
- Company value
- 756,998,927 baht (68.82% of capital)
- Business objective
- โรงแรม รีสอร์ทและห้องชุด (Hotels and resort hotels)
Classification
Business industries
- Industry category I · Accommodation and food service activities
- Business group (TSIC) 55101 · Hotels and resort hotels
Where to find us
Address
319 อาคารจัตุรัสจามจุรี ชั้นที่ 29 ถนนพญาไท แขวงปทุมวัน เขตปทุมวัน กรุงเทพมหานคร, Pathum Wan, Pathum Wan, Bangkok
Financial performance
Financial highlights
Profit / loss
257,121,763 2025 · baht YoY 56.52%Assets
18,872,135,820 2025 · baht YoY 12.30%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. CHANIN DONAVANIK | director |
| MR. PRINYA JIRATHIWAT | director |
| MISS LAAT KOVAVISARACH | director |
| MISS VALAYA JIRATHIWAT | director |
| MR. SUKIT NGAMSANGAPHONG | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 3789 | 1828 | 730917 | 480 |
| 2025 | Business Industry : I I : Accommodation and food service activities (I) | 2626 | 1436 | 403071 | 427 |
| 2025 | Bangkok Metropolitan Region | 59 | 56 | 35552 | 9 |
| 2025 | Bangkok | 1993 | 1158 | 261268 | 379 |
| 2025 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 25 | 36 | 10927 | 8 |
| 2024 | Thailand | 1434 | 2582 | 448 | 511 |
| 2024 | Business Industry : I I : Accommodation and food service activities (I) | 1054 | 1975 | 373 | 458 |
| 2024 | Bangkok Metropolitan Region | 17 | 88 | 8 | 8 |
| 2024 | Bangkok | 858 | 1583 | 314 | 408 |
| 2024 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 6 | 55 | 5 | 7 |
| 2023 | Thailand | 263444 | 587370 | 505180 | 905 |
| 2023 | Business Industry : I I : Accommodation and food service activities (I) | 159148 | 337859 | 295644 | 783 |
| 2023 | Bangkok Metropolitan Region | 9911 | 23680 | 19039 | 14 |
| 2023 | Bangkok | 101333 | 222264 | 195638 | 688 |
| 2023 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 3554 | 8064 | 7378 | 11 |
| 2022 | Thailand | 252788 | 638139 | 547344 | 1104 |
| 2022 | Business Industry : I I : Accommodation and food service activities (I) | 152911 | 363883 | 318652 | 942 |
| 2022 | Bangkok Metropolitan Region | 8244 | 25811 | 20920 | 20 |
| 2022 | Bangkok | 97400 | 239907 | 211860 | 820 |
| 2022 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 2957 | 8988 | 8181 | 15 |
| 2021 | Thailand | 321398 | 603667 | 551542 | 1404 |
| 2021 | Business Industry : I I : Accommodation and food service activities (I) | 193852 | 347900 | 322360 | 1198 |
| 2021 | Bangkok Metropolitan Region | 9788 | 23111 | 20779 | 26 |
| 2021 | Bangkok | 123852 | 230943 | 215302 | 1050 |
| 2021 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 3346 | 8465 | 8148 | 20 |
| 2020 | Thailand | 367994 | 586909 | 576245 | 1800 |
| 2020 | Business Industry : I I : Accommodation and food service activities (I) | 222831 | 344075 | 337920 | 1514 |
| 2020 | Bangkok Metropolitan Region | 13541 | 22172 | 21841 | 38 |
| 2020 | Bangkok | 144633 | 229832 | 226127 | 1299 |
| 2020 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 5049 | 8328 | 8456 | 27 |
| 2019 | Thailand | 339453 | 584619 | 585274 | 2861 |
| 2019 | Business Industry : I I : Accommodation and food service activities (I) | 207853 | 343908 | 344357 | 2320 |
| 2019 | Bangkok Metropolitan Region | 13294 | 22639 | 22822 | 84 |
| 2019 | Bangkok | 135987 | 230673 | 231234 | 1923 |
| 2019 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 5024 | 8645 | 8807 | 69 |
| 2018 | Thailand | 338223 | 567642 | 573657 | 3387 |
| 2018 | Business Industry : I I : Accommodation and food service activities (I) | 208866 | 336024 | 340077 | 2700 |
| 2018 | Bangkok Metropolitan Region | 13092 | 21317 | 22046 | 108 |
| 2018 | Bangkok | 137702 | 226911 | 230175 | 2209 |
| 2018 | TSIC : 55101 55101 : Hotels and resort hotels (55101) | 4992 | 8095 | 8624 | 92 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mr. Sukit Ngamsangaphong |
| — | Director | Resign from being a director Mrs. Suphajee Suthamphun |
| June 28, 2017 | Registered Capital (Baht) | Change to 1,100,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| THE SANDS KHAO LAK COMPANY LIMITED0835551007238 | Related company in the same sector |
| CENTRAL WORLD HOTEL COMPANY LIMITED0105547030227 | Related company in the same sector |
| MERLIN BEACH COMPANY LIMITED0835540000695 | Related company in the same sector |
| MASTER MIAD CONSULTANT CO., LTD.0105534078307 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact VIMARN SURIYA COMPANY LIMITED at 319 อาคารจัตุรัสจามจุรี ชั้นที่ 29 ถนนพญาไท แขวงปทุมวัน เขตปทุมวัน กรุงเทพมหานคร.