Thai company profile
LOMDIDI COMPANY LIMITED
บริษัท ลมดีดี จำกัด
At a glance
Company overview
- Registered No.
- 0105558191821
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 7,612,839 baht (761.28% of capital)
- Business objective
- นายหน้าประกันชีวิต
Classification
Business industries
- Industry category K · Financial and insurance activities
- Business group (TSIC) 66221 · Activities of life insurance agents and brokers
Where to find us
Address
91/5 ถนนศรีนครินทร์-ร่มเกล้า แขวงทับช้าง เขตสะพานสูง กรุงเทพมหานคร, Thap Chang, Saphan Sung, Bangkok
Financial performance
Financial highlights
Profit / loss
1,129,774 2025 · baht YoY -44.93%Assets
9,363,158 2025 · baht YoY 5.40%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS PATCHARALAK KRUEAKAEW NA LAMPHUN | director |
| MR. PAISIT KRUEAKAEW NA LAMPHUN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 203610 | 92829 | 78116 | 213254 |
| 2025 | Business Industry : K K : Financial and insurance activities (K) | 120633 | 58865 | 50296 | 129482 |
| 2025 | Bangkok Metropolitan Region | 3339 | 2991 | 1957 | 7108 |
| 2025 | Bangkok | 76500 | 39186 | 33189 | 86414 |
| 2025 | TSIC : 66221 66221 : Activities of life insurance agents and brokers (66221) | 77 | 91 | 73 | 214 |
| 2024 | Thailand | 190037 | 59427 | 67209 | 223964 |
| 2024 | Business Industry : K K : Financial and insurance activities (K) | 114302 | 39762 | 44433 | 136602 |
| 2024 | Bangkok Metropolitan Region | 3086 | 2305 | 1760 | 7100 |
| 2024 | Bangkok | 72427 | 27328 | 29620 | 91062 |
| 2024 | TSIC : 66221 66221 : Activities of life insurance agents and brokers (66221) | 64 | 41 | 48 | 215 |
| 2023 | Thailand | 205606 | 87326 | 90770 | 244787 |
| 2023 | Business Industry : K K : Financial and insurance activities (K) | 124694 | 56848 | 58537 | 148724 |
| 2023 | Bangkok Metropolitan Region | 3192 | 2550 | 2033 | 7089 |
| 2023 | Bangkok | 79382 | 38005 | 38125 | 98919 |
| 2023 | TSIC : 66221 66221 : Activities of life insurance agents and brokers (66221) | 77 | 69 | 78 | 276 |
| 2022 | Thailand | 215256 | 66235 | 138657 | 269054 |
| 2022 | Business Industry : K K : Financial and insurance activities (K) | 130685 | 44463 | 85051 | 161624 |
| 2022 | Bangkok Metropolitan Region | 3192 | 2213 | 2680 | 7796 |
| 2022 | Bangkok | 83267 | 30095 | 53939 | 108282 |
| 2022 | TSIC : 66221 66221 : Activities of life insurance agents and brokers (66221) | 86 | 54 | 198 | 318 |
| 2021 | Thailand | 231758 | 41586 | 344139 | 385109 |
| 2021 | Business Industry : K K : Financial and insurance activities (K) | 140312 | 28741 | 198358 | 220417 |
| 2021 | Bangkok Metropolitan Region | 3423 | 1801 | 6967 | 9627 |
| 2021 | Bangkok | 89129 | 19798 | 128959 | 146553 |
| 2021 | TSIC : 66221 66221 : Activities of life insurance agents and brokers (66221) | 133 | 34 | 484 | 497 |
| 2020 | Thailand | 311649 | 80766 | 353988 | 448057 |
| 2020 | Business Industry : K K : Financial and insurance activities (K) | 190341 | 52041 | 205158 | 255661 |
| 2020 | Bangkok Metropolitan Region | 122573 | 26696 | 124707 | 151792 |
| 2020 | Bangkok | 122965 | 34386 | 134042 | 170167 |
| 2020 | TSIC : 66221 66221 : Activities of life insurance agents and brokers (66221) | 859 | 91 | 962 | 1105 |
| 2019 | Thailand | 414105 | 513981 | 376940 | 526602 |
| 2019 | Business Industry : K K : Financial and insurance activities (K) | 249853 | 296493 | 220812 | 302214 |
| 2019 | Bangkok Metropolitan Region | 150329 | 176590 | 130197 | 176987 |
| 2019 | Bangkok | 164222 | 196235 | 144859 | 201452 |
| 2019 | TSIC : 66221 66221 : Activities of life insurance agents and brokers (66221) | 1201 | 1527 | 1024 | 1449 |
| 2018 | Thailand | 325241 | 527468 | 361141 | 504126 |
| 2018 | Business Industry : K K : Financial and insurance activities (K) | 201482 | 308751 | 214083 | 290554 |
| 2018 | Bangkok Metropolitan Region | 122192 | 179195 | 123066 | 167826 |
| 2018 | Bangkok | 132798 | 206996 | 141445 | 195027 |
| 2018 | TSIC : 66221 66221 : Activities of life insurance agents and brokers (66221) | 728 | 1384 | 842 | 1208 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mr. Paisit Krueakaew Na Lamphun |
| December 9, 2015 | Company Name | Registered name is ลมดีดี จำกัด |
| December 9, 2015 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| INSUREHUB CO., LTD.0105562127571 | Related company in the same sector |
| NARONGSAK 2019 LIMITED PARTNERSHIP0103562007204 | Related company in the same sector |
| MAHAHENG ASSET COMPANY LIMITED0105557128246 | Related company in the same sector |
| 3 V BROKER CO.,LTD.0105547062773 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact LOMDIDI COMPANY LIMITED at 91/5 ถนนศรีนครินทร์-ร่มเกล้า แขวงทับช้าง เขตสะพานสูง กรุงเทพมหานคร.