Thai company profile
ASIAN PROPERTY CORPORATION COMPANY LIMITED
บริษัท เอเชี่ยน พร็อพเพอร์ตี้ คอร์ปอเรชั่น จำกัด
At a glance
Company overview
- Registered No.
- 0105556114195
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 22,584,226 baht (2,258.42% of capital)
- Business objective
- ให้เช่าอสังหาริมทรัพย์ และสังหาริมทรัพย์ทุกประเภท
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
62/2 ถนนจรัญสนิทวงศ์ แขวงวัดท่าพระ เขตบางกอกใหญ่ กรุงเทพมหานคร, Wat Tha Phra, Bangkok Yai, Bangkok
Financial performance
Financial highlights
Profit / loss
1,335,781 2025 · baht YoY 100.00%Assets
23,892,761 2025 · baht YoY 100.00%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. KALIN PHIPHATANANTAKUL | director |
| MR. KAMPHON PHIPHATANONTKUL | director |
| MRS. PRANOM PIPATTHANANANAKUL | director |
| MISS MAY PHIPHATTANANKUL | director |
| MISS MONICA PHIPHATANANTAKUL | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 134979 | 83132 | 39461 | 120689 |
| 2025 | Business Industry : L L : Real estate activities (L) | 80965 | 53328 | 27111 | 77100 |
| 2025 | Bangkok Metropolitan Region | 4976 | 6505 | 2941 | 18897 |
| 2025 | Bangkok | 51667 | 35747 | 18621 | 52764 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1676 | 2611 | 1307 | 6006 |
| 2019 | Thailand | 181458 | 44748 | 55433 | 126210 |
| 2019 | Business Industry : L L : Real estate activities (L) | 113014 | 31392 | 38348 | 81938 |
| 2019 | Bangkok Metropolitan Region | 7620 | 3461 | 3853 | 19781 |
| 2019 | Bangkok | 73577 | 21751 | 25869 | 56618 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 2471 | 1444 | 1610 | 6007 |
| 2018 | Thailand | 181754 | 49325 | 58987 | 162828 |
| 2018 | Business Industry : L L : Real estate activities (L) | 114468 | 34251 | 40682 | 104551 |
| 2018 | Bangkok Metropolitan Region | 7750 | 3679 | 3945 | 23359 |
| 2018 | Bangkok | 74885 | 23695 | 27425 | 71981 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 2551 | 1532 | 1632 | 6997 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| July 17, 2013 | Company Name | Registered name is เอเชี่ยน พร็อพเพอร์ตี้ คอร์ปอเรชั่น จำกัด |
| July 17, 2013 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| DER POSH PROPERTY COMPANY LIMITED0215560008158 | Related company in the same sector |
| PATTANAKARN HONDA AUTOMOBILE CO.,LTD.0105554096009 | Related company in the same sector |
| P. & S. PETRO SERVICES COMPANY LIMITED0105541037092 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact ASIAN PROPERTY CORPORATION COMPANY LIMITED at 62/2 ถนนจรัญสนิทวงศ์ แขวงวัดท่าพระ เขตบางกอกใหญ่ กรุงเทพมหานคร.