Thai company profile
GOLDEN IMMORTAL INTER CO., LTD.
บริษัท โกลเด้น อิมอร์เทิล อินเตอร์ จำกัด
At a glance
Company overview
- Registered No.
- 0105556062853
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 100,000 baht
- Company value
- 1,044 baht (1.04% of capital)
- Business objective
- ขายสินค้าสมุนไพร
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47721 · Retail sale of pharmaceutical and medical goods in specialized stores
Where to find us
Address
195 หมู่ที่ 7 ต.ศรีถ้อย อ.แม่สรวย จ.เชียงราย, Si Thoi, Mae Suai, Chiang Rai
Financial performance
Financial highlights
Assets
6,194 2025 · baht YoY -44.91%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS CHATSUDA SAENGKHAM | director |
| MR. THAWATCHAI MEEMA | director |
| MISS SIRIPRAPA ATWICHAI | director |
| MR. REWAT KAEWSUTHA | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 707175 | 457948 | 335737 | 706401 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 39426 | 28642 | 15150 | 42652 |
| 2025 | Chiang Rai | 6237 | 4776 | 3873 | 6757 |
| 2025 | North Region | 234495 | 155511 | 180251 | 232013 |
| 2025 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 5249 | 3508 | 2414 | 5606 |
| 2024 | Thailand | 708451 | 453682 | 341967 | 718252 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 39506 | 27990 | 14878 | 42577 |
| 2024 | Chiang Rai | 6254 | 4632 | 3882 | 6768 |
| 2024 | North Region | 236254 | 155354 | 141577 | 237308 |
| 2024 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 5377 | 3516 | 2789 | 5771 |
| 2022 | Thailand | 624196 | 405703 | 427865 | 621025 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 34559 | 24590 | 24355 | 36148 |
| 2022 | Chiang Rai | 5793 | 4113 | 3945 | 5825 |
| 2022 | North Region | 213804 | 144652 | 148058 | 211056 |
| 2022 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 5176 | 3499 | 3363 | 5360 |
| 2021 | Thailand | 592757 | 363623 | 422801 | 595921 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 32694 | 21663 | 24262 | 34600 |
| 2021 | Chiang Rai | 5361 | 3694 | 3889 | 5443 |
| 2021 | North Region | 204145 | 133043 | 146804 | 203840 |
| 2021 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 4825 | 3177 | 3337 | 5058 |
| 2020 | Thailand | 578618 | 354720 | 437317 | 581295 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 30708 | 20569 | 24918 | 32461 |
| 2020 | Chiang Rai | 4965 | 3520 | 3995 | 5077 |
| 2020 | North Region | 198646 | 128869 | 151327 | 198182 |
| 2020 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 563 | 379 | 445 | 581 |
| 2019 | Thailand | 577608 | 383753 | 461620 | 579431 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 30082 | 21641 | 25757 | 31722 |
| 2019 | Chiang Rai | 4893 | 3637 | 4058 | 4974 |
| 2019 | North Region | 196266 | 134221 | 157711 | 195524 |
| 2019 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 565 | 395 | 466 | 583 |
| 2018 | Thailand | 565498 | 377885 | 441756 | 565538 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 28641 | 20545 | 23879 | 30182 |
| 2018 | Chiang Rai | 4630 | 3421 | 3734 | 4703 |
| 2018 | North Region | 190617 | 129859 | 149250 | 189247 |
| 2018 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 541 | 378 | 449 | 560 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| July 14, 2023 | Company Name | Change to GOLDEN IMMORTAL INTER CO., LTD. |
| — | Director | Become a director Miss Siriprapa Atwichai |
| — | Director | Resign from being a director Miss Natchapicha Intasawat |
Explore more
Related companies
| Company | Relationship |
|---|---|
| SIRIUS SYSTEM CO., LTD.0105556090351 | Related company in the same sector |
| MONTANA MARKETING COMPANY LIMITED0105556083389 | Related company in the same sector |
| BJ HEALTH & BEAUTY COMPANY LIMITED0105556062594 | Related company in the same sector |
| CENTENARIANS COMPANY LIMITED0105556048044 | Related company in the same sector |
| KANZEN VET LIMITED0105556012392 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact GOLDEN IMMORTAL INTER CO., LTD. at 195 หมู่ที่ 7 ต.ศรีถ้อย อ.แม่สรวย จ.เชียงราย.