Thai company profile
BIOCOTTON COMPANY LIMITED
บริษัท ไบโอคอททอน จำกัด
At a glance
Company overview
- Registered No.
- 0105555081625
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 2,000,000 baht
- Company value
- 181,809,794 baht (9,090.49% of capital)
- Business objective
- ค้าสำลีและผลิตภัณฑ์จากสำลีทุกชนิด ฝ้าย ใยสังเคราะห์
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47721 · Retail sale of pharmaceutical and medical goods in specialized stores
Where to find us
Address
27 ซอยอุดมสุข 37 ถนนสุขุมวิท 103 แขวงบางจาก เขตพระโขนง กรุงเทพมหานคร, Bang Chak, Phra Khanong, Bangkok
Financial performance
Financial highlights
Profit / loss
3,477,758 2025 · baht YoY 108.07%Assets
249,300,150 2025 · baht YoY -1.16%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS PASSARA WORAWIWAT | director |
| MR. PHASAWAN WORAWIWAT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 18742 | 39393 | 24868 | 23347 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 11801 | 27056 | 17680 | 16420 |
| 2025 | Bangkok Metropolitan Region | 7758 | 11016 | 7339 | 4834 |
| 2025 | Bangkok | 8059 | 19029 | 12477 | 12148 |
| 2025 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 106 | 298 | 211 | 105 |
| 2024 | Thailand | 18666 | 69639 | 46598 | 23281 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 11901 | 45903 | 31963 | 16400 |
| 2024 | Bangkok Metropolitan Region | 7851 | 20123 | 14784 | 4882 |
| 2024 | Bangkok | 8140 | 31249 | 21652 | 12157 |
| 2024 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 119 | 478 | 370 | 111 |
| 2023 | Thailand | 19256 | 37862 | 17281 | 19792 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 12288 | 26630 | 12798 | 14161 |
| 2023 | Bangkok Metropolitan Region | 8212 | 10872 | 5200 | 4184 |
| 2023 | Bangkok | 8327 | 18821 | 9175 | 10530 |
| 2023 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 133 | 304 | 186 | 107 |
| 2022 | Thailand | 18817 | 9349 | 6812 | 19160 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 12060 | 6904 | 5148 | 13814 |
| 2022 | Bangkok Metropolitan Region | 8065 | 2075 | 1810 | 3974 |
| 2022 | Bangkok | 8177 | 5205 | 3841 | 10349 |
| 2022 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 132 | 81 | 75 | 96 |
| 2021 | Thailand | 14998 | 6669 | 4883 | 21932 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 9630 | 4983 | 3767 | 15592 |
| 2021 | Bangkok Metropolitan Region | 6270 | 1316 | 1208 | 4778 |
| 2021 | Bangkok | 6599 | 3776 | 2832 | 11555 |
| 2021 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 104 | 66 | 65 | 117 |
| 2020 | Thailand | 14444 | 5138 | 3707 | 24517 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 9270 | 3922 | 2927 | 17197 |
| 2020 | Bangkok Metropolitan Region | 6041 | 981 | 928 | 5481 |
| 2020 | Bangkok | 6418 | 2999 | 2224 | 12702 |
| 2020 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 90 | 41 | 48 | 127 |
| 2019 | Thailand | 14308 | 7525 | 5059 | 25849 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 9266 | 5640 | 3945 | 18083 |
| 2019 | Bangkok Metropolitan Region | 5912 | 1581 | 1286 | 5851 |
| 2019 | Bangkok | 6473 | 4325 | 2997 | 13318 |
| 2019 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 81 | 60 | 58 | 121 |
| 2018 | Thailand | 16251 | 13020 | 7601 | 25072 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 10463 | 9551 | 5893 | 17538 |
| 2018 | Bangkok Metropolitan Region | 6808 | 3089 | 2011 | 5735 |
| 2018 | Bangkok | 7204 | 7121 | 4443 | 12899 |
| 2018 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 96 | 96 | 81 | 116 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Mrs. Sumana Khamwilai |
| — | Director | Resign from being a director Mr. Luecha Worawiwat |
| — | Director | Become a director Miss Passara Worawiwat |
Explore more
Related companies
| Company | Relationship |
|---|---|
| FORTE 2022 CO., LTD.0305565004630 | Related company in the same sector |
| FORTE 2019 COMPANY LIMITED0205561028098 | Related company in the same sector |
| C.S.V. MEDICINES CO.,LTD.0105546035802 | Related company in the same sector |
| BIOZEN CO., LTD.0105538035475 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact BIOCOTTON COMPANY LIMITED at 27 ซอยอุดมสุข 37 ถนนสุขุมวิท 103 แขวงบางจาก เขตพระโขนง กรุงเทพมหานคร.