Thai company profile
KKF CO.,LTD.
บริษัท เคเคเอฟ จำกัด
At a glance
Company overview
- Registered No.
- 0105550063408
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 35,000,000 baht
- Company value
- 15,368,508 baht (43.91% of capital)
- Business objective
- ให้เช่าอสังหาริมทรัพย์และสังหาริมทรัพย์ให้บริการสาธารณูปโภค
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
18/1 ซอยสีม่วงอนุสรณ์ แขวงดินแดง เขตดินแดง กรุงเทพมหานคร, Din Daeng, Din Daeng, Bangkok
Financial performance
Financial highlights
Profit / loss
-498,397 2025 · baht YoY 45.64%Assets
15,450,995 2025 · baht YoY -3.01%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. KWANCHAI KERDKAEWFA | director |
| MISS DARANEE KERDKAEWFA | director |
| PAPHAWARIN KOEDKAEWFA | director |
| PRABHASORN KOEDKAEWFA | director |
| MISS PATCHARIN KAEWSOMNUKSAKUL | director |
| MRS. SOMSUK KERDKAEWFA | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 293930 | 647344 | 317283 | 159052 |
| 2025 | Business Industry : L L : Real estate activities (L) | 172368 | 348520 | 198214 | 99216 |
| 2025 | Bangkok Metropolitan Region | 14642 | 67632 | 47852 | 23255 |
| 2025 | Bangkok | 108736 | 222792 | 158973 | 66960 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4663 | 12594 | 7069 | — |
| 2024 | Thailand | 311907 | 665395 | 320103 | 157796 |
| 2024 | Business Industry : L L : Real estate activities (L) | 184901 | 363425 | 202332 | 99294 |
| 2024 | Bangkok Metropolitan Region | 15807 | 68228 | 48743 | 23125 |
| 2024 | Bangkok | 116583 | 233790 | 112008 | 67134 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4885 | 12880 | 7027 | — |
| 2023 | Thailand | 291274 | 551921 | 359475 | 136832 |
| 2023 | Business Industry : L L : Real estate activities (L) | 175762 | 313675 | 208114 | 87525 |
| 2023 | Bangkok Metropolitan Region | 15198 | 51892 | 31108 | 19313 |
| 2023 | Bangkok | 111992 | 204955 | 134970 | 59515 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4719 | 11297 | 8282 | 5958 |
| 2022 | Thailand | 294985 | 600551 | 377598 | 125762 |
| 2022 | Business Industry : L L : Real estate activities (L) | 178268 | 338083 | 217215 | 81510 |
| 2022 | Bangkok Metropolitan Region | 15186 | 57346 | 33355 | 19216 |
| 2022 | Bangkok | 113617 | 221153 | 141282 | 56199 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4678 | 12162 | 8696 | 5862 |
| 2021 | Thailand | 266689 | 565666 | 368951 | 115275 |
| 2021 | Business Industry : L L : Real estate activities (L) | 161629 | 322228 | 213078 | 74722 |
| 2021 | Bangkok Metropolitan Region | 13162 | 53256 | 32776 | 18217 |
| 2021 | Bangkok | 102825 | 211893 | 139216 | 51633 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4140 | 11992 | 8683 | 5625 |
| 2020 | Thailand | 238994 | 526436 | 380367 | 108299 |
| 2020 | Business Industry : L L : Real estate activities (L) | 146361 | 303009 | 220739 | 70601 |
| 2020 | Bangkok Metropolitan Region | 11458 | 50078 | 33749 | 17523 |
| 2020 | Bangkok | 94104 | 199546 | 144860 | 48871 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 3604 | 11233 | 8757 | 5396 |
| 2019 | Thailand | 245006 | 529391 | 403715 | 105199 |
| 2019 | Business Industry : L L : Real estate activities (L) | 151857 | 306565 | 236482 | 69053 |
| 2019 | Bangkok Metropolitan Region | 11895 | 50468 | 35394 | 17390 |
| 2019 | Bangkok | 98718 | 203409 | 155724 | 48041 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 3784 | 11552 | 9170 | 5384 |
| 2018 | Thailand | 244257 | 543727 | 386705 | 99389 |
| 2018 | Business Industry : L L : Real estate activities (L) | 153069 | 319657 | 229032 | 65764 |
| 2018 | Bangkok Metropolitan Region | 12094 | 52388 | 34281 | 16697 |
| 2018 | Bangkok | 100250 | 214945 | 151783 | 45964 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 3832 | 12318 | 9030 | 5209 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Paphawarin Koedkaewfa |
| — | Director | Become a director Prabhasorn Koedkaewfa |
| July 10, 2008 | Registered Capital (Baht) | Change to 35,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| TANG HOUSE RESIDENCE COMPANY LIMITED0105561216278 | Related company in the same sector |
| SOMMARTPRATTHANA COMPANY LIMITED0145560001588 | Related company in the same sector |
| MONTALAY BEACH RESORT LTD.,PART0843554001573 | Related company in the same sector |
| C.R.FARHION CO., LTD.0105540000187 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact KKF CO.,LTD. at 18/1 ซอยสีม่วงอนุสรณ์ แขวงดินแดง เขตดินแดง กรุงเทพมหานคร.