Thai company profile
ENQUETTE COMPANY LIMITED
บริษัท อองเควทเต้ จำกัด
At a glance
Company overview
- Registered No.
- 0105548026932
- Previous Registered No.
- 0108454804080
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 174,995 baht (17.50% of capital)
- Business objective
- บริการที่ปรึกษา
Classification
Business industries
- Industry category K · Financial and insurance activities
- Business group (TSIC) 66191 · Financial consultancy services
Where to find us
Address
21 ถนนจรัญสนิทวงศ์ 67 แขวงบางพลัด เขตบางพลัด กรุงเทพมหานคร, Bang Phlat, Bang Phlat, Bangkok
Financial performance
Financial highlights
Profit / loss
-160,218 2025 · baht YoY -35.61%Assets
254,882 2025 · baht YoY -37.16%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MRS. PIMPIRADA SRIPAN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 619513 | 589399 | 307825 | 663433 |
| 2025 | Business Industry : K K : Financial and insurance activities (K) | 344306 | 314649 | 190619 | 359486 |
| 2025 | Bangkok Metropolitan Region | 13227 | 13388 | 8840 | 15256 |
| 2025 | Bangkok | 221300 | 200234 | 94920 | 232106 |
| 2025 | TSIC : 66191 66191 : Financial consultancy services (66191) | 469 | 478 | 206 | 530 |
| 2024 | Thailand | 553947 | 573979 | 313291 | 661180 |
| 2024 | Business Industry : K K : Financial and insurance activities (K) | 312899 | 308162 | 196167 | 359719 |
| 2024 | Bangkok Metropolitan Region | 10422 | 12726 | 5413 | 14891 |
| 2024 | Bangkok | 199415 | 196348 | 101088 | 232586 |
| 2024 | TSIC : 66191 66191 : Financial consultancy services (66191) | 366 | 486 | 220 | 520 |
| 2023 | Thailand | 528930 | 430733 | 397911 | 539354 |
| 2023 | Business Industry : K K : Financial and insurance activities (K) | 306180 | 238522 | 229149 | 304655 |
| 2023 | Bangkok Metropolitan Region | 11517 | 9566 | 8419 | 12555 |
| 2023 | Bangkok | 199941 | 153222 | 149495 | 199197 |
| 2023 | TSIC : 66191 66191 : Financial consultancy services (66191) | 402 | 358 | 278 | 431 |
| 2022 | Thailand | 508472 | 510912 | 422159 | 565627 |
| 2022 | Business Industry : K K : Financial and insurance activities (K) | 292172 | 281263 | 241530 | 316263 |
| 2022 | Bangkok Metropolitan Region | 9745 | 11237 | 8672 | 12912 |
| 2022 | Bangkok | 189195 | 181602 | 158220 | 207846 |
| 2022 | TSIC : 66191 66191 : Financial consultancy services (66191) | 380 | 449 | 320 | 475 |
| 2021 | Thailand | 404734 | 234331 | 416697 | 531234 |
| 2021 | Business Industry : K K : Financial and insurance activities (K) | 241375 | 134514 | 239121 | 298683 |
| 2021 | Bangkok Metropolitan Region | 6647 | 4520 | 8689 | 12079 |
| 2021 | Bangkok | 155563 | 83899 | 157295 | 196939 |
| 2021 | TSIC : 66191 66191 : Financial consultancy services (66191) | 261 | 154 | 312 | 436 |
| 2020 | Thailand | 449050 | 308595 | 430696 | 538984 |
| 2020 | Business Industry : K K : Financial and insurance activities (K) | 266015 | 173281 | 248195 | 308526 |
| 2020 | Bangkok Metropolitan Region | 8396 | 5911 | 9073 | 12039 |
| 2020 | Bangkok | 174068 | 108892 | 163895 | 204748 |
| 2020 | TSIC : 66191 66191 : Financial consultancy services (66191) | 673 | 381 | 670 | 967 |
| 2019 | Thailand | 557111 | 442812 | 454887 | 540732 |
| 2019 | Business Industry : K K : Financial and insurance activities (K) | 331248 | 251952 | 263801 | 311402 |
| 2019 | Bangkok Metropolitan Region | 12228 | 9485 | 9498 | 12079 |
| 2019 | Bangkok | 224935 | 164946 | 174604 | 207753 |
| 2019 | TSIC : 66191 66191 : Financial consultancy services (66191) | 946 | 791 | 698 | 955 |
| 2018 | Thailand | 543427 | 365605 | 435526 | 525388 |
| 2018 | Business Industry : K K : Financial and insurance activities (K) | 325574 | 207868 | 254913 | 304475 |
| 2018 | Bangkok Metropolitan Region | 11807 | 7138 | 8981 | 11668 |
| 2018 | Bangkok | 223106 | 135113 | 169801 | 204555 |
| 2018 | TSIC : 66191 66191 : Financial consultancy services (66191) | 897 | 617 | 639 | 920 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| February 22, 2005 | Company Name | Registered name is ENQUETTE COMPANY LIMITED |
| February 22, 2005 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| FAR EAST CONSULTANTS CO., LTD.0135564027531 | Related company in the same sector |
| THAI SYNTHESA COMPANY LIMITED0115553001870 | Related company in the same sector |
| SNP CONSULTANT PLANNER COMPANY LIMITED0105550131772 | Related company in the same sector |
| TOY CHARTER COMPANY LIMITED0105544089999 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact ENQUETTE COMPANY LIMITED at 21 ถนนจรัญสนิทวงศ์ 67 แขวงบางพลัด เขตบางพลัด กรุงเทพมหานคร.