Thai company profile
P.V.ASSET COMPANY LIMITED
บริษัท สินทรัพย์ พี.วี. จำกัด
At a glance
Company overview
- Registered No.
- 0105546146124
- Previous Registered No.
- 10454602442
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 200,000,000 baht
- Company value
- 201,458,345 baht (100.73% of capital)
- Business objective
- ให้เช่าอสังหาริมทรัพย์
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
1168/11 อาคารลุมพินีทาวเวอร์ ชั้น 12 ถนนพระราม 4 แขวงทุ่งมหาเมฆ เขตสาทร กรุงเทพมหานคร, Thung Maha Mek, Sathon, Bangkok
Financial performance
Financial highlights
Profit / loss
14,564,240 2025 · baht YoY -40.85%Assets
219,632,897 2025 · baht YoY -3.29%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. PRASAT SUTHIWONG | director |
| MR. PITI SUTHIWONG | director |
| MISS WORAWAN SUTHIWONG | director |
| MRS. WIKUN SUTHIWONG | director |
| MISS WIWAN SUTHIWONG | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 78231 | 14838 | 8649 | 25829 |
| 2025 | Business Industry : L L : Real estate activities (L) | 47433 | 10693 | 6379 | 18040 |
| 2025 | Bangkok Metropolitan Region | 2620 | 1125 | 661 | 4368 |
| 2025 | Bangkok | 30666 | 7892 | 4738 | 13311 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 867 | 514 | 300 | 1610 |
| 2024 | Thailand | 79957 | 10357 | 8328 | 25203 |
| 2024 | Business Industry : L L : Real estate activities (L) | 49024 | 7620 | 6269 | 17717 |
| 2024 | Bangkok Metropolitan Region | 2695 | 863 | 689 | 4263 |
| 2024 | Bangkok | 31596 | 5772 | 4697 | 13085 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 878 | 380 | 283 | 1530 |
| 2023 | Thailand | 73061 | 14048 | 11819 | 24232 |
| 2023 | Business Industry : L L : Real estate activities (L) | 45307 | 10324 | 8833 | 17222 |
| 2023 | Bangkok Metropolitan Region | 2538 | 1148 | 956 | 4019 |
| 2023 | Bangkok | 29310 | 7691 | 6434 | 12704 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 747 | 436 | 365 | 1437 |
| 2022 | Thailand | 72182 | 16211 | 13644 | 23537 |
| 2022 | Business Industry : L L : Real estate activities (L) | 44980 | 11898 | 10203 | 16817 |
| 2022 | Bangkok Metropolitan Region | 2501 | 1311 | 1078 | 3951 |
| 2022 | Bangkok | 29127 | 8716 | 7362 | 12481 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 737 | 509 | 427 | 1424 |
| 2021 | Thailand | 66248 | 14856 | 12458 | 22179 |
| 2021 | Business Industry : L L : Real estate activities (L) | 41004 | 10914 | 9360 | 15748 |
| 2021 | Bangkok Metropolitan Region | 2313 | 1157 | 996 | 3726 |
| 2021 | Bangkok | 26399 | 7901 | 6698 | 11671 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 677 | 464 | 400 | 1346 |
| 2020 | Thailand | 61504 | 10448 | 8543 | 21027 |
| 2020 | Business Industry : L L : Real estate activities (L) | 38209 | 7759 | 6533 | 14857 |
| 2020 | Bangkok Metropolitan Region | 2288 | 873 | 735 | 3603 |
| 2020 | Bangkok | 24912 | 5684 | 4762 | 11058 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 669 | 349 | 279 | 1270 |
| 2019 | Thailand | 68531 | 13366 | 11383 | 19815 |
| 2019 | Business Industry : L L : Real estate activities (L) | 43285 | 9906 | 8731 | 14081 |
| 2019 | Bangkok Metropolitan Region | 2554 | 1108 | 961 | 3423 |
| 2019 | Bangkok | 28570 | 7346 | 6352 | 10546 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 791 | 449 | 387 | 1195 |
| 2018 | Thailand | 59366 | 10936 | 8868 | 18350 |
| 2018 | Business Industry : L L : Real estate activities (L) | 37785 | 8071 | 6843 | 13034 |
| 2018 | Bangkok Metropolitan Region | 2218 | 945 | 778 | 3061 |
| 2018 | Bangkok | 25120 | 6061 | 5098 | 9755 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 704 | 399 | 315 | 1097 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| December 30, 2003 | Registered Capital (Baht) | Change to 200,000,000 |
| December 3, 2003 | Company Name | Registered name is SINSUB P.V. COMPANY LIMITED |
| December 3, 2003 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| TOTAL TRADE AND CONSTRUCTION COMPANY LIMITED0775556000542 | Related company in the same sector |
| NATCHAYAKORN PATTANA COMPANY LIMITED0105555148959 | Related company in the same sector |
| GOLDENSEA 2018 COMPANY LIMITED0105546065655 | Related company in the same sector |
| RATCHAYOTHIN TOWER COMPANY LIMITED0105544031699 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact P.V.ASSET COMPANY LIMITED at 1168/11 อาคารลุมพินีทาวเวอร์ ชั้น 12 ถนนพระราม 4 แขวงทุ่งมหาเมฆ เขตสาทร กรุงเทพมหานคร.