Thai company profile
PERNGHUA PENG CO., LTD.
บริษัท ปึงฮั่วเพ้ง จำกัด
At a glance
Company overview
- Registered No.
- 0105543013981
- Previous Registered No.
- 218/2543
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 700,000 baht
- Company value
- 11,405,847 baht (1,629.41% of capital)
- Business objective
- ให้บริการห้องเย็น,ขายพืชผลทางการเกษร
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
11/1 หมู่ที่ 9 ต.บางกร่าง อ.เมืองนนทบุรี จ.นนทบุรี, Bang Krang, Mueang Nonthaburi, Nonthaburi
Financial performance
Financial highlights
Profit / loss
2,397,003 2025 · baht YoY 28.46%Assets
13,188,857 2025 · baht YoY 21.50%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. WEERAPHONG PHIPHOPHAKUN | director |
| MRS. AREEPORN PIPHOPKUL | director |
| MR. EKAPHONG PHIPHOPHAKUL | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 150440 | 53064 | 63406 | 175676 |
| 2025 | Business Industry : L L : Real estate activities (L) | 90009 | 35473 | 41690 | 108553 |
| 2025 | Bangkok Metropolitan Region | 5664 | 4297 | 4594 | 24971 |
| 2025 | Nonthaburi | 7155 | 2425 | 3113 | 7791 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1916 | 1830 | 1987 | 7448 |
| 2024 | Thailand | 159265 | 64011 | 75729 | 198906 |
| 2024 | Business Industry : L L : Real estate activities (L) | 96293 | 42514 | 49515 | 122675 |
| 2024 | Bangkok Metropolitan Region | 6136 | 5106 | 5268 | 27202 |
| 2024 | Nonthaburi | 7838 | 3158 | 3930 | 9133 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 2005 | 2082 | 2197 | 7940 |
| 2023 | Thailand | 168800 | 98793 | 97577 | 218524 |
| 2023 | Business Industry : L L : Real estate activities (L) | 102923 | 63537 | 62453 | 134364 |
| 2023 | Bangkok Metropolitan Region | 72703 | 30516 | 33919 | 73864 |
| 2023 | Nonthaburi | 8468 | 5256 | 5273 | 10445 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 894 | 265 | 325 | 742 |
| 2022 | Thailand | 156614 | 78541 | 88110 | 226596 |
| 2022 | Business Industry : L L : Real estate activities (L) | 95871 | 51775 | 56745 | 139521 |
| 2022 | Bangkok Metropolitan Region | 69414 | 24782 | 31247 | 76789 |
| 2022 | Nonthaburi | 7736 | 3981 | 4613 | 10746 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 893 | 210 | 309 | 730 |
| 2021 | Thailand | 145625 | 68758 | 80448 | 242954 |
| 2021 | Business Industry : L L : Real estate activities (L) | 88654 | 45229 | 51607 | 147672 |
| 2021 | Bangkok Metropolitan Region | 65987 | 22424 | 29246 | 83135 |
| 2021 | Nonthaburi | 7018 | 3443 | 4145 | 11514 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 798 | 172 | 268 | 787 |
| 2020 | Thailand | 138693 | 75390 | 88050 | 289392 |
| 2020 | Business Industry : L L : Real estate activities (L) | 85419 | 48887 | 56472 | 172909 |
| 2020 | Bangkok Metropolitan Region | 62127 | 24831 | 31910 | 98234 |
| 2020 | Nonthaburi | 6648 | 3949 | 4654 | 13890 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 744 | 181 | 273 | 925 |
| 2019 | Thailand | 158269 | 121287 | 139204 | 327022 |
| 2019 | Business Industry : L L : Real estate activities (L) | 98906 | 77674 | 88363 | 194091 |
| 2019 | Bangkok Metropolitan Region | 68327 | 38757 | 48387 | 110194 |
| 2019 | Nonthaburi | 7707 | 6582 | 7698 | 15826 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 742 | 255 | 369 | 1024 |
| 2018 | Thailand | 165057 | 133619 | 148735 | 346010 |
| 2018 | Business Industry : L L : Real estate activities (L) | 104215 | 85560 | 94835 | 205573 |
| 2018 | Bangkok Metropolitan Region | 69970 | 42773 | 51539 | 115902 |
| 2018 | Nonthaburi | 8100 | 7229 | 8182 | 16871 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 633 | 285 | 371 | 1015 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mrs. Areeporn Piphopkul |
| — | Director | Become a director Mr. Ekaphong Phiphophakul |
| — | Director | Become a director Mr. Weeraphong Phiphophakun |
Explore more
Related companies
| Company | Relationship |
|---|---|
| BLACK MOON MARKET COMPANY LIMITED0105563055379 | Related company in the same sector |
| J&T WAREHOUSE COMPANY LIMITED0245562002343 | Related company in the same sector |
| PIYAWONG WAREHOUSE COMPANY LIMITED0105556084971 | Related company in the same sector |
| บริษัท ตลาดใหม่แม่กิมเฮง จำกัด0305532000074 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact PERNGHUA PENG CO., LTD. at 11/1 หมู่ที่ 9 ต.บางกร่าง อ.เมืองนนทบุรี จ.นนทบุรี.