Thai company profile
THAI MEOCHEMS COMPANY LIMITED
บริษัท ไทย มีโอเคมส์ จำกัด
At a glance
Company overview
- Registered No.
- 0105542093859
- Previous Registered No.
- (3)1699/2542
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Large
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 500,000 baht
- Company value
- 384,171,757 baht (76,834.35% of capital)
- Business objective
- ร้านขายปลีกสินค้าทางเภสัชกรรม เวชภัณฑ์ และสินค้าทางการแพทย์
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47721 · Retail sale of pharmaceutical and medical goods in specialized stores
Where to find us
Address
53/7-12 ซอยวุฒากาศ 3 ถนนวุฒากาศ แขวงตลาดพลู เขตธนบุรี กรุงเทพมหานคร, Talat Phlu, Thon Buri, Bangkok
Financial performance
Financial highlights
Profit / loss
32,636,101 2025 · baht YoY 10.62%Assets
557,413,064 2025 · baht YoY 6.82%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MRS. SUWEECHAYA THAMRONGWARIN | director |
| MR. KOSIT WIWATWARIN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 10397 | 8575 | 6849 | 12527 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 6761 | 6271 | 5079 | 9037 |
| 2025 | Bangkok Metropolitan Region | 4031 | 1806 | 1676 | 2202 |
| 2025 | Bangkok | 4799 | 4753 | 3831 | 6925 |
| 2025 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 63 | 65 | 69 | 57 |
| 2024 | Thailand | 11393 | 9138 | 7209 | 13098 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 7438 | 6722 | 5428 | 9482 |
| 2024 | Bangkok Metropolitan Region | 4483 | 1863 | 1779 | 2337 |
| 2024 | Bangkok | 5252 | 5129 | 4096 | 7241 |
| 2024 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 71 | 70 | 79 | 60 |
| 2023 | Thailand | 10381 | 8777 | 6484 | 14013 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 6791 | 6498 | 4895 | 10194 |
| 2023 | Bangkok Metropolitan Region | 4089 | 1912 | 1694 | 2649 |
| 2023 | Bangkok | 4811 | 4926 | 3675 | 7707 |
| 2023 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 74 | 74 | 80 | 73 |
| 2022 | Thailand | 10895 | 9160 | 6896 | 13479 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 7170 | 6762 | 5211 | 9860 |
| 2022 | Bangkok Metropolitan Region | 4308 | 2016 | 1829 | 2535 |
| 2022 | Bangkok | 5025 | 5106 | 3884 | 7495 |
| 2022 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 69 | 79 | 77 | 65 |
| 2021 | Thailand | 10801 | 10016 | 7517 | 14443 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 7032 | 7427 | 5726 | 10446 |
| 2021 | Bangkok Metropolitan Region | 4296 | 2317 | 2061 | 2788 |
| 2021 | Bangkok | 4932 | 5503 | 4195 | 7910 |
| 2021 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 73 | 113 | 110 | 73 |
| 2020 | Thailand | 11508 | 7344 | 5413 | 15029 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 7495 | 5521 | 4205 | 10807 |
| 2020 | Bangkok Metropolitan Region | 4652 | 1595 | 1440 | 2936 |
| 2020 | Bangkok | 5261 | 4132 | 3125 | 8188 |
| 2020 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 63 | 72 | 73 | 75 |
| 2019 | Thailand | 14837 | 8859 | 6811 | 17499 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 9594 | 6620 | 5286 | 12504 |
| 2019 | Bangkok Metropolitan Region | 6150 | 1966 | 1856 | 3601 |
| 2019 | Bangkok | 6687 | 5057 | 3978 | 9421 |
| 2019 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 86 | 69 | 74 | 82 |
| 2018 | Thailand | 13483 | 8194 | 6206 | 17424 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 8722 | 6100 | 4834 | 12398 |
| 2018 | Bangkok Metropolitan Region | 5512 | 1692 | 1590 | 3639 |
| 2018 | Bangkok | 6084 | 4627 | 3667 | 9316 |
| 2018 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 75 | 63 | 66 | 80 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| December 3, 1999 | Company Name | Registered name is THAI MEOCHEMS CO., LTD. |
| December 3, 1999 | Registered Capital (Baht) | Registered capital is 500,000 |
| December 3, 1999 | Registered Capital (Baht) | Registered capital is 500,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| SIRIVEJ PHARMA COMPANY LIMITED0135561016023 | Related company in the same sector |
| WELLEK PHARMA COMPANY LIMITED0215556007169 | Related company in the same sector |
| SCHUMIT 1969 CO., LTD.0105511003700 | Related company in the same sector |
| CHASON LIMITED PARTNERSHIP0103510009940 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact THAI MEOCHEMS COMPANY LIMITED at 53/7-12 ซอยวุฒากาศ 3 ถนนวุฒากาศ แขวงตลาดพลู เขตธนบุรี กรุงเทพมหานคร.