Thai company profile
SUNTORY WELLNESS (THAILAND) CO., LTD.
บริษัท ซันโทรี่ เวลเนส (ประเทศไทย) จำกัด
At a glance
Company overview
- Registered No.
- 0105542034658
- Previous Registered No.
- (2)545/2542
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Large
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 345,000,000 baht
- Company value
- 681,335,446 baht (197.49% of capital)
- Business objective
- ร้านขายปลีกสินค้าทางเภสัชกรรมและเวชภัณฑ์
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47721 · Retail sale of pharmaceutical and medical goods in specialized stores
Where to find us
Address
898 ซอยนวลจันทร์ 56 แขวงนวลจันทร์ เขตบึงกุ่ม กรุงเทพมหานคร, Nuan Chan, Bueng Kum, Bangkok
Financial performance
Financial highlights
Profit / loss
4,997,430 2025 · baht YoY -84.38%Assets
1,030,953,518 2025 · baht YoY 4.03%
People
Directors and authorized persons
| Director | Role |
|---|---|
| KATSUNORI KURIHARA | director |
| MARIO SUZUKI | director |
| MR. MAKOTO ISE | director |
| ATSUSHI ITO | director |
| THOMAS PAUL GERHARD LAHOOK | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 5329 | 30430 | 25915 | 7436 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3589 | 21325 | 18396 | 5581 |
| 2025 | Bangkok Metropolitan Region | 1844 | 8294 | 7672 | 1138 |
| 2025 | Bangkok | 2688 | 15253 | 12940 | 4410 |
| 2025 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 34 | 237 | 216 | 35 |
| 2024 | Thailand | 5490 | 8596 | 6984 | 7598 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3703 | 6316 | 5262 | 5706 |
| 2024 | Bangkok Metropolitan Region | 1888 | 1723 | 1717 | 1173 |
| 2024 | Bangkok | 2752 | 4837 | 3980 | 4505 |
| 2024 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 38 | 65 | 76 | 36 |
| 2023 | Thailand | 5692 | 5192 | 3657 | 7000 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3866 | 3892 | 2808 | 5317 |
| 2023 | Bangkok Metropolitan Region | 1990 | 971 | 865 | 1085 |
| 2023 | Bangkok | 2849 | 3017 | 2163 | 4203 |
| 2023 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 39 | 38 | 43 | 38 |
| 2022 | Thailand | 6170 | 2304 | 3201 | 6751 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4180 | 1746 | 2444 | 5151 |
| 2022 | Bangkok Metropolitan Region | 2187 | 335 | 745 | 1025 |
| 2022 | Bangkok | 3062 | 1413 | 1890 | 4075 |
| 2022 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 6 | 3 | 6 | 4 |
| 2021 | Thailand | 6445 | 3936 | 2675 | 7155 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4343 | 2999 | 2090 | 5405 |
| 2021 | Bangkok Metropolitan Region | 2341 | 649 | 609 | 1109 |
| 2021 | Bangkok | 3160 | 2340 | 1618 | 4267 |
| 2021 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 7 | 4 | 4 | 4 |
| 2020 | Thailand | 6548 | 8240 | 1973 | 7288 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4427 | 6178 | 1593 | 5472 |
| 2020 | Bangkok Metropolitan Region | 2397 | 1846 | 424 | 1123 |
| 2020 | Bangkok | 3236 | 4607 | 1246 | 4315 |
| 2020 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 10 | 15 | 4 | 4 |
| 2019 | Thailand | 5996 | 586166 | 587640 | 6711 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4093 | 345027 | 346073 | 5061 |
| 2019 | Bangkok Metropolitan Region | 2156 | 198061 | 198271 | 1017 |
| 2019 | Bangkok | 3021 | 231547 | 232410 | 4006 |
| 2019 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 6 | 1959 | 1959 | 4 |
| 2018 | Thailand | 5919 | 6874 | 5226 | 5875 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4039 | 5128 | 4081 | 4460 |
| 2018 | Bangkok Metropolitan Region | 2144 | 1353 | 1299 | 879 |
| 2018 | Bangkok | 2972 | 3909 | 3099 | 3531 |
| 2018 | TSIC : 47721 47721 : Retail sale of pharmaceutical and medical goods in specialized stores (47721) | 6 | 6 | 6 | 2 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| September 1, 2026 | Company Name | Change to SUNTORY WELLNESS (THAILAND) CO., LTD. |
| — | Director | Resign from being a director Isse Odaera |
| — | Director | Become a director Thomas Paul Gerhard Lahook |
Explore more
Related companies
| Company | Relationship |
|---|---|
| GLOBAL MEDICAL (THAILAND) COMPANY LIMITED0105556038642 | Related company in the same sector |
| E FOR L AIM PUBLIC COMPANY LIMITED0107551000142 | Related company in the same sector |
| J.S.VISION LTD.0105538109282 | Related company in the same sector |
| BANGKOK DRUG CO., LTD.0105532125201 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact SUNTORY WELLNESS (THAILAND) CO., LTD. at 898 ซอยนวลจันทร์ 56 แขวงนวลจันทร์ เขตบึงกุ่ม กรุงเทพมหานคร.