Thai company profile
SIU LAM WOODEN CO., LTD.
บริษัท เจ้าลิ่ม วูดเด้นท์ จำกัด
At a glance
Company overview
- Registered No.
- 0105541046121
- Previous Registered No.
- (1)460/2541
- Registration date
- Fiscal Year of Submission
- 2018, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Restored to the Register
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (60%)
- Current registered capital
- 2,000,000 baht
- Company value
- -5,797,083 baht (-289.85% of capital)
- Business objective
- ประกอบกิจการให้เช่าอสังหาริมทรัพย์
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
5 ซอยสุภาพงษ์ 3 แยก 6 ถนนศรีนครินทร์ แขวงหนองบอน เขตประเวศ กรุงเทพมหานคร, Nong Bon, Prawet, Bangkok
Financial performance
Financial highlights
Assets
2,105,917 2025 · baht YoY 0.38%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. LIM MIKE PREAW | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 684355 | 663265 | 296890 | 457423 |
| 2025 | Business Industry : L L : Real estate activities (L) | 385074 | 358378 | 179438 | 248831 |
| 2025 | Bangkok Metropolitan Region | 69350 | 70056 | 57500 | — |
| 2025 | Bangkok | 254880 | 229592 | 142559 | 162049 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 13199 | 12914 | 7274 | 12102 |
| 2024 | Thailand | 685340 | 438037 | 298910 | 461092 |
| 2024 | Business Industry : L L : Real estate activities (L) | 388218 | 232793 | 182786 | 253778 |
| 2024 | Bangkok Metropolitan Region | 59944 | 35627 | 15939 | 56839 |
| 2024 | Bangkok | 256327 | 145082 | 160440 | 165578 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 13095 | 8089 | 7140 | 12090 |
| 2020 | Thailand | 561515 | 482574 | 552223 | 402193 |
| 2020 | Business Industry : L L : Real estate activities (L) | 334274 | 274609 | 324544 | 230951 |
| 2020 | Bangkok Metropolitan Region | 49992 | 45774 | 54573 | 45822 |
| 2020 | Bangkok | 227053 | 179464 | 217467 | 154287 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 12160 | 10298 | 12761 | 11095 |
| 2018 | Thailand | 547115 | 492540 | 561419 | 346188 |
| 2018 | Business Industry : L L : Real estate activities (L) | 329262 | 285863 | 332839 | 205662 |
| 2018 | Bangkok Metropolitan Region | 49831 | 46707 | 55228 | 40015 |
| 2018 | Bangkok | 226794 | 190538 | 224852 | 139001 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 12517 | 10978 | 13218 | 10439 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| July 27, 1998 | Company Name | Registered name is SIU LAM WOODEN CO., LTD. |
| July 27, 1998 | Registered Capital (Baht) | Registered capital is 2,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| VARIOUS BEVERAGE WHOLESALE COMPANY LIMITED0105541062429 | Related company in the same sector |
| CHAROEN SUPASIN0105541049848 | Related company in the same sector |
| TOP-TIP DEE CO., LTD.0105541019116 | Related company in the same sector |
| SECURITY U.C.S.HAWKGUARD COMPANY LIMITED0105540099752 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact SIU LAM WOODEN CO., LTD. at 5 ซอยสุภาพงษ์ 3 แยก 6 ถนนศรีนครินทร์ แขวงหนองบอน เขตประเวศ กรุงเทพมหานคร.