Thai company profile
AMIGO INTERNATIONAL GROUP CO., LTD.
บริษัท อามีโก้อินเตอร์เนชั่นแนล กรุ๊ป จำกัด
At a glance
Company overview
- Registered No.
- 0105538137103
- Previous Registered No.
- 2799/2538
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 150,000,000 baht
- Company value
- 284,814,191 baht (189.88% of capital)
- Business objective
- ให้เช่าพื้นที่ในอาคารให้บริการสาธารณูปโภคแก่ผู้เช่า
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
388 ถนนสี่พระยา แขวงมหาพฤฒาราม เขตบางรัก กรุงเทพมหานคร, Maha Phruettharam, Bang Rak, Bangkok
Financial performance
Financial highlights
Profit / loss
23,442,447 2025 · baht YoY -3.04%Assets
310,891,686 2025 · baht YoY 1.27%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. DANAI KUPTHANAROT | director |
| MR. DUSIT KUPTHANAROJ | director |
| MR. WICHAN KUPTANAROJ | director |
| MRS. SUWANNEE KUPTHANAROT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 55997 | 10841 | 8633 | 19889 |
| 2025 | Business Industry : L L : Real estate activities (L) | 33819 | 7863 | 6370 | 14014 |
| 2025 | Bangkok Metropolitan Region | 1752 | 819 | 659 | 3245 |
| 2025 | Bangkok | 21991 | 5868 | 4731 | 10438 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 571 | 377 | 299 | 1177 |
| 2024 | Thailand | 57129 | 10500 | 8094 | 19997 |
| 2024 | Business Industry : L L : Real estate activities (L) | 34858 | 7729 | 6108 | 14169 |
| 2024 | Bangkok Metropolitan Region | 1817 | 870 | 665 | 3310 |
| 2024 | Bangkok | 22672 | 5850 | 4577 | 10572 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 591 | 385 | 272 | 1192 |
| 2023 | Thailand | 49024 | 8391 | 6305 | 18751 |
| 2023 | Business Industry : L L : Real estate activities (L) | 30186 | 6203 | 4769 | 13443 |
| 2023 | Bangkok Metropolitan Region | 1571 | 695 | 529 | 3054 |
| 2023 | Bangkok | 19677 | 4706 | 3586 | 10023 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 447 | 251 | 184 | 1085 |
| 2022 | Thailand | 47353 | 8484 | 6359 | 18581 |
| 2022 | Business Industry : L L : Real estate activities (L) | 29364 | 6275 | 4820 | 13389 |
| 2022 | Bangkok Metropolitan Region | 1517 | 659 | 513 | 3016 |
| 2022 | Bangkok | 19198 | 4769 | 3611 | 10043 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 426 | 240 | 190 | 1098 |
| 2021 | Thailand | 46275 | 9483 | 7175 | 18546 |
| 2021 | Business Industry : L L : Real estate activities (L) | 28475 | 7035 | 5476 | 13309 |
| 2021 | Bangkok Metropolitan Region | 1531 | 710 | 576 | 3069 |
| 2021 | Bangkok | 18517 | 5223 | 4029 | 9966 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 442 | 282 | 219 | 1117 |
| 2020 | Thailand | 44658 | 8436 | 6422 | 18310 |
| 2020 | Business Industry : L L : Real estate activities (L) | 27716 | 6315 | 4974 | 13058 |
| 2020 | Bangkok Metropolitan Region | 1602 | 710 | 567 | 3099 |
| 2020 | Bangkok | 18175 | 4698 | 3679 | 9820 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 454 | 281 | 209 | 1095 |
| 2019 | Thailand | 48925 | 10929 | 8661 | 18403 |
| 2019 | Business Industry : L L : Real estate activities (L) | 30728 | 8144 | 6689 | 13128 |
| 2019 | Bangkok Metropolitan Region | 1754 | 929 | 771 | 3142 |
| 2019 | Bangkok | 20453 | 6121 | 4975 | 9874 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 527 | 393 | 317 | 1103 |
| 2018 | Thailand | 51162 | 12729 | 10193 | 17957 |
| 2018 | Business Industry : L L : Real estate activities (L) | 32394 | 9348 | 7806 | 12760 |
| 2018 | Bangkok Metropolitan Region | 1901 | 1087 | 882 | 2969 |
| 2018 | Bangkok | 21609 | 6967 | 5772 | 9562 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 588 | 458 | 357 | 1059 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Mr. Dusit Kupthanaroj |
| — | Director | Become a director Mr. Danai Kupthanarot |
| March 21, 2006 | Registered Capital (Baht) | Change to 150,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| BURANA BUSINESS COMPANY LIMITED0205558004566 | Related company in the same sector |
| GREEN ASSET MANAGEMENT COMPANY LIMITED0105553095971 | Related company in the same sector |
| THAI FRAME COMPANY LIMITED0105534017111 | Related company in the same sector |
| GREEN SIAM COMPANY LIMITED0105528025370 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact AMIGO INTERNATIONAL GROUP CO., LTD. at 388 ถนนสี่พระยา แขวงมหาพฤฒาราม เขตบางรัก กรุงเทพมหานคร.