Thai company profile
BAAN PREM KAMOL LTD.
บริษัท บ้านเปรมกมล จำกัด
At a glance
Company overview
- Registered No.
- 0105537058790
- Previous Registered No.
- (2)2185/2537
- Registration date
- Fiscal Year of Submission
- 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 1,000,000 baht
- Company value
- 999,605 baht (99.96% of capital)
- Business objective
- อสังหาริมทรัพย์
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
53/8 ซอยสุขุมวิท 33 (ซอยแดงอุดม) ถนนสุขุมวิท แขวงคลองตัน เขตคลองเตย กรุงเทพมหานคร, Khlong Tan, Khlong Toei, Bangkok
Financial performance
Financial highlights
Profit / loss
-8,000 2025 · baht YoY 0.00%Assets
3,044,605 2025 · baht YoY 0.00%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. GERALD SCHOENTHALER | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 684319 | 481168 | 291213 | 397765 |
| 2025 | Business Industry : L L : Real estate activities (L) | 385038 | 253206 | 174091 | 220222 |
| 2025 | Bangkok Metropolitan Region | 71860 | 42188 | 32130 | 51101 |
| 2025 | Bangkok | 254844 | 158285 | 114616 | 144117 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 13158 | 8914 | 6005 | 11353 |
| 2024 | Thailand | 685309 | 473472 | 293027 | 400386 |
| 2024 | Business Industry : L L : Real estate activities (L) | 388187 | 250422 | 177229 | 224252 |
| 2024 | Bangkok Metropolitan Region | 71320 | 40626 | 55257 | 50341 |
| 2024 | Bangkok | 256296 | 156978 | 119773 | 146936 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 13058 | 8630 | 5845 | 11283 |
| 2023 | Thailand | 563490 | 392631 | 265973 | 342989 |
| 2023 | Business Industry : L L : Real estate activities (L) | 328536 | 214875 | 153567 | 198845 |
| 2023 | Bangkok Metropolitan Region | 49416 | 31424 | 18434 | 38148 |
| 2023 | Bangkok | 218953 | 136850 | 97755 | 131186 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 11343 | 7490 | 5531 | 9609 |
| 2022 | Thailand | 601137 | 410750 | 267403 | 341890 |
| 2022 | Business Industry : L L : Real estate activities (L) | 349105 | 222051 | 153956 | 198577 |
| 2022 | Bangkok Metropolitan Region | 52535 | 31867 | 18540 | 40546 |
| 2022 | Bangkok | 234647 | 140542 | 98102 | 132391 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 11848 | 7542 | 5480 | 10042 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| May 19, 1994 | Company Name | Registered name is BAAN PREM KAMOL LTD. |
| May 19, 1994 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| K.S.S. PROPERTY0105537093323 | Related company in the same sector |
| PHATRALAND DEVELOPMENT COMPANY LIMITED0105537068914 | Related company in the same sector |
| DUANGKAMOL INITERNATIONAL WRITERS VILLAGE0105537053658 | Related company in the same sector |
| PINTUMART CO.,LTD.0105537037873 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact BAAN PREM KAMOL LTD. at 53/8 ซอยสุขุมวิท 33 (ซอยแดงอุดม) ถนนสุขุมวิท แขวงคลองตัน เขตคลองเตย กรุงเทพมหานคร.