Thai company profile
ORIENTAL TRADING GROUP CO., LTD.
บริษัท โอเรียนเต็ล เทรดดิ้ง กรุ๊ป จำกัด
At a glance
Company overview
- Registered No.
- 0105537043938
- Previous Registered No.
- 999/2537
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 30,000,000 baht
- Company value
- 1,170,671 baht (3.90% of capital)
- Business objective
- ร้ายขายเครื่องประดับเพชรพลอย
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 47732 · Retail sale of jewellery in specialized stores
Where to find us
Address
147/1 ถนนสาทรใต้ แขวงทุ่งมหาเมฆ เขตสาทร กรุงเทพมหานคร, Thung Maha Mek, Sathon, Bangkok
Financial performance
Financial highlights
Profit / loss
-13,700 2025 · baht YoY 32.96%Assets
1,184,630 2025 · baht YoY -1.14%
People
Directors and authorized persons
| Director | Role |
|---|---|
| KRITCHNAPORN SITHARACHPONG | director |
| MISS SIRIWAN TANGKATHAT | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 677991 | 511938 | 291610 | 550135 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 378091 | 270657 | 174251 | 294151 |
| 2025 | Bangkok Metropolitan Region | 230025 | 172386 | 146697 | 178443 |
| 2025 | Bangkok | 247611 | 170187 | 114260 | 190394 |
| 2025 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 8166 | 7140 | 5127 | 7700 |
| 2024 | Thailand | 626045 | 519645 | 292841 | 551696 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 350132 | 277138 | 177048 | 298489 |
| 2024 | Bangkok Metropolitan Region | 212270 | 175677 | 153031 | 180349 |
| 2024 | Bangkok | 224906 | 175215 | 119131 | 193677 |
| 2024 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 8168 | 7278 | 7852 | — |
| 2023 | Thailand | 509335 | 409363 | 462465 | 460113 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 292822 | 225042 | 269758 | 258683 |
| 2023 | Bangkok Metropolitan Region | 176736 | 142379 | 157587 | 154951 |
| 2023 | Bangkok | 190023 | 143706 | 177684 | 169240 |
| 2023 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 1291 | 961 | 1266 | 1215 |
| 2022 | Thailand | 533109 | 450102 | 496510 | 466217 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 305347 | 245090 | 288155 | 261033 |
| 2022 | Bangkok Metropolitan Region | 187347 | 158538 | 169473 | 157028 |
| 2022 | Bangkok | 198502 | 156608 | 190738 | 172281 |
| 2022 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 1411 | 1085 | 1404 | 1324 |
| 2021 | Thailand | 134370 | 530500 | 496286 | 383756 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 81909 | 299026 | 289112 | 219802 |
| 2021 | Bangkok Metropolitan Region | 61292 | 186412 | 169946 | 130551 |
| 2021 | Bangkok | 52316 | 195411 | 192258 | 146169 |
| 2021 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 497 | 1283 | 1426 | 1208 |
| 2020 | Thailand | 360774 | 492649 | 515956 | 144876 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 218761 | 281095 | 301652 | 92592 |
| 2020 | Bangkok Metropolitan Region | 137382 | 173007 | 176404 | 47037 |
| 2020 | Bangkok | 141888 | 184035 | 201141 | 63506 |
| 2020 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 1167 | 1218 | 1601 | 576 |
| 2019 | Thailand | 372181 | 492999 | 541576 | 141412 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 226516 | 282925 | 317500 | 91082 |
| 2019 | Bangkok Metropolitan Region | 138299 | 169297 | 183511 | 45310 |
| 2019 | Bangkok | 148416 | 186650 | 212030 | 62752 |
| 2019 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 1361 | 1395 | 1714 | 590 |
| 2018 | Thailand | 286258 | 541472 | 517448 | 133566 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 179241 | 318144 | 305822 | 86828 |
| 2018 | Bangkok Metropolitan Region | 111045 | 183800 | 173447 | 42260 |
| 2018 | Bangkok | 117664 | 213834 | 205472 | 60070 |
| 2018 | TSIC : 47732 47732 : Retail sale of jewellery in specialized stores (47732) | 1153 | 1728 | 1713 | 564 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Become a director Kritchnaporn Sitharachpong |
| September 3, 1999 | Registered Capital (Baht) | Change to 30,000,000 |
| September 3, 1999 | Registered Capital (Baht) | Change to 30,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| C.P.GOLD AND DIAMONDS CO.,LTD.0105537144980 | Related company in the same sector |
| บริษัท ทองสวนหลวง จำกัด0105537145285 | Related company in the same sector |
| บริษัท ห้างขายทองเซ่งเฮงหลีตรามงกุฎ จำกัด0105536118934 | Related company in the same sector |
| FLORENTINE JEWELERS CO., LTD.0105536098500 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact ORIENTAL TRADING GROUP CO., LTD. at 147/1 ถนนสาทรใต้ แขวงทุ่งมหาเมฆ เขตสาทร กรุงเทพมหานคร.