Thai company profile
UNISTRETCH LIMITED
บริษัท ยูนิสเตรทช์ จำกัด
At a glance
Company overview
- Registered No.
- 0105531061519
- Previous Registered No.
- 6152/2531
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Large
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 140,000,000 baht
- Company value
- 18,247,084,463 baht (13,033.63% of capital)
- Business objective
- การให้เช่าและบริการ
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
8/23-24 ชั้นที่ 6, 8/35-38 ชั้น 9 ถนนสาทรเหนือ แขวงสีลม เขตบางรัก กรุงเทพมหานคร, Si Lom, Bang Rak, Bangkok
Financial performance
Financial highlights
Profit / loss
538,547,258 2025 · baht YoY 1,579.60%Assets
18,268,636,158 2025 · baht YoY 0.84%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. KIRIT CHAH | director |
| MR. CHIRACHAI IRAM PUNWALA | director |
| MR. CHIRIT SHARMA | director |
| MISS MISS SAMIRA CHAH | director |
| MR. ITCHAWAN CHAH | director |
| MRS. ANGELI KIRIT SHAH | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 7667 | 948 | 283196 | 500 |
| 2025 | Business Industry : L L : Real estate activities (L) | 5046 | 768 | 166317 | 443 |
| 2025 | Bangkok Metropolitan Region | 193 | 66 | 41454 | 46 |
| 2025 | Bangkok | 3643 | 631 | 394 | — |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 61 | 33 | 6752 | 18 |
| 2024 | Thailand | 7983 | 720893 | 284127 | 478 |
| 2024 | Business Industry : L L : Real estate activities (L) | 5280 | 400505 | 168844 | 427 |
| 2024 | Bangkok Metropolitan Region | 222 | 74891 | 41483 | 46 |
| 2024 | Bangkok | 3837 | 259950 | 381 | — |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 64 | 14554 | 6695 | 19 |
| 2023 | Thailand | 7510 | 819 | 316247 | 396 |
| 2023 | Business Industry : L L : Real estate activities (L) | 5006 | 676 | 182842 | 361 |
| 2023 | Bangkok Metropolitan Region | 215 | 71 | 24952 | 46 |
| 2023 | Bangkok | 3617 | 575 | 117450 | 324 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 59 | 28 | 6882 | 17 |
| 2022 | Thailand | 7498 | 786 | 327500 | 346 |
| 2022 | Business Industry : L L : Real estate activities (L) | 5012 | 646 | 188231 | 316 |
| 2022 | Bangkok Metropolitan Region | 203 | 67 | 26117 | 36 |
| 2022 | Bangkok | 3624 | 548 | 121062 | 287 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 57 | 25 | 7059 | 14 |
| 2021 | Thailand | 9780 | 1084 | 315372 | 298 |
| 2021 | Business Industry : L L : Real estate activities (L) | 6417 | 876 | 182012 | 269 |
| 2021 | Bangkok Metropolitan Region | 274 | 80 | 25416 | 26 |
| 2021 | Bangkok | 4535 | 730 | 117536 | 244 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 79 | 32 | 6987 | 11 |
| 2020 | Thailand | 12172 | 1331 | 323550 | 391 |
| 2020 | Business Industry : L L : Real estate activities (L) | 7898 | 1058 | 187877 | 353 |
| 2020 | Bangkok Metropolitan Region | 385 | 119 | 26217 | 40 |
| 2020 | Bangkok | 5520 | 856 | 122062 | 318 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 113 | 45 | 7075 | 17 |
| 2019 | Thailand | 13827 | 1491 | 345833 | 507 |
| 2019 | Business Industry : L L : Real estate activities (L) | 8974 | 1183 | 203493 | 450 |
| 2019 | Bangkok Metropolitan Region | 438 | 139 | 27699 | 52 |
| 2019 | Bangkok | 6290 | 987 | 132896 | 404 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 129 | 51 | 7473 | 20 |
| 2018 | Thailand | 14026 | 1633 | 331771 | 461 |
| 2018 | Business Industry : L L : Real estate activities (L) | 9062 | 1278 | 197674 | 406 |
| 2018 | Bangkok Metropolitan Region | 440 | 141 | 26809 | 50 |
| 2018 | Bangkok | 6305 | 1040 | 130045 | 360 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 140 | 55 | 7340 | 21 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| June 20, 2025 | Registered Capital (Baht) | Change to 140,000,000 |
| — | Director | Resign from being a director Miss Nichita Shah |
| — | Director | Become a director Mr. Chirachai Iram Punwala |
Explore more
Related companies
| Company | Relationship |
|---|---|
| HR.DIGEST(2013) COMPANY LIMITED0125551015393 | Related company in the same sector |
| RAJAE PALACE CO., LTD.0105525009551 | Related company in the same sector |
| AMARIN RATCHAPRASONG CO., LTD.0105524031324 | Related company in the same sector |
| TANKAY KIEW CO., LTD.0835483000016 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact UNISTRETCH LIMITED at 8/23-24 ชั้นที่ 6, 8/35-38 ชั้น 9 ถนนสาทรเหนือ แขวงสีลม เขตบางรัก กรุงเทพมหานคร.